Soldier Settlement loan files index 1906-1960
Entries
Name | Surname | Address | Land District | Start Date | End Date | Loan No | Previous System No | |
---|---|---|---|---|---|---|---|---|
Cyril Orton Lipscombe | ANDERSON | Mandagery | Forbes | 20 Jun 1920 | 3 Sep 1930 | 5108 | [12/7066] | Details |
Leslie Arthur | ANDERSON | Mirrool | Temora | 30 Aug 1926 | 4 Jan 1928 | 8934 | [12/7342] | Details |
Clifford Andrew | ALLAN | North Bellingen | Bellingen | 2 Feb 1920 | 23 Oct 1929 | 3546 | [12/6941] | Details |
W L | ALEXANDER | SP 15 21 Hillside Estate | Wagga Wagga | 5 Oct 1932 | 9 Nov 1932 | 11187 | [12/7449] | Details |
Charles Alexander | ANDERSON | HF 19/55, Casino | Casino | 8 Jan 1924 | 3 Dec 1935 | 9551 | [12/7384] | Details |
Eric Cyril Edward | AMPS | Roseberry Creek Kyogle HF 20/27 | Casino | 10 Oct 1921 | 21 Dec 1922 | 8205 | [12/7292] | Details |
Maxwell Edgerton | ALLWORTH | Freehold | Wagga | 6 Jun 1926 | 17 Jun 1927 | 10181 | [12/7412] | Details |
Robert Ernest | ANDERSON | SGP, Block 103, Bankstown Soldier Settlement | Parramatta | 18 Sep 1930 | 9 Sep 1932 | 10105 | [12/7409] | Details |
John Abram | ALLEYN | SP 1907/70 | Wagga Wagga | 27 Feb 1931 | 4 Apr 1936 | 13710 | [12/7485] | Details |
Leopold | AMOUROUS | Narromine | Dubbo | 14 Nov 1920 | 21 Mar 1935 | 6207 | [12/7152] | Details |
Showing 1 - 10 of 7,642 results
of 765
This index will be of interest to those researching land ownership originally obtained under the Returned Soldiers Settlement scheme. This index records Soldier Settlement loan number, name of applicant and land district. The records relate to the application of Returned Soldier Settlers Advance/loan after World War I.