Publicans' licenses index 1830-1861
Entries
Name | Surname | Date | Year | Hotel | Place | Licence | Citation | ||
---|---|---|---|---|---|---|---|---|---|
Alexander | LONG | 5 July | 1833 | Flower Pot, The | York Street, Sydney; 1 Market Street, 1832- | 220 | NRS 14401 [4/64]; Reel 5051 | Details | Details |
Alexander | LONG | 4 July | 1838 | Flower Pot, The | York Street, Sydney; 1 Market Street, 1832- | 306 | NRS 14401 [4/69]; Reel 5054 | Details | Details |
John | LONGFORD | 5 May | 1854 | Blue Bells, The | Erskine and Sussex Streets, Sydney | 744 | NRS 14403 [4/88]; Reel 5065 | Details | Details |
Edmund | LONG | 18 April | 1854 | Plough Inn, The | Cintra near Paterson, District of Paterson | 40 | NRS 14403 [4/87]; Reel 5065 | Details | Details |
William | LONG | 8 July | 1833 | Commercial Tavern, The | George Street, Sydney | 277 | NRS 14401 [4/64]; Reel 5051 | Details | Details |
John | LONG | 20 April | 1858 | Shannon Hill? Hotel | Shannon Hill?, Moruya, District of Broulee | 22 | NRS 14403 [7/1509]; Reel 1240 | Details | Details |
John | LONGFORD | 15 April | 1856 | Charltons Hotel | Market Wharf, Sydney | 1038 | NRS 14403 [7/1507]; Reel 1239 | Details | Details |
John | AIR | 3 July | 1838 | Dundee Arms, The | Gloucester Street, Sydney | 243 | NRS 14401 [4/69]; Reel 5054 | Details | Details |
Henry | ADAMS | 13 June | 1842 | Black Horse | East Maitland | 97 | NRS 14401 [4/74]; Reel 5057 | Details | Details |
Henry | ADAMS | 15 April | 1856 | Black Horse | Newcastle Street, East Maitland | 516 | NRS 14403 [7/1507]; Reel 1239 | Details | Details |
Showing 1 - 10 of 20,000 results
of 2000
There are c.20,000 entries to search that covers the period 1830-1861. Note: for the years 1849-1852 where we don't hold copies of the licences check newspapers on Trove for details.