Publicans' licenses index 1830-1861
Entries
Name | Surname | Date | Year | Hotel | Place | Licence | Citation | ||
---|---|---|---|---|---|---|---|---|---|
Stephen | LONG | 24 April | 1860 | City Arms, The | Crown and Stanley Streets, Sydney | 333 | NRS 14403 [7/1512]; Reel 1241 | Details | Details |
Edmund | LONG | 21 April | 1853 | Plough Inn, The | Paterson | 624 | NRS 14403 [4/85]; Reel 5064 | Details | Details |
Stephen | LONG | 25 May | 1858 | College Hotel, The | Francis and Charles Streets, Sydney | 1302 | NRS 14403 [7/1511]; Reel 1241 | Details | Details |
Stephen | LONG | 23 April | 1856 | College Hotel, The | Francis and Charles Streets, Sydney | 905 | NRS 14403 [7/1506]; Reel 1238 | Details | Details |
William | LONG | 9 July | 1832 | Commercial Tavern, The | George Street, Sydney | 264 | NRS 14401 [4/63]; Reel 5050 | Details | Details |
John Leslie | LONG | 17 April | 1860 | Shannon Hill Hotel, The | Shannon Hill, Moruya, District of Broulee | 816 | NRS 14403 [7/1513]; Reel 1242 | Details | Details |
Alexander | LONG | 4 July | 1838 | Flower Pot, The | York Street, Sydney; 1 Market Street, 1832- | 306 | NRS 14401 [4/69]; Reel 5054 | Details | Details |
John | LONGFORD | 23 April | 1856 | Charltons Hotel | Market Wharf, Sydney | 1038 | NRS 14403 [7/1506]; Reel 1238 | Details | Details |
John | LONGORD | 27 April | 1858 | Charlton's Hotel | Market Wharf, Sydney | 780 | NRS 14403 [7/1510]; Reel 1240 | Details | Details |
Henry | ADAMS | 1 May | 1855 | Black Horse, The | East Maitland | 654 | NRS 14403 [7/1502]; Reel 1236 | Details | Details |
Showing 1 - 10 of 20,000 results
of 2000
There are c.20,000 entries to search that covers the period 1830-1861. Note: for the years 1849-1852 where we don't hold copies of the licences check newspapers on Trove for details.