Publicans' licenses index 1830-1861
Entries
| Name | Surname | Date | Year | Hotel | Place | Licence | Citation | ||
|---|---|---|---|---|---|---|---|---|---|
| Edward | LONG | 27 April | 1858 | Warrior's Arms, The | Tambaroora | 822 | NRS 14403 [7/1510]; Reel 1240 | Details | Details |
| Alexander | LONG | 1 July | 1830 | Flower Pott | York Street, Sydney; 1 Market Street, 1832- | 135 | NRS 14401 [4/61]; Reel 5049 | Details | Details |
| William | LONG | 1 July | 1830 | Saracen's Head | Gloucester Street, Sydney; Cambridge Street, 1834- | 134 | NRS 14401 [4/61]; Reel 5049 | Details | Details |
| Alexander | LONG | 26 June | 1848 | Caledonian Hotel | Auburn Street, Goulburn | 336 | NRS 14401 [4/82]; Reel 5062 | Details | Details |
| Alexander | LONG | 4 July | 1832 | Flower Pot, The | York Street, Sydney; 1 Market Street, 1832- | 139 | NRS 14401 [4/63]; Reel 5050 | Details | Details |
| John | LONGFORD | 23 April | 1856 | Charltons Hotel | Market Wharf, Sydney | 1038 | NRS 14403 [7/1506]; Reel 1238 | Details | Details |
| John | LONGFORD | 5 May | 1854 | Blue Bells, The | Erskine and Sussex Streets, Sydney | 744 | NRS 14403 [4/88]; Reel 5065 | Details | Details |
| Thomas | ABBOTT | 17 April | 1860 | Haydonton Inn, The | Haydonton, District of Murrurundi | 721 | NRS 14403 [7/1513]; Reel 1242 | Details | Details |
| Thomas | AINSWORTH | 18 April | 1854 | Sailors Home, The | Richmond Heads, District of Casino | 406 | NRS 14403 [4/88]; Reel 5065 | Details | Details |
| Henry | ADAMS | 19 June | 1844 | Black Horse | East Maitland | 112 | NRS 14401 [4/76]; Reel 5059 | Details | Details |
Showing 1 - 10 of 20,000 results
of 2000
There are c.20,000 entries to search that covers the period 1830-1861. Note: for the years 1849-1852 where we don't hold copies of the licences check newspapers on Trove for details.

