Public Works Salary Registers
Entries
Name | Surname | Date of Birth | First Position Listed | Date of First Position Listed | Remarks | Citation | |
---|---|---|---|---|---|---|---|
William James | MILLNER | 20/08/1855 | Assistant Engineer | 10/10/1887 | NRS-12532-1-[3/5920], Page 186 | Details | |
Herman | MILFORD | 24/11/1860 | Clerk | 06/01/1881 | NRS-12532-1-[3/5920], Page 25 | Details | |
J S A | TAYLOR | 22/10/1860 | Cadet | 01/09/1886 | NRS-12532-1-[3/5920], Page 161 | Details | |
George Nicholas | SIMPSON | 30/01/1864 | Cadet | 24/08/1883 | NRS-12532-1-[3/5920], Page 123 | Details | |
Daniel Leathes | WILSON | 11/05/1856 | Road Superintendent | 01/05/1882 | NRS-12532-1-[3/5920], Page 109 | Details | |
F H | MCCULLOCH | <additional.field.data/> | Clerk | 25/09/1889 | Resigned 31/03/1889 | NRS-12532-1-[3/5920], Page 230 | Details |
Sydney Malcolm | CUMMINS | 02/07/1862 | Field Cadet | 01/01/1882 | NRS-12532-1-[3/5920], Page 89 | Details | |
Alfred John William | TARGETT | 15/06/1855 | Overseer | 10/1886 | NRS-12532-1-[3/5920], Page 173 | Details | |
D A | MUNRO | <additional.field.data/> | Assistant Clerk | 10/08/1885 | Dismissed | NRS-12532-1-[3/5920], Page 149 | Details |
Gerald Butler | BEERE | 01/03/1836 | Road Superintendent | 17/09/1890 | NRS-12532-1-[3/5920], Page 293 | Details |
Showing 1 - 10 of 534 results
of 54
This index is to NRS 12532, Public Works Salary Registers for the period 1854 to 1895.