Public Works Salary Registers
Entries
| Name | Surname | Date of Birth | First Position Listed | Date of First Position Listed | Remarks | Citation | |
|---|---|---|---|---|---|---|---|
| J T | HOLT | 07/06/1867 | Draftsman | 05/06/1891 | NRS-12532-1-[3/5921], Page 131 | Details | |
| William Bronkhorst | NICHOLSON | 17/04/1861 | Road Overseer | 01/06/1885 | NRS-12532-1-[3/5920], Page 147 | Details | |
| Charles | ADENEY | <additional.field.data/> | Camp Cook | 14/03/1894 | NRS-12532-1-[3/5921], Page 144 | Details | |
| Joseph Oscar | NEUMANN | 06/04/1861 | Clerk | 19/06/1892 | NRS-12532-1-[3/5921], Page 94 | Details | |
| Oscar H L | BACKHOUSE | <additional.field.data/> | Clerk | 11/07/1890 | NRS-12532-1-[3/5920], Page 254 | Details | |
| Athol | BAYLEY | <additional.field.data/> | Cadet | 20/03/1882 | NRS-12532-1-[3/5920], Page 31 | Details | |
| Frederick John | MORRICE | 23/10/1872 | Engineering Assistant | 01/05/1891 | NRS-12532-1-[3/5921], Page 35 | Details | |
| Peter James | CHEFFINS | 12/08/1847 | Road Overseer | 05/10/1882 | NRS-12532-1-[3/5920], Page 114 | Details | |
| H | DAVEY | 20/05/1867 | Surveyors Assistant | 15/12/1891 | Loose pages included | NRS-12532-1-[3/5921], Page 125 | Details |
| Francis Henry | WALLIS | 10/06/1867 | Draftsman | 24/09/1889 | NRS-12532-1-[3/5920], Page 221 | Details |
Showing 1 - 10 of 534 results
of 54
This index is to NRS 12532, Public Works Salary Registers for the period 1854 to 1895.