Public Works Salary Registers
Entries
Name | Surname | Date of Birth | First Position Listed | Date of First Position Listed | Remarks | Citation | |
---|---|---|---|---|---|---|---|
Athol | BAYLEY | <additional.field.data/> | Cadet | 20/03/1882 | NRS-12532-1-[3/5920], Page 31 | Details | |
Harold E | VAN HEMERT | 29/08/1871 | Cadet | 01/08/1888 | NRS-12532-1-[3/5920], Page 183 | Details | |
Percy | SCARR | 08/11/1840 | Road Superintendent | 15/10/1867 | Loose pages included | NRS-12532-1-[3/5920], Page 43 | Details |
Peter James | CHEFFINS | 12/08/1847 | Road Overseer | 05/10/1882 | NRS-12532-1-[3/5920], Page 114 | Details | |
Alfred George Addison | FLOWER | 13/05/1858 | Clerk | 20/06/1888 | NRS-12532-1-[3/5920], Page 182 | Details | |
Marcus Brown | POWER | 21/12/1834 | Clerk | 01/09/1880 | NRS-12532-1-[3/5920], Page 11 | Details | |
Edward Joseph | STATHAM | 28/01/1840 | Assistant Engineer | 01/01/1876 | Loose pages included | NRS-12532-1-[3/5920], Page 37 | Details |
Frederick Mullen | BAKER | 20/02/1854 | Field Cadet | 13/09/1875 | NRS-12532-1-[3/5920], Page 69 | Details | |
William | HOLMES | <additional.field.data/> | Clerk | 01/09/1880 | NRS-12532-1-[3/5920], Page 17 | Details | |
William Henry | PAYTON | <additional.field.data/> | Assistant Accountant | 01/01/1882 | Retired 1890 | NRS-12532-1-[3/5920], Page 5 | Details |
Showing 1 - 10 of 534 results
of 54
This index is to NRS 12532, Public Works Salary Registers for the period 1854 to 1895.