Public Works Salary Registers
Entries
| Name | Surname | Date of Birth | First Position Listed | Date of First Position Listed | Remarks | Citation | |
|---|---|---|---|---|---|---|---|
| Walter | ARMITAGE | 15/12/1867 | Road Overseer | 04/04/1891 | NRS-12532-1-[3/5921], Page 28 | Details | |
| Norman | GRANT | 18/08/1862 | Assistant Road Superintendent | 05/07/1890 | NRS-12532-1-[3/5920], Page 270 | Details | |
| Archibald | MCTAGGART | 23/07/1868 | Cadet | 25/05/1886 | NRS-12532-1-[3/5920], Page 159 | Details | |
| John V | BARTLETT | 04/11/1840 | Road Overseer | 01/08/1884 | NRS-12532-1-[3/5920], Page 135 | Details | |
| E | ASHDOWN | <additional.field.data/> | Nightwatchman | <additional.field.data/> | NRS-12532-1-[3/5921], Page 115 | Details | |
| Thomas Henry | KIRKPATRICK | 19/01/1868 | Cadet | 22/02/1888 | NRS-12532-1-[3/5920], Page 177 | Details | |
| Frederick Mullen | BAKER | 20/02/1854 | Field Cadet | 13/09/1875 | NRS-12532-1-[3/5920], Page 69 | Details | |
| A J | MOORE | 06/06/1867 | Bridge Overseer | 26/03/1890 | NRS-12532-1-[3/5920], Page 255 | Details | |
| Herbert D | HILL | 30/07/1875 | Junior Clerk | 01/03/1891 | NRS-12532-1-[3/5921], Page 119 | Details | |
| Frederick | RYE | <additional.field.data/> | Bridge Foreman | 05/10/1894 | NRS-12532-1-[3/5921], Page 161 | Details |
Showing 1 - 10 of 534 results
of 54
This index is to NRS 12532, Public Works Salary Registers for the period 1854 to 1895.