Public Works Salary Registers
Entries
Name | Surname | Date of Birth | First Position Listed | Date of First Position Listed | Remarks | Citation | |
---|---|---|---|---|---|---|---|
George Edgar | WRIGHT | 10/08/1862 | Road Overseer | 01/09/1881 | NRS-12532-1-[3/5920], Page 105 | Details | |
Cecil Edward | BYRNE | 16/09/1874 | Cadet | 01/12/1890 | NRS-12532-1-[3/5921], Page 1 | Details | |
Harry Cecil | CARROLL | 08/01/1877 | Clerk | 14/01/1895 | NRS-12532-1-[3/5921], Page 175 | Details | |
Herbert Macquarie | FORD | 16/04/1864 | Draftsman | 08/10/1889 | NRS-12532-1-[3/5920], Page 226 | Details | |
Ernest Macartney | DE BURGH | 18/01/1863 | Sewerage Surveyor | 30/04/1885 | NRS-12532-1-[3/5920], Page 191 | Details | |
H | DAVEY | 20/05/1867 | Surveyors Assistant | 15/12/1891 | Loose pages included | NRS-12532-1-[3/5921], Page 125 | Details |
Philip Clarence | DONALDSON | 16/05/1863 | Office Assistant | 01/12/1890 | NRS-12532-1-[3/5921], Page 5 | Details | |
Arthur William | STILWELL | 25/04/1841 | Road Superintendent | 01/04/1881 | NRS-12532-1-[3/5920], Page 73 | Details | |
Sydney Malcolm | CUMMINS | 02/07/1862 | Field Cadet | 01/01/1882 | NRS-12532-1-[3/5920], Page 89 | Details | |
William | NORRBY | <additional.field.data/> | Inspector Sewerage | 21/08/1890 | NRS-12532-1-[3/5921], Page 176 | Details |
Showing 1 - 10 of 534 results
of 54
This index is to NRS 12532, Public Works Salary Registers for the period 1854 to 1895.