Public Works Salary Registers
Entries
Name | Surname | Date of Birth | First Position Listed | Date of First Position Listed | Remarks | Citation | |
---|---|---|---|---|---|---|---|
A E | CARTER | <additional.field.data/> | Surveyors Assistant | 15/12/1891 | Discharged 10/06/1893 | NRS-12532-1-[3/5921], Page 126 | Details |
Henry Alfred | HORLEY | 09/04/1856 | Clerk | 08/03/1889 | NRS-12532-1-[3/5920], Page 196 | Details | |
Alfred H | MARTIN | <additional.field.data/> | Cadet | 01/03/1879 | Loose pages included | NRS-12532-1-[3/5920], Page 23 | Details |
Frithiof Valdemar | WIKNER | 22/12/1869 | Field Assistant | 01/03/1890 | NRS-12532-1-[3/5920], Page 223 | Details | |
S | GALLOWAY | 18/10/1856 | Bridge Overseer | 09/07/1890 | NRS-12532-1-[3/5920], Page 273 | Details | |
N | LOUGHEED | <additional.field.data/> | Sewerage Inspector | 15/09/1891 | NRS-12532-1-[3/5921], Page 117 | Details | |
William Henry | GRANT | 30/04/1846 | Assistant Road Superintendent | 31/03/1890 | NRS-12532-1-[3/5920], Page 247 | Details | |
D | HAYES | <additional.field.data/> | Messenger | 19/01/1891 | Resigned 1893 | NRS-12532-1-[3/5921], Page 85 | Details |
F C | LOGAN | <additional.field.data/> | Clerk | 10/10/1883 | Retired 1889 | NRS-12532-1-[3/5920], Page 126 | Details |
Frederick | WELLS | <additional.field.data/> | Assistant Engineer | 01/06/1876 | NRS-12532-1-[3/5920], Page 36 | Details |
Showing 1 - 10 of 534 results
of 54
This index is to NRS 12532, Public Works Salary Registers for the period 1854 to 1895.