Botanic Gardens and government domains employees
Entries
Name | Surname | Date of Birth | Date of employment | Citation | Remarks | |
---|---|---|---|---|---|---|
Patrick James | SULLIVAN | 11 Nov 1894 | 23 Nov 1925 | NRS 13129 [X1600 p.038]; Reel 1705 | Details | |
W T | SMITH | 24 Aug 1926 | NRS 13129 [X1600 p.042]; Reel 1705 | Details | ||
John | COLEMAN | 28 May 1915 | NRS 13129 [X1600 p.037]; Reel 1705 | Details | ||
O | BLANC | 24 Aug 1926 | NRS 13129 [X1600 p.042]; Reel 1705 | Details | ||
Richard | CHAPMAN | 26 Jul 1850 | Aug 1885 | NRS 13129 [X1600 p.018]; Reel 1705 | Details | |
Julius Henry | CAMFIELD | 30 Mar 1852 | 23 Jan 1882 | NRS 13129 [X1600 p.008]; Reel 1705 | Died 26 Nov 1916 | Details |
T | DEAN | 19 Jan 1917 | NRS 13129 [X1600 p.029]; Reel 1705 | Details | ||
Frank | SCHRODER | 9 Jun 1908 | 13 Mar 1923 | NRS 13129 [X1600 p.023]; Reel 1705 | Details | |
Richard Wood | JOHNSON | 9 Jan 1834 | 21 Jan 1879 | NRS 13129 [X1600 p.025]; Reel 1705 | Details | |
H J | LANE | 17 Sep 1861 | 29 Nov 1920 | NRS 13129 [X1600 p.006]; Reel 1705 | Continued from page 4 | Details |
Showing 1 - 10 of 916 results
of 92