Probate records - supplementary index 1790-1875
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | |
---|---|---|---|---|---|---|---|
Josiah | DAVIDSON | Sydney | 1860-1860 | - | NRS 13502 | [6/4194A] | Details |
Sarah | DEARING | Sydney | 1834-1834 | - | NRS 13502 | [6/4190] | Details |
Daniel | DEWAR | 0-0 | - | NRS 13502 | [6/4197] | Details | |
Robert | BABTIE | Willincerd | 1872-1872 | See: Brennan Edward | NRS 13502 | Details | |
Edward | CHENHALLS | Sydney | 1823-1823 | - | NRS 13502 | [6/4188] | Details |
John | COLLINGWOOD GIBBS | 1819-1819 | - | NRS 13502 | [6/4185] | Details | |
Samuel | EIGHTEEN | Port Macquarie | 1851-1851 | See Samuel Eaton | NRS 13502 | [6/4193] | Details |
Tommy | GONG AH | 0-0 | See: Callon, Denis | NRS 13502 | Details | ||
John | HACKNEY | Murrumbidgee | 1842-1842 | Settler | NRS 13502 | [6/4192] | Details |
James | HANKS | Sydney | 1842-1842 | Affidavit | NRS 13502 | [6/4192] | Details |
Showing 1 - 10 of 1,626 results
of 163
This index is for supplementary (early) probate records that are not part of the main probate series and covers the period 1790 to 1875.