Probate records - supplementary index 1790-1875
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | |
---|---|---|---|---|---|---|---|
William | BLUE | North Shore | 1834-1834 | 1 of 2 entries | NRS 13502 | [X953] | Details |
- | ROLLO | 0-0 | - | NRS 13725 | [7/2582] | Details | |
George | WATSON | Parramatta | 1847-1847 | Will | NRS 13502 | [X953] | Details |
John | CAMPBELL | Cowra | 1868-1868 | - | NRS 13502 | [6/4194A] | Details |
Murdoch | CAMPBELL | Harrington Park | 1833-1833 | - | NRS 13502 | [6/4190] | Details |
Charles | ROBERTS | Penrith | 1865-1865 | - | NRS 13502 | [6/4194B] | Details |
Pierepoint Walton | WILLIAMS | 1839-1839 | - | NRS 13502 | [6/4191B] | Details | |
G W | BEAUMONT | Caleula Creek (near Orange) | 1872-1872 | See: Brennan, Edward | NRS 13502 | Details | |
Jonathan | ADAMS | 0-0 | - | NRS 13725 | [7/2582] | Details | |
Edward | BRENNAN | Urana | 1871-1871 | - | NRS 13502 | [6/4197] | Details |
Showing 1 - 10 of 1,626 results
of 163
This index is for supplementary (early) probate records that are not part of the main probate series and covers the period 1790 to 1875.