Probate records - supplementary index 1790-1875
Entries
| Name | Surname | Place | Date | Remarks | Series | Item No | |
|---|---|---|---|---|---|---|---|
| Vericourt | DE CLAMB | 1804-1804 | 18/06/1804 | NRS 2665 | [5/1166] | Details | |
| Sarah | DEARING | Sydney | 1834-1834 | - | NRS 13502 | [6/4190] | Details |
| Denis John | CONSIDINE | Hill End | 1873-1873 | Bootmaker. Probate (Parchment) | NRS 13502 | [X954] | Details |
| Hannah | DANNAHER | Sydney | 1838-1838 | - | NRS 13502 | [6/4191A] | Details |
| William | HALL | 0-0 | - | NRS 13725 | [7/2582] | Details | |
| Samuel | EIGHTEEN | Port Macquarie | 1851-1851 | See Samuel Eaton | NRS 13502 | [6/4193] | Details |
| Lowry | ESSEERY | 0-0 | - | NRS 13725 | [7/2582] | Details | |
| Charlotte | GREGORY | Coonabarabran | 1875-1875 | Alias Charlotte McGregor, See: Hickey, Michael | NRS 13502 | Details | |
| Tommy | GONG AH | 0-0 | See: Callon, Denis | NRS 13502 | Details | ||
| Thomas | HAYNES | Maitland | 1846-1846 | - | NRS 13502 | [6/4193] | Details |
Showing 1 - 10 of 1,626 results
of 163
This index is for supplementary (early) probate records that are not part of the main probate series and covers the period 1790 to 1875.