Probate records - supplementary index 1790-1875
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | |
---|---|---|---|---|---|---|---|
Sarah | DEARING | Sydney | 1834-1834 | - | NRS 13502 | [6/4190] | Details |
John | DEWHURST | Castle Hill | 1855-1855 | See John Dewhirst, Regarding grandfather who died in the 1820's | NRS 13502 | [6/4186] | Details |
John | COLLINGWOOD GIBBS | 1819-1819 | - | NRS 13502 | [6/4185] | Details | |
Edward | CHENHALLS | Sydney | 1823-1823 | - | NRS 13502 | [6/4188] | Details |
Jeremiah | DURACK | Galong (near Burrowa) | 1872-1872 | Settler | NRS 13502 | [X954] | Details |
Edward | DREW | Murrurundi | 1858-1858 | - | NRS 13502 | [6/4193] | Details |
William | GILL | 1814-1814 | 08/02/1814 | NRS 2665 | [5/1166] | Details | |
David | GRAIGDALLIE | Moulamein | 1871-1871 | - | NRS 13502 | [6/4194] | Details |
James | HOLT | 0-0 | - | NRS 13502 | [6/4197] | Details | |
Alexander | HUNTER | Sydney | 1832-1832 | Shopkeeper Administration (Intestate) | NRS 13502 | [X953] | Details |
Showing 1 - 10 of 1,626 results
of 163
This index is for supplementary (early) probate records that are not part of the main probate series and covers the period 1790 to 1875.