Police service registers 1852-1913
Entries
| Name | Surname | Date of Birth | Native Place | Service No | Date Appointed | Remarks | Item No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|
| David | SUTHERLAND | 1863 | 5460 | 11 Oct 1887 | - | [8/3252] | 3043 | Details | |
| John | SUTHERLAND | 1847 | 2124 | 18 Mar 1872 | - | [8/3252] | 3043 | Details | |
| James | SUTHERLAND | 1835 | 1540 | 15 Jan 1865 | - | [8/3251] | 3043 | Details | |
| D | SUTHERLAND | 1821 | 248 | 26 Jul 1855 | - | [8/3251] | 3043 | Details | |
| Frederick | BROWN | 1857 | 4003 | 12 Sep 1881 | - | [8/3252] | 3043 | Details | |
| William | CALLAN | 1877 | 7653 | 29 Nov 1900 | - | [8/3253] | 3043 | Details | |
| Thomas Henry | CASIMIR | 1856 | 4160 | 16 May 1882 | - | [8/3252] | 3043 | Details | |
| Thomas | BURKE | 1869 | 6390 | 27 Apr 1892 | - | [8/3252] | 3043 | Details | |
| Henry Goulburn Willoughby | CHETWYND | 1858 | 4619 | 2 Feb 1884 | - | [8/3252] | 3043 | Details | |
| John | BYRNE | 1861 | 4585 | 17 Jan 1884 | - | [8/3252] | 3043 | Details |
Showing 1 - 10 of 19,999 results
of 2000
This index covers police service appointments between 1852 and 1913.