Police service registers 1852-1913
Entries
Name | Surname | Date of Birth | Native Place | Service No | Date Appointed | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Arthur | SURRIDGE | 1884 | 8701 | 27 Sep 1907 | - | [8/3253] | 3043 | Details | |
Henry | SURRAGE | 1870 | 7520 | 13 Mar 1900 | - | [8/3253] | 3043 | Details | |
Robert | ANDERSON | 1830 | 458 | 13 Apr 1860 | - | [8/3251] | 3043 | Details | |
George Perkins | ADKINS | 1858 | 4000 | 2 Sep 1881 | - | [8/3252] | 3043 | Details | |
George Perkins | ADKINS | 1858 | 4000 | 2 Sep 1881 | - | [8/3251] | 3043 | Details | |
Arthur | ANGELL | 1855 | 2976 | 5 Jun 1877 | - | [8/3251] | 3043 | Details | |
George Edmund | APPS | 1873 | 6891 | 8 Nov 1895 | - | [8/3253] | 3043 | Details | |
Matthew | AGNEW | 1845 | 2405 | 5 Jun 1874 | - | [8/3252] | 3043 | Details | |
Philip Stanton | ARENTZ | 1878 | 8085 | 11 Jul 1903 | - | [8/3253] | 3043 | Details | |
Thomas | ARMSTRONG | 1886 | 8787 | 3 Mar 1908 | - | [8/3253] | 3043 | Details |
Showing 1 - 10 of 20,000 results
of 2000
This index covers police service appointments between 1852 and 1913.