Police service registers 1852-1913
Entries
| Name | Surname | Date of Birth | Native Place | Service No | Date Appointed | Remarks | Item No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|
| Arthur | SURRIDGE | 1884 | 9632 | 28 Mar 1913 | - | [8/3253] | 3043 | Details | |
| Charles Herbert | SUTHERLAND | 1876 | 7964 | 20 Sep 1902 | - | [8/3253] | 3043 | Details | |
| D | SUTHERLAND | 1821 | 248 | 26 Jul 1855 | - | [8/3251] | 3043 | Details | |
| John | SUTHERLAND | 1847 | 2124 | 18 Mar 1872 | - | [8/3251] | 3043 | Details | |
| William | BESSEY | 1851 | 3896 | 26 Mar 1881 | - | [8/3253] | 3043 | Details | |
| William | BRESSINGTON | 1840 | 1936 | 12 Mar 1869 | - | [8/3252] | 3043 | Details | |
| James | BLACKIE | 1875 | 7937 | 8 Sep 1902 | - | [8/3253] | 3043 | Details | |
| George Frank | BROMBY | 1870 | 7447 | 22 Dec 1899 | - | [8/3253] | 3043 | Details | |
| Frederick Leopold | BOWDEN | 1865 | 6148 | 20 Feb 1891 | - | [8/3252] | 3043 | Details | |
| William George | BENSON | 1867 | 5875 | 12 Oct 1889 | - | [8/3252] | 3043 | Details |
Showing 1 - 10 of 19,999 results
of 2000
This index covers police service appointments between 1852 and 1913.