Police service registers 1852-1913
Entries
Name | Surname | Date of Birth | Native Place | Service No | Date Appointed | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
D | SUTHERLAND | 1821 | 248 | 26 Jul 1855 | - | [8/3251] | 3043 | Details | |
Arthur | SURRIDGE | 1884 | 9632 | 28 Mar 1913 | - | [8/3253] | 3043 | Details | |
John | AGGETT | 1838 | 1104 | 31 Mar 1863 | - | [8/3253] | 3043 | Details | |
James | ANDERSON | 1838 | 1842 | 12 Feb 1868 | - | [8/3252] | 3043 | Details | |
William | ALLEN | 1859 | 5057 | 18 Nov 1885 | - | [8/3252] | 3043 | Details | |
Frank | ALEXANDER | 1856 | 4740 | 28 Jul 1884 | - | [8/3252] | 3043 | Details | |
Frank | ANGEL | 1864 | 5855 | 22 Aug 1889 | - | [8/3253] | 3043 | Details | |
William | ALLEN | 1838 | 1852 | 21 Mar 1868 | - | [8/3251] | 3043 | Details | |
Robert Edward | ARMSTRONG | 1869 | 6861 | 7 Sep 1895 | - | [8/3253] | 3043 | Details | |
Richard | ADAMS | 1854 | 3473 | 30 Apr 1879 | - | [8/3252] | 3043 | Details |
Showing 1 - 10 of 20,000 results
of 2000
This index covers police service appointments between 1852 and 1913.