Nurses index 1926-1954
Entries
Name | Surname | Hospital trained at | Type of Nurse | Date of Registration | Certificate No | Remarks | Citation | Record No | |
---|---|---|---|---|---|---|---|---|---|
Thora Jean | ARTHUR | Royal Prince Alfred | General | 23 Nov 1939 | 023/20 | Section 9 (1)a | NRS 10855 [6/4430 p.023]; Reel 2146 | 35152 | Details |
Phyllis Mary | ANDERSON | St George | General | 16 Apr 1946 | 017/13 | Section 9 (1)a | NRS 10855 [6/4430 p.017]; Reel 2146 | 48489 | Details |
Wanda Joan | COOK | Royal Alexandra | General | 7 Nov 1946 | 034/39 | see BARNETT | NRS 10855 [6/4430 p.034]; Reel 2146 | 49413 | Details |
Gladys Camilla | BARNETT | Cessnock | General | 28 Jun 1946 | 030/07 | Section 9 (1)a | NRS 10855 [6/4430 p.030]; Reel 2146 | 38780 | Details |
Yvonne Doreen | ARMSTRONG | - | General | - | - | See folio 469/40; see PETNEY | NRS 10855 [6/4430 p.024]; Reel 2146 | - | Details |
Margaret Mary | BROMHEAD | St Vincents Darlinghurst | General | 29 Aug 1946 | 005/09 | Section 9 (1)a | NRS 10855 [6/4430 p.005]; Reel 2146 | 49420 | Details |
Monnica Faith | AYSCOUGH | Manning River Taree | General | 26 Apr 1945 | 032/16 | Section 9 (1)a | NRS 10855 [6/4430 p.032]; Reel 2146 | 47100 | Details |
Dorothy | ANSTICE | Royal Prince Alfred Hospital | General | 7 Oct 1926 | 015/07 | Section 10 (3) | NRS 10855 [6/4430 p.015]; Reel 2146 | 03951 | Details |
Phyllis May | ARBON | Royal Adelaide | General | 5 Aug 1946 | 020/07 | Section 9 (2) | NRS 10855 [6/4430 p.020]; Reel 2146 | 49575 | Details |
Lesley Edna | ASHER | St Vincents Sydney | General | 4 May 1933 | 025/08 | Section 9 (1)a | NRS 10855 [6/4430 p.025]; Reel 2146 | 12505 | Details |
Showing 1 - 10 of 46,499 results
of 4650
The index records: name, hospital trained at, certificate number, date of registration, records number, and remarks. It should be noted this is an index of the register entries only and certificates referenced in these registers have not survived.