Nurses index 1926-1954
Entries
Name | Surname | Hospital trained at | Type of Nurse | Date of Registration | Certificate No | Remarks | Citation | Record No | |
---|---|---|---|---|---|---|---|---|---|
Elizabeth Anne | SPURGEON | Western Suburbs | General | 20 Apr 1950 | A547/11 | Section 9 (1)a; see AUBERT | NRS 10855 [6/4534 p.547]; Reel 2620 | 55926 | Details |
Harold | SPEARS | Dubbo | General | 27 Apr 1953 | A547/19 | Section 9 (1)a | NRS 10855 [6/4534 p.547]; Reel 2620 | 54119 | Details |
Allison Joyce | SOUTHWELL | Sydney | General | 12 Aug 1948 | A545/03 | Section 9 (1)a | NRS 10855 [6/4534 p.545]; Reel 2620 | 60724 | Details |
Dulcie | STOREY | Wollongong | General | 12 Aug 1948 | A551/13 | Section 9 (1)a | NRS 10855 [6/4534 p.551]; Reel 2620 | 51504 | Details |
Laurel May | SPARKE | Lismore Base | General | 11 Aug 1949 | A547/06 | Section 9 (1)a | NRS 10855 [6/4534 p.547]; Reel 2620 | 52810 | Details |
Beryl Joyce | SNARE | Albury | General | 11 Aug 1949 | A543/03 | Section 9 (1)a; see BROWN | NRS 10855 [6/4534 p.543]; Reel 2620 | 55015 | Details |
Mavis Gertrude | SMITH | Brisbane General | General | 10 Mar 1954 | A544/01 | Section 9 (2) | NRS 10855 [6/4534 p.544]; Reel 2620 | 65967 | Details |
Enid Mary | STOHL | Lithgow District | General | 25 May 1951 | A545/13 | Section 9 (1)a | NRS 10855 [6/4534 p.545]; Reel 2620 | 57375 | Details |
Marea | SCANLON | Sacred Heart Young | General | 19 Oct 1950 | A547/13 | Section 9 (1)a; see SPARKES | NRS 10855 [6/4534 p.547]; Reel 2620 | 57237 | Details |
Joyce Adele | STRINGFELLOW | War Memorial | General | 7 Apr 1949 | A551/33 | Section 9 (1)a | NRS 10855 [6/4534 p.551]; Reel 2620 | 54384 | Details |
Showing 1 - 10 of 46,499 results
of 4650
The index records: name, hospital trained at, certificate number, date of registration, records number, and remarks. It should be noted this is an index of the register entries only and certificates referenced in these registers have not survived.