Nurses index 1926-1954
Entries
| Name | Surname | Hospital trained at | Type of Nurse | Date of Registration | Certificate No | Remarks | Citation | Record No | |
|---|---|---|---|---|---|---|---|---|---|
| Jean Maskell | ADAMS | Royal North Shore | General | 1 Aug 1940 | 004/26 | Section 9 (1)a; see PLAYFAIR | NRS 10855 [6/4430 p.004]; Reel 2146 | 26574 | Details |
| Ellen Mary | ADAMS | Wilga Private Toowoomba Queensland | General | 7 May 1936 | 004/20 | Section 9 (2) | NRS 10855 [6/4430 p.004]; Reel 2146 | 28687 | Details |
| [?] Lillias | A[unknown] | Perth Western Australia | General | 28 Jan 1943 | 002/18 | Section 9 (2) | NRS 10855 [6/4430 p.002]; Reel 2146 | 41189 | Details |
| [?]la | A[unknown] | Royal Prince Alfred | General | 11 Jun 1942 | 002/16 | Section 9 (1)a | NRS 10855 [6/4430 p.002]; Reel 2146 | 39932 | Details |
| Edna May | ABBOTT | Sydney Sanitarium | General | 4 May 1933 | 002/07 | Section 9 (1)a | NRS 10855 [6/4430 p.002]; Reel 2146 | 14711 | Details |
| [?] Annie | A[unknown] | Coast | General | 3 Jun 1926 | 002/01 | Section 10 (3) | NRS 10855 [6/4430 p.002]; Reel 2146 | 01741 | Details |
| Dorothy Isobel | ADAMS | Epworth Victoria | General | 30 Mar 1939 | 004/25 | Section 9 (1)a | NRS 10855 [6/4430 p.004]; Reel 2146 | 34611 | Details |
| Ida Catherine | ADAMS | Mount Isa Queensland | General | 14 Aug 1947 | 004/40 | Section 9 (2) | NRS 10855 [6/4430 p.004]; Reel 2146 | 50925 | Details |
| Marion | ADAM | Prince Henry | General | 14 Mar 1935 | 004/19 | Section 9 (1)a | NRS 10855 [6/4430 p.004]; Reel 2146 | 02555 | Details |
| Lynda Mavis | ADDERTON | Parramatta | General | 27 Feb 1947 | 004/38 | Section 9 (1)a | NRS 10855 [6/4430 p.004]; Reel 2146 | 31394 | Details |
Showing 1 - 10 of 46,499 results
of 4650
The index records: name, hospital trained at, certificate number, date of registration, records number, and remarks. It should be noted this is an index of the register entries only and certificates referenced in these registers have not survived.