Nurses index 1926-1954
Entries
Name | Surname | Hospital trained at | Type of Nurse | Date of Registration | Certificate No | Remarks | Citation | Record No | |
---|---|---|---|---|---|---|---|---|---|
Mavis Catherine B | BRUCE | Brisbane General | General | 18 Jun 1947 | 091/17 | Section 9 (2); nee CHEW | NRS 10855 [6/4430 p.091]; Reel 2146 | 50726 | Details |
Dorothy Florence | HOLDEN | Jenner Private | General | 4 Nov 1926 | 093/02 | Section 10 (3); see CHINNERY | NRS 10855 [6/4430 p.093]; Reel 2146 | 04864 | Details |
Alison Gwenda | CRANE | Ryde Memorial Eastwood | General | 6 Dec 1944 | 088/13 | Section 9 (1)a; see MCRAE | NRS 10855 [6/4430 p.088]; Reel 2146 | 34919 | Details |
Stella Constance | COWAN | Perth Western Australia | General | 13 May 1937 | 098/22 | Section 9 (1)a; see HEARNE | NRS 10855 [6/4430 p.098]; Reel 2146 | 30534 | Details |
Vera Stewart | CASWELL | Coast | General | 7 Apr 1927 | 084/36 | Section 10 (3) | NRS 10855 [6/4430 p.084]; Reel 2146 | 09566 | Details |
Avis May | CHISHOLM | Royal Prince Alfred | General | 29 Jul 1943 | 093/16 | Section 9 (1)a; see MILES | NRS 10855 [6/4430 p.093]; Reel 2146 | 41959 | Details |
Vera Patty Robinson | COOKE | Prince Henry | General | 11 Feb 1937 | 098/18 | Section 9 (1)a | NRS 10855 [6/4430 p.098]; Reel 2146 | 29352 | Details |
Gladys May | BRANDON | Wollongong | General | 12 Apr 1934 | 077/25 | Section 9 (1)a; nee BURROWS | NRS 10855 [6/4430 p.077]; Reel 2146 | 15594 | Details |
Ora Marie | NOLAN | Sydney Sanitarium & Hospital | General | 13 May 1937 | 078/07 | Section 9 (1)a; see BUSSAU | NRS 10855 [6/4430 p.078]; Reel 2146 | 22787 | Details |
Mary Clare | CASSIDY | - | General | - | - | See folio 218/31; see GALLAHER | NRS 10855 [6/4430 p.086]; Reel 2146 | - | Details |
Showing 1 - 10 of 46,499 results
of 4650
The index records: name, hospital trained at, certificate number, date of registration, records number, and remarks. It should be noted this is an index of the register entries only and certificates referenced in these registers have not survived.