Nurses index 1926-1954
Entries
Name | Surname | Hospital trained at | Type of Nurse | Date of Registration | Certificate No | Remarks | Citation | Record No | |
---|---|---|---|---|---|---|---|---|---|
Mary Catherine | CARR | Mater Misericordiae South Brisbane | General | 11 Jan 1934 | 086/36 | Section 9 (2) | NRS 10855 [6/4430 p.086]; Reel 2146 | 24430 | Details |
Edith May | CHALLINOR | - | General | - | - | See folio 609/19; see W[unknown] | NRS 10855 [6/4430 p.090]; Reel 2146 | - | Details |
Isobel | CARTER | - | General | - | - | See folio 472/12; see PEACOCK | NRS 10855 [6/4430 p.082]; Reel 2146 | - | Details |
Beryl June | BYRON | Mater Misericordiae Waratah | General | 14 Aug 1947 | 079/36 | Section 9 (1)a | NRS 10855 [6/4430 p.079]; Reel 2146 | 49957 | Details |
Hilda Clarissa | CHILDS | Molong Private | General | 3 Jun 1926 | 093/01 | Section 10 (3) | NRS 10855 [6/4430 p.093]; Reel 2146 | 02181 | Details |
Beryl Irene | BUCKLAND | Manly | General | 1 Nov 1934 | 077/28 | Section 9 (1)a | NRS 10855 [6/4430 p.077]; Reel 2146 | 18159 | Details |
Kathleen Bernadette | CLEARY | Mater Misericordiae North Sydney | General | 5 Sep 1945 | 092/11 | Section 9 (1)a | NRS 10855 [6/4430 p.092]; Reel 2146 | 38688 | Details |
Phyllis Roberta | SCARLETT | Royal Alexandra | General | 15 Apr 1937 | 096/37 | Section 9 (1)a; see CABLE | NRS 10855 [6/4430 p.096]; Reel 2146 | 18297 | Details |
Jean Constance | CHAPMAN | Royal Alexandra | General | 3 Mar 1927 | 089/12 | Section 10 (3) | NRS 10855 [6/4430 p.089]; Reel 2146 | 08535 | Details |
Dorothy Ada | COUTTS | Adelaide South Australia | General | 13 Dec 1934 | 094/15 | Section 9 (2) | NRS 10855 [6/4430 p.094]; Reel 2146 | 26080 | Details |
Showing 1 - 10 of 46,499 results
of 4650
The index records: name, hospital trained at, certificate number, date of registration, records number, and remarks. It should be noted this is an index of the register entries only and certificates referenced in these registers have not survived.