Naturalization index 1834-1903
Entries
Name | Surname | Native Place | Register No | Date of Certificate | Remarks | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
John | ANDERSON | Sweden | 10 | 17 Jul 1888 | - | [4/1209] | 268 | 134 | Details |
Martin | BASSLER | Bavaria | 3 | 18 May 1863 | - | [4/1202] | 49 | 130 | Details |
Gregory | BOHRINGER | Germany | 3 | 10 Apr 1865 | - | [4/1202] | 63 | 130 | Details |
Alexander | ANTONIO | Greece | 10 | 20 Feb 1889 | - | [4/1209] | 324 | 134 | Details |
Frederick | BECK | Germany | 10 | 14 Sep 1888 | - | [4/1209] | 284 | 134 | Details |
Joseph | BECKER | Prussia | 3 | 18 Feb 1863 | Letter re this naturalisation to OAPB (Old Age Pension Board) Parramatta Letter No 01.17734 [letter not located] | [4/1202] | 46 | 130 | Details |
Powell | ANDREWS | Denmark | 10 | 6 Jul 1887 | - | [4/1209] | 160 | 130 | Details |
Peter | ANDERSON | Denmark | 13 | 26 May 1898 | - | [4/1212] | 491 | 137 | Details |
Guiseppe | BIAGGINI | Italy | 10 | 19 Nov 1886 | - | [4/1209] | 74 | 134 | Details |
Henry | BAUER | Germany | 3 | 28 Feb 1866 | See also page 73 | [4/1202] | 69 | 130 | Details |
Showing 1 - 10 of 9,860 results
of 986
Name search for non-British subjects wishing to own land or vote in New South Wales from 1834 to 1903.