Naturalization index 1834-1903
Entries
Name | Surname | Native Place | Register No | Date of Certificate | Remarks | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
William | AH CHOOK | China | 8 | 16 Aug 1883 | - | [4/1207] | 236 | 132 | Details |
Chang | AH | China | 8 | 19 Mar 1883 | - | [4/1207] | 70 | 132 | Details |
Back | AH | Canton, China | 9 | 23 Feb 1885 | - | [4/1208] | 325 | 133 | Details |
Chin | AH YOU | Canton, China | 9 | 14 Jun 1884 | - | [4/1208] | 173 | 133 | Details |
Fee | AH | Canton, China | 8 | 5 Oct 1883 | - | [4/1207] | 302 | 132 | Details |
Look | AH | Canton, China | 8 | 26 Oct 1883 | - | [4/1207] | 334 | 132 | Details |
Jahn | AH SUE | China | 7 | 23 Apr 1881 | - | [4/1206] | 3 | 131 | Details |
Ti | AH | China | 5 | 16 Aug 1877 | - | [4/1204] | 142 | 130 | Details |
Soung | AH TONG | Canton, China | 9 | 14 Jun 1884 | - | [4/1208] | 174 | 133 | Details |
James | AH FOO | China | 8 | 18 Apr 1883 | - | [4/1207] | 111 | 132 | Details |
Showing 1 - 10 of 9,860 results
of 986
Search for non-British subjects wishing to own land or vote in New South Wales from 1834 to 1903.
Related

Naturalization & citizenship guide
Naturalization records are a good source of information for tracing details of an immigrant's arrival and native place. This guide lists the key records in our collection relating to naturalization, 1834-1903