Naturalization index 1834-1903
Entries
| Name | Surname | Native Place | Register No | Date of Certificate | Remarks | Item No | Page No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|
| Canton | AH LIM | Canton, China | 9 | 30 Apr 1884 | - | [4/1208] | 111 | 133 | Details |
| Sing | AH | Canton, China | 8 | 6 Nov 1883 | - | [4/1207] | 337 | 132 | Details |
| Alfred Otto | ALBERTSON | Denmark | 12 | 7 Dec 1893 | - | [4/1211] | 79 | 136 | Details |
| Lim | AH KEONG | Canton, China | 3 | 3 Mar 1874 | - | [4/1202] | 146 | 130 | Details |
| Nicholas | ADAM | Germany | 2 | 7 Aug 1858 | - | [4/1201] | 313 | 129 | Details |
| John | ADOLPH | Portugal | 3 | 28 Apr 1873 | - | [4/1202] | 135 | 130 | Details |
| Scong | AH | China | 9 | 14 Jun 1884 | Duplicate 1 Mar 1905 with Letter No 05/5541 in [5/6840] includes photograph | [4/1208] | 178 | 133 | Details |
| Lee | AH | Canton, China | 9 | 27 Feb 1884 | - | [4/1208] | 8 | 133 | Details |
| Nicholas | ADAM | Germany | 3 | 5 Feb 1868 | - | [4/1202] | 85 | 130 | Details |
| Ng | AH TOY | Canton, China | 9 | 23 Feb 1885 | - | [4/1208] | 322 | 133 | Details |
Showing 1 - 10 of 9,860 results
of 986
Search for non-British subjects wishing to own land or vote in New South Wales from 1834 to 1903.
Related

Naturalization & citizenship guide
Naturalization records are a good source of information for tracing details of an immigrant's arrival and native place. This guide lists the key records in our collection relating to naturalization, 1834-1903