Land grants and leases (registers) 1792-1865

Entries
NameSurnameYearDistrictAcreageRoodsPerchesRegister NoRemarksCitationPage No
JohnPYE1822-1836South ColahDetails30-NRS 13836 [7/449], Register 4, Page 108; Reel 2561Details
JohnPATRICK1822-1836MintoDetails240-NRS 13836 [7/449], Register 4, Page 95; Reel 2561Details
WilliamPENDRAY1836-1841WilloughbyDetails20-NRS 13836 [7/450]; Register 5, Page 113; Reel 2846Details
JamesPIKE1836-1841St GeorgeDetails50-NRS 13836 [7/450]; Register 5, Page 87; Reel 2846Details
RichardPORTER1836-1841NarrabeenDetails50-NRS 13836 [7/450]; Register 5, Page 147; Reel 2846Details
WilliamPRICE1836-1841CastlereaghDetails112-NRS 13836 [7/450]; Register 5, Page 37; Reel 2846Details
ElizabethPIKE1822-1836AlexandriaDetails112-NRS 13836 [7/449], Register 4, Page 120; Reel 2561Details
JohnPEAKE1822-1836ProspectDetails60-NRS 13836 [7/449], Register 4, Page 93; Reel 2561Details
JohnPYE1822-1836South ColahDetails40-NRS 13836 [7/449], Register 4, Page 126; Reel 2561Details
J CPARKER1836-1841WilloughbyDetails20-NRS 13836 [7/450]; Register 5, Page 49; Reel 2846Details

Showing 1 - 10 of 5,627 results

of  563

This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.