Land grants and leases (registers) 1792-1865

Entries
NameSurnameYearDistrictAcreageRoodsPerchesRegister NoRemarksCitationPage No
WilliamPRICE1836-1841CastlereaghDetails110-NRS 13836 [7/450]; Register 5, Page 37; Reel 2846Details
AbrahamPOLACK1822-1836St GeorgeDetails100-NRS 13836 [7/449], Register 4, Page 162; Reel 2561Details
J CPARKER1836-1841WilloughbyDetails20-NRS 13836 [7/450]; Register 5, Page 49; Reel 2846Details
AbrahamPOLACK1836-1841St GeorgeDetails90-NRS 13836 [7/450]; Register 5, Page 2; Reel 2846Details
WilliamPRICE1836-1841CastlereaghDetails112-NRS 13836 [7/450]; Register 5, Page 37; Reel 2846Details
JamesPAYNTER1822-1836CorneliaDetails40-NRS 13836 [7/449], Register 4, Page 130; Reel 2561Details
MorganPOOR1822-1836ProspectDetails90-NRS 13836 [7/449], Register 4, Page 36; Reel 2561Details
JosephPYE1822-1836Castle HillDetails80-NRS 13836 [7/449], Register 4, Page 55; Reel 2561Details
SamuelPECK1836-1841AlexandriaDetails41-NRS 13836 [7/450]; Register 5, Page 92; Reel 2846Details
WilliamPARIS1836-1841Ham CommonDetails2-NRS 13836 [7/450]; Register 5, Page 33; Reel 2846Details

Showing 1 - 10 of 5,627 results

of  563

This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.