Land grants and leases (registers) 1792-1865
Entries
Name | Surname | Year | District | Acreage | Roods | Perches | Register No | Remarks | Citation | Page No | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
John | PYE | 1822-1836 | South Colah | Details | 30 | - | NRS 13836 [7/449], Register 4, Page 108; Reel 2561 | Details | ||||
John | PATRICK | 1822-1836 | Minto | Details | 240 | - | NRS 13836 [7/449], Register 4, Page 95; Reel 2561 | Details | ||||
William | PENDRAY | 1836-1841 | Willoughby | Details | 20 | - | NRS 13836 [7/450]; Register 5, Page 113; Reel 2846 | Details | ||||
James | PIKE | 1836-1841 | St George | Details | 50 | - | NRS 13836 [7/450]; Register 5, Page 87; Reel 2846 | Details | ||||
Richard | PORTER | 1836-1841 | Narrabeen | Details | 50 | - | NRS 13836 [7/450]; Register 5, Page 147; Reel 2846 | Details | ||||
William | PRICE | 1836-1841 | Castlereagh | Details | 112 | - | NRS 13836 [7/450]; Register 5, Page 37; Reel 2846 | Details | ||||
Elizabeth | PIKE | 1822-1836 | Alexandria | Details | 11 | 2 | - | NRS 13836 [7/449], Register 4, Page 120; Reel 2561 | Details | |||
John | PEAKE | 1822-1836 | Prospect | Details | 60 | - | NRS 13836 [7/449], Register 4, Page 93; Reel 2561 | Details | ||||
John | PYE | 1822-1836 | South Colah | Details | 40 | - | NRS 13836 [7/449], Register 4, Page 126; Reel 2561 | Details | ||||
J C | PARKER | 1836-1841 | Willoughby | Details | 20 | - | NRS 13836 [7/450]; Register 5, Page 49; Reel 2846 | Details |
Showing 1 - 10 of 5,627 results
of 563
This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.