Land grants and leases (registers) 1792-1865

Entries
NameSurnameYearDistrictAcreageRoodsPerchesRegister NoRemarksCitationPage No
ElizabethPIKE1822-1836AlexandriaDetails112-NRS 13836 [7/449], Register 4, Page 120; Reel 2561Details
William FPARKER1836-1841Manly CoveDetails50-NRS 13836 [7/450]; Register 5, Page 1; Reel 2846Details
NPENDERGRASS1822-1836NelsonDetails40-NRS 13836 [7/449], Register 4, Page 135; Reel 2561Details
AbrahamPOLACK1836-1841St GeorgeDetails100-NRS 13836 [7/450]; Register 5, Page 3; Reel 2846Details
CorneliusPROUT1822-1836St LukeDetails60-NRS 13836 [7/449], Register 4, Page 169; Reel 2561Details
JohnPEAKE1822-1836ProspectDetails60-NRS 13836 [7/449], Register 4, Page 93; Reel 2561Details
Matthew WoodwardPEARCE1822-1836Castle HillDetails40-NRS 13836 [7/449], Register 4, Page 165; Reel 2561Details
SamuelPECK1836-1841AlexandriaDetails5.5-NRS 13836 [7/450]; Register 5, Page 93; Reel 2846Details
JohnPATRICK1822-1836MintoDetails240-NRS 13836 [7/449], Register 4, Page 95; Reel 2561Details
AbrahamPOLACK1822-1836St GeorgeDetails100-NRS 13836 [7/449], Register 4, Page 161; Reel 2561Details

Showing 1 - 10 of 5,627 results

of  563

This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.