Land grants and leases (registers) 1792-1865
Entries
Name | Surname | Year | District | Acreage | Roods | Perches | Register No | Remarks | Citation | Page No | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel | PECK | 1836-1841 | Alexandria | Details | 4 | 8 | - | NRS 13836 [7/450]; Register 5, Page 146; Reel 2846 | Details | |||
Joseph | PYE | 1822-1836 | Gidley | Details | 100 | - | NRS 13836 [7/449], Register 4, Page 99; Reel 2561 | Details | ||||
Abraham | POLACK | 1822-1836 | St George | Details | 100 | - | NRS 13836 [7/449], Register 4, Page 161; Reel 2561 | Details | ||||
John | PIKE | 1822-1836 | Prospect | Details | 50 | - | NRS 13836 [7/449], Register 4, Page 92; Reel 2561 | Details | ||||
P | PENDERGRASS | 1822-1836 | Menangle | Details | 50 | - | NRS 13836 [7/449], Register 4, Page 87; Reel 2561 | Details | ||||
Samuel | PECK | 1836-1841 | Alexandria | Details | 5.5 | - | NRS 13836 [7/450]; Register 5, Page 93; Reel 2846 | Details | ||||
J J | PEACOCK | 1836-1841 | Hunter's Hill | Details | 15 | - | NRS 13836 [7/450]; Register 5, Page 23; Reel 2846 | Details | ||||
James | PENDERGRASS | 1836-1841 | Cornelia | Details | 60 | - | NRS 13836 [7/450]; Register 5, Page 199; Reel 2846 | Details | ||||
John | PEARCE | 1836-1841 | Appin | Details | 50 | - | NRS 13836 [7/450]; Register 5, Page 14; Reel 2846 | Details | ||||
Abraham | POLACK | 1822-1836 | St George | Details | 100 | - | NRS 13836 [7/449], Register 4, Page 160; Reel 2561 | Details |
Showing 1 - 10 of 5,627 results
of 563
This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.