Land grants and leases (registers) 1792-1865

Entries
NameSurnameYearDistrictAcreageRoodsPerchesRegister NoRemarksCitationPage No
SamuelPECK1836-1841AlexandriaDetails48-NRS 13836 [7/450]; Register 5, Page 146; Reel 2846Details
JosephPYE1822-1836GidleyDetails100-NRS 13836 [7/449], Register 4, Page 99; Reel 2561Details
AbrahamPOLACK1822-1836St GeorgeDetails100-NRS 13836 [7/449], Register 4, Page 161; Reel 2561Details
JohnPIKE1822-1836ProspectDetails50-NRS 13836 [7/449], Register 4, Page 92; Reel 2561Details
PPENDERGRASS1822-1836MenangleDetails50-NRS 13836 [7/449], Register 4, Page 87; Reel 2561Details
SamuelPECK1836-1841AlexandriaDetails5.5-NRS 13836 [7/450]; Register 5, Page 93; Reel 2846Details
J JPEACOCK1836-1841Hunter's HillDetails15-NRS 13836 [7/450]; Register 5, Page 23; Reel 2846Details
JamesPENDERGRASS1836-1841CorneliaDetails60-NRS 13836 [7/450]; Register 5, Page 199; Reel 2846Details
JohnPEARCE1836-1841AppinDetails50-NRS 13836 [7/450]; Register 5, Page 14; Reel 2846Details
AbrahamPOLACK1822-1836St GeorgeDetails100-NRS 13836 [7/449], Register 4, Page 160; Reel 2561Details

Showing 1 - 10 of 5,627 results

of  563

This is an index of the first six volumes of the Surveyor General's Registers of Land Grants and Leases [7/445, 7/447-451] and contains all grants to 1819, mainland grants to 1822 and Cumberland grants, 1823-65.