Depasturing licenses index 1837-1851
Entries
Name | Surname | District | Situation | Date of Licence | Licence | Residence | Remarks | Copy | Series | Item No | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Birch | GILLMER | Murrumbidgee | Details | Gleken, Hume River | 01/02/1842 | 623 | Glenken | Indexed on reel as GILLMAN | 5071 | NRS 14363 | [4/96] | Details |
James | ROUKE | Maneroo | Details | Countigilly | 09/08/1843 | 100 | Countigilly | Indexed on reel as ROAKE | 5075 | NRS 14363 | [4/101] | Details |
Edmund | BOWLEY | Lachlan | Details | Broulee Springs | 27/09/1843 | 384 | Broulee Springs | Indexed on reel as BRADLEY | 5075 | NRS 14363 | [4/101] | Details |
Frederick | MAYE | Maneroo | Details | Maratta and Banandra | 30/09/1840 | 464 | Maratta | Indexed on reel as MAYO | 5070 | NRS 14363 | [4/94] | Details |
Thomas | ROUKE | Maneroo | Details | Bulga Creek | 19/09/1843 | 288 | Bulga Creek | Indexed on reel as ROAKE | 5075 | NRS 14363 | [4/101] | Details |
H L | BRABAZON | Port Macquarie | Details | Allym River | 30/09/1841 | 514 | Clarence River | Indexed on reel as BRATAZON | 5072 | NRS 14363 | [4/97] | Details |
Walter | GRIEVE | Liverpool Plains | Details | Arcadia, McIntyre River | 29/09/1840 | 447 | Arcadia, McIntyre River | Indexed on reel as GRIENE | 5070 | NRS 14363 | [4/94] | Details |
Archibald | MACCALLUM | Lachlan | Details | Woolgarlo and Bogolong | 08/07/1843 | 27 | Good Hope | Indexed on reel as MCCULLUM | 5075 | NRS 14363 | [4/101] | Details |
(Messrs) | VORNOR | Murrumbidgee | Details | Tungullock | 13/07/1842 | Tungullock | and HOLLORAN; Index on reel VERNOR and HOLLOWAY | 5071 | NRS 14363 | [4/96] | Details | |
(Messrs) | MAYNE | Liverpool Plains | Details | Reedy Creek River | 30/09/1841 | 548 | Reedy Creek | and ELWIN; Indexed on reel as ELVIN | 5072 | NRS 14363 | [4/97] | Details |
Showing 1 - 10 of 7,449 results
of 745
The term ‘depasturing’ refers to the consumption of the produce of land (grass) as pasture or to graze on the land (see the Macquarie Dictionary).