Court of Claims (Land) index 1833-1922
Entries
Name | Surname | Occupation | Address | First Possessor of Land | Case No | Date of Memorial | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Henry Thompson | BASS | Shipwright | Kent Street Sydney | 953 | [X13] | Reel 1420 | Details | ||
William | BARNETT | Storekeeper | George Street Sydney | NOBBS, Joseph | 172 | 22 Mar 1834 | [X13] | Reel 1420 | Details |
James Thomas John | BEAN | Gentleman | Church Street Parramatta | PORTER, Samuel | 96 | 19 Feb 1834 | [X13] | Reel 1420 | Details |
Henry Colden | ANTHILL | Esquire | HOVELL, William Holten | 698 | 5 May 1834 | [X13] | Reel 1420 | Details | |
John (Jnr) | ATKINSON | Settler | Wilberforce | REIBY, Thomas | 846 | 5 May 1834 | [X13] | Reel 1420 | Details |
Ann | ALLAN | Upper Richmond | ALLAN, Thomas | 76 | 4 Feb 1834 | [X13] | Reel 1420 | Details | |
Nicholas | ASPINALL | Esquire | Elizabeth Street Sydney | Not Known | 601 | 5 May 1834 | [X13] | Reel 1420 | Details |
William | BLACKWELL | 878 | [X13] | Reel 1420 | Details | ||||
George | BOWMAN | Richmond | BUNKER, Ebenezer | 59 | 26 Feb 1834 | [X13] | Reel 1420 | Details | |
John Henry | BLACK | Gentleman | George Street Sydney | FOSTER, James | 456 | 5 May 1834 | [X13] | Reel 1420 | Details |
Showing 1 - 10 of 2,966 results
of 297
This index will be of interest to those researching early or disputed land ownership. It records: date of memorial to the Court of Claims, name of applicant, address, occupation, name of first possessor of land and case number.