Court of Claims (Land) index 1833-1922
Entries
| Name | Surname | Occupation | Address | First Possessor of Land | Case No | Date of Memorial | Item No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|
| Caroline | SANDYS | No 14 of Section 36 Pitt Street Sydney | ALLAN, Andrew | 28 | 16 Jan 1837 | [2/2369] | Details | ||
| John | LEVEY | No 7 of Section 28 Clarence Street Sydney | KAINS, Thomas | 7 | 16 Nov 1836 | [2/2369] | Details | ||
| Price | MORRIS | County of Cook on the West Bank of the Macdonald River | MELVILLE, William | 20 | 16 Nov 1836 | [2/2369] | Details | ||
| John | LAURIE Jnr | No 17 of Section 75 Gloucester Street Sydney | BULL, James | 5 | 16 Nov 1836 | [2/2369] | Details | ||
| James | ARNDELL | County of Cumberland Parish of Cornelia | ARNDELL, Thomas | 10 | 16 Nov 1836 | [2/2369] | Details | ||
| Richard | FITZGERALD | County of Northumberland at Brisbane Water | TILLEY, George | 15 | 16 Nov 1836 | [2/2369] | Details | ||
| Matilda Maria | HARVEY | County of Cumberland on the Western Road | MINCHIN, William | 17 | 16 Nov 1836 | [2/2369] | Details | ||
| John | HAMILTON | No 3 of Section 34 Town of Sydney County of Cumberland Parish of St. James | ROSE, Thomas | 484 | 31 Oct 1839 | [2/2369] | Details | ||
| Robert | LAMBERT | 2560 acres County of Bathurst Parish of Napier | - | 13 | 7 Dec 1837 | [2/2370] | Details | ||
| Samuel | ONIONS | County of Cumberland Parish of Gordon | JINNERS, Richard | 66 | 25 Mar 1837 | [2/2369] | Details |
Showing 1 - 10 of 2,963 results
of 297
This index will be of interest to those researching early or disputed land ownership. It records: date of memorial to the Court of Claims, name of applicant, address, occupation, name of first possessor of land and case number.