Court of Claims (Land) index 1833-1922
Entries
Name | Surname | Occupation | Address | First Possessor of Land | Case No | Date of Memorial | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Thomas | MYLNE | County of Clarence Parish of Eaton Clarence River | MYLNE, John; MYLNE, Thomas | 1460 | 22 Jun 1864 | [2/2371] | Details | ||
Joshua | HUGHES | County of Cumberland Parish of St. John Town of Parramatta | KING, Thomas | 1517 | 20 May 1880 | [2/2371] | Details | ||
Horace | DEAN | County of Gloucester Wollombi River | CLARKSON, Joseph | 1491 | 4 Nov 1867 | [2/2371] | Details | ||
Richard Henry | PENSON | County of Northumberland at Narara Brisbane Water | PENSON, Isabella | 1450 | 18 Apr 1864 | [2/2371] | Details | ||
Alexander | BOWMAN | County of Hunter Parish of Lemington | SMITH, Andrew | 1500 | 26 May 1870 | [2/2371] | Details | ||
William Moore | CONNELL | County of Cumberland Parish of Broken Bay at Great Mackerel Beach Pittwater | KIRBY, Jane | 1530 | 23 Aug 1890 | [2/2371] | Details | ||
Bernard | ROONEY | County of Sandon Parish of Uralla at the Rocky River Gold Field | MAHONEY, Patrick | 1486 | 15 Nov 1866 | [2/2371] | Details | ||
William John | FITZ | Nos 98 and 99 of Section H Town of Windsor | FITZ, William John; FITZ, Robert | 1542 | 26 May 1906 | [2/2371] | Details | ||
William | DAVIS | County of Cook at Wilberforce | PALMER, John | 1534 | 8 Dec 1892 | [2/2371] | Details | ||
Thomas Moss Steel | DICKSON | No 138 County of Gough Parish of Inverell | JOHNSON, James Hart; DICKSON, Thomas Moss Steel | 1490 | 4 Nov 1867 | [2/2371] | Details |
Showing 1 - 10 of 2,966 results
of 297
This index will be of interest to those researching early or disputed land ownership. It records: date of memorial to the Court of Claims, name of applicant, address, occupation, name of first possessor of land and case number.