Court of Claims (Land) index 1833-1922
Entries
| Name | Surname | Occupation | Address | First Possessor of Land | Case No | Date of Memorial | Item No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|
| John | SPARKE | Innkeeper | George Street Sydney | LYNE, Kerry | 527 | 5 May 1834 | [X13] | Reel 1420 | Details |
| Robert | STEWART | 797 | [X13] | Reel 1420 | Details | ||||
| Peter | JACKSON | Licensed Victualler | Clarence Street Sydney | Not Known | 779 | 5 May 1834 | [X13] | Reel 1420 | Details |
| John Thomas | WILSON | Merchant | George Street | DIXON, Francis | 853 | 5 May 1834 | [X13] | Reel 1420 | Details |
| William | HUTCHINSON | Merchant | George Street Sydney | 501 | 5 May 1834 | [X13] | Reel 1420 | Details | |
| Henry | LINDEN | Victualler | Clarence Street Sydney | MORRIS, George | 513 | 4 May 1834 | [X13] | Reel 1420 | Details |
| John | PYE | Farmer | Baulkham Hills | JENNINGS, David | 266 | 25 Apr 1834 | [X13] | Reel 1420 | Details |
| Hugh | HUGHES | 962 | [X13] | Reel 1420 | Details | ||||
| James | HOLT | Merchant | George Street Sydney | COWELL, John | 138 | 21 Mar 1834 | [X13] | Reel 1420 | Details |
| Francis | GIRARD | Miller | Darling Harbour Sydney | Not Known | 840 | 5 May 1834 | [X13] | Reel 1420 | Details |
Showing 1 - 10 of 2,963 results
of 297
This index will be of interest to those researching early or disputed land ownership. It records: date of memorial to the Court of Claims, name of applicant, address, occupation, name of first possessor of land and case number.