Coroners' inquests index 1796-1824
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Bridget | McDONALD | Windsor | 17 September 1820-17 September 1820 | deceased | NRS 5607 | [2/8286] | pp.369-376 | Reel 2232 | Details |
Thomas | MCKENNA | House of Thomas McKenna, Wilberforce | 13 December 1823-13 December 1823 | cross ref | NRS 5607 | [2/8288] | pp.440-4 | Reel 2233 | Details |
James | McKENZIE | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | pp.51-2 | Reel 2232 | Details | |
Thomas | McCAFFREY | 1824-1824 | witness | NRS 5607 | [2/8289] | p.73 | Reel 2233 | Details | |
Richard | MERRICK | 1822-1821 | witness | NRS 5607 | [2/8287] | p.489 | Reel 2233 | Details | |
Mary | McDONALD | Sydney | 24 December 1821-24 December 1821 | deceased | NRS 5607 | [2/8287] | pp.114-6 | Reel 2233 | Details |
John | MATTHEWS | 1823-1823 | witness | NRS 5607 | [2/8288] | p.359 | Reel 2233 | Details | |
Elizabeth | MASSEY | Sydney | 19 March 1811-19 March 1811 | deceased | NRS 5607 | [2/8286] | pp.77-92 | Reel 2232 | Details |
William | MAUN | or MANN | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | pp.224, 226-7 | Reel 2232 | Details |
William | McDONALD | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | p.311 | Reel 2232 | Details |
Showing 1 - 10 of 808 results
of 81
The index records: inquest number, name, date, location and remarks note whether the person identified in the index is the deceased or is appearing as a witness in the inquest for 1796-1824 only.