Coroners' inquests index 1796-1824
Entries
| Name | Surname | Place | Date | Remarks | Series | Item No | Page No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|
| John | McCARTY | Caddie | 26 December 1817-26 December 1817 | deceased | NRS 5607 | [2/8286] | pp.229-234 | Reel 2232 | Details |
| Michael | McALLUM | Liverpool 18 January 1823 | 1823-1823 | deceased | NRS 5607 | [2/8288] | pp.7-14 | Reel 2233 | Details |
| John | McMURTRY | Sydney | 21 August 1822-21 August 1822 | deceased | NRS 5607 | [2/8287] | pp.315-320 | Reel 2233 | Details |
| Michael | McAULIFF | 1823-1823 | witness | NRS 5607 | [2/8288] | p.133 | Reel 2233 | Details | |
| Henry | McCUDDEN | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | p.27 | Reel 2232 | Details | |
| John | MARTIN | 1824-1824 | witness | NRS 5607 | [2/8289] | pp.101-2 | Reel 2233 | Details | |
| James | McDONALD | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | pp.375-6 | Reel 2232 | Details | |
| Richard | MERRICK | 1822-1821 | witness | NRS 5607 | [2/8287] | p.489 | Reel 2233 | Details | |
| Lawrence | MAY | 1823-1823 | witness | NRS 5607 | [2/8288] | pp.358-9 | Reel 2233 | Details | |
| John | MATTHEWS | 1823-1823 | witness | NRS 5607 | [2/8288] | p.359 | Reel 2233 | Details |
Showing 1 - 10 of 808 results
of 81
The index records: inquest number, name, date, location and remarks note whether the person identified in the index is the deceased or is appearing as a witness in the inquest for 1796-1824 only.