Coroners' inquests index 1796-1824
Entries
| Name | Surname | Place | Date | Remarks | Series | Item No | Page No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|
| Bridget | McDONALD | Windsor | 17 September 1820-17 September 1820 | deceased | NRS 5607 | [2/8286] | pp.369-376 | Reel 2232 | Details |
| Mary | McINARY | 1824-1824 | witness | NRS 5607 | [2/8289] | p.119 | Reel 2233 | Details | |
| McGEE | McGee's farm, Appin | 7 June 1822-7 June 1822 | cross ref | NRS 5607 | [2/8287] | pp.251-260 | Reel 2233 | Details | |
| John | McMURTRY | Sydney | 21 August 1822-21 August 1822 | deceased | NRS 5607 | [2/8287] | pp.315-320 | Reel 2233 | Details |
| Mary | McDONALD | Sydney | 24 December 1821-24 December 1821 | deceased | NRS 5607 | [2/8287] | pp.114-6 | Reel 2233 | Details |
| John | MARTIN | 1824-1824 | witness | NRS 5607 | [2/8289] | pp.101-2 | Reel 2233 | Details | |
| Mary | MARTIN | Field of Mars | 15 June 1823-15 June 1823 | deceased | NRS 5607 | [2/8288] | pp.225-244 | Reel 2233 | Details |
| John | MARTIN | Bathurst | 22 August 1823-22 August 1823 | deceased | NRS 5607 | [2/8288] | pp.281-6 | Reel 2233 | Details |
| John | MATTHEWS | 1823-1823 | witness | NRS 5607 | [2/8288] | p.359 | Reel 2233 | Details | |
| John | McCARTY | Caddie | 26 December 1817-26 December 1817 | deceased | NRS 5607 | [2/8286] | pp.229-234 | Reel 2232 | Details |
Showing 1 - 10 of 808 results
of 81
The index records: inquest number, name, date, location and remarks note whether the person identified in the index is the deceased or is appearing as a witness in the inquest for 1796-1824 only.