Coroners' inquests index 1796-1824
Entries
Name | Surname | Place | Date | Remarks | Series | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Michael | McAULIFF | 1823-1823 | witness | NRS 5607 | [2/8288] | p.133 | Reel 2233 | Details | |
Henry | McCUDDEN | pre 1821-pre 1821 | witness | NRS 5607 | [2/8286] | p.27 | Reel 2232 | Details | |
Thomas | MCKENNA | House of Thomas McKenna, Wilberforce | 13 December 1823-13 December 1823 | cross ref | NRS 5607 | [2/8288] | pp.440-4 | Reel 2233 | Details |
Mary | McINARY | 1824-1824 | witness | NRS 5607 | [2/8289] | p.119 | Reel 2233 | Details | |
John | McMURTRY | Sydney | 21 August 1822-21 August 1822 | deceased | NRS 5607 | [2/8287] | pp.315-320 | Reel 2233 | Details |
Michael | McALLUM | Liverpool 18 January 1823 | 1823-1823 | deceased | NRS 5607 | [2/8288] | pp.7-14 | Reel 2233 | Details |
Daniel | McCOY | Bond | 1807-1807 | witness | NRS 5607 | [2/8286] | p.28 | Reel 2232 | Details |
Patrick | McDONALD | 1824-1824 | witness | NRS 5607 | [2/8289] | p.65 | Reel 2233 | Details | |
John | McDOUGALL | 1822-1821 | witness | NRS 5607 | [2/8287] | pp.331-2 | Reel 2233 | Details | |
John | MATTHEWS | 1823-1823 | witness | NRS 5607 | [2/8288] | p.359 | Reel 2233 | Details |
Showing 1 - 10 of 808 results
of 81
The index records: inquest number, name, date, location and remarks note whether the person identified in the index is the deceased or is appearing as a witness in the inquest for 1796-1824 only.