Gold (auriferous) lease registers 1874-1953
Entries
| Name | Surname | Place | Register No | Date of Application | Date of Possession | Surveyor | Remarks | Series | Item No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niangala 2 | 994 | 18 December 1890 | Other names: Jones and Hughes | 10097 | [7/3142] | 1541 | Details | ||||
| Cobar 56 | 123 | 3 October 1895 | Other names: Buckland, Thomas; Receipt issued to: Applicant | 10101 | [7/3180] | 0 | Details | ||||
| Wyalong West 250 | 1375 | 9 December 1903 | Other names: Goslett, W B | 10094 | [7/3127] | 0 | Details | ||||
| August Ludwig | DEUTSCHER | Temora 25 | 872 | 19 June 1897 | Other names: Broadby | 10094 | [7/3125] | 0 | Details | ||
| Stephen | DEVANE | Gulgong 24 | 24 | 26 October 1874 | 21 October 1874 | Macfarlane, Edward | Receipt issued to: Devane, Stephen | 10095 | [7/3129] | 0 | Details |
| James | DEVENE | Albury 83/15 | 168 | 9 May 1883 | 30 April 1883 | Robertson, J J | Other names: Moffat, John; Receipt issued to: Applicant | 10100 | [7/3147] | 0 | Details |
| John | DEVEREUX | Gulgong 331 | 395 | 30 July 1892 | Other names: Hilton, C E | 10095 | [7/3130] | 0 | Details | ||
| James | DEVENE | Albury 84/8 | 220 | 8 October 1884 | 29 September 1884 | Receipt issued to: Applicant | 10100 | [7/3148] | 0 | Details | |
| Cobar 89/6 | 71 | 2 May 1889 | Other names: Jackson, J S; Receipt issued to: Applicant | 10101 | [7/3180] | 0 | Details | ||||
| Drake 434 | 4914 | 1 June 1937 | 28 July 1937 | Other names: Smith, W H; Receipt issued to: Lessee | 10101 | [7/3225] | 0 | Details |
Showing 1 - 10 of 60,000 results
of 6000
The index records name of the lease holder, lease number, date of application, location, remarks, series number, reel/item number, and surveyor’s name.