Gold (auriferous) lease registers 1874-1953
Entries
Name | Surname | Place | Register No | Date of Application | Date of Possession | Surveyor | Remarks | Series | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hill End 351/222 124a | 3016 | 9 October 1923 | Other names: Casper and Oertel; Receipt issued to: Lessees | 10101 | [7/3215] | 0 | Details | ||||
Peak Hill 105 | 406 | 17 August 1892 | Other names: Speed | 10095 | [7/3131] | 0 | Details | ||||
West Wyalong 41 | 727 | 8 September 1896 | Other names: McEnroe, P | 10094 | [7/3124] | 0 | Details | ||||
Wollongong 3 | 113 | 27 February 1912 | Other names: Owen, E W; Purpose of lease: Railway | 10101 | [7/3686] | 0 | Details | ||||
Eden 29 | 3933 | 19 November 1932 | 25 January 1933 | Other names: Ziche, W Stewart (Dr); Receipt issued to: Lessee | 10101 | [7/3220] | 0 | Details | |||
Hill End 90 | 923 | 3 November 1910 | Other names: Gibbs, J; Receipt issued to: Lessees | 10101 | [7/3204] | 0 | Details | ||||
Hill End 158 | 1399 | 17 September 1912 | Other names: The Golden Mile Hill End Limited; Receipt issued to: Lessees | 10101 | [7/3207] | 0 | Details | ||||
Drake 434 | 4914 | 1 June 1937 | 28 July 1937 | Other names: Smith, W H; Receipt issued to: Lessee | 10101 | [7/3225] | 0 | Details | |||
Hillgrove 24 | 1217 | 9 November 1911 | Other names: Janson, Edmund William; Receipt issued to: Lessees | 10101 | [7/3206] | 0 | Details | ||||
Fairfield 443 | 418 | 11 June 1891 | Other names: Carrall, W | 10096 | [7/3136] | 0 | Details |
Showing 1 - 10 of 60,000 results
of 6000
The index records name of the lease holder, lease number, date of application, location, remarks, series number, reel/item number, and surveyor’s name.