Gold (auriferous) lease registers 1874-1953
Entries
| Name | Surname | Place | Register No | Date of Application | Date of Possession | Surveyor | Remarks | Series | Item No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eden 29 | 3933 | 19 November 1932 | 25 January 1933 | Other names: Ziche, W Stewart (Dr); Receipt issued to: Lessee | 10101 | [7/3220] | 0 | Details | |||
| Cobar 76 | 129 | 9 March 1896 | Other names: Pass, W H E; Receipt issued to: Applicant | 10101 | [7/3180] | 0 | Details | ||||
| West Wyalong 41 | 727 | 8 September 1896 | Other names: McEnroe, P | 10094 | [7/3124] | 0 | Details | ||||
| Hill End 351/222 124a | 3016 | 9 October 1923 | Other names: Casper and Oertel; Receipt issued to: Lessees | 10101 | [7/3215] | 0 | Details | ||||
| Hill End 1681 | 24 February 1894 | Other names: Lawrence and Rich (Messrs) | 10099 | [7/3163] | 1545 | Details | |||||
| Cobar 241 | 265 | 16 March 1897 | Other names: Robinson, William Wells | 10101 | [7/3198] | 0 | Details | ||||
| Forbes 33 | 1590 | 9 December 1913 | Other names: Gaymard, Casimir; Receipt issued to: Lessees | 10101 | [7/3208] | 0 | Details | ||||
| Ironbarks 511 | 14 February 1896 | Other names: Brown, Wyman | 10099 | [7/3164] | 1546 | Details | |||||
| Tingha 799 | 537 | 16 April 1926 | Other names: Hughes, David (Esquire MLA); Purpose of lease: Dam | 10101 | [7/3688] | 0 | Details | ||||
| Adelong 75/6 | 4 March 1875 | Other names: Verschner, I I P Z | 10100 | [7/3147] | 0 | Details |
Showing 1 - 10 of 60,000 results
of 6000
The index records name of the lease holder, lease number, date of application, location, remarks, series number, reel/item number, and surveyor’s name.