Gold (auriferous) lease registers 1874-1953
Entries
Name | Surname | Place | Register No | Date of Application | Date of Possession | Surveyor | Remarks | Series | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hill End 351/222 124a | 3016 | 9 October 1923 | Other names: Casper and Oertel; Receipt issued to: Lessees | 10101 | [7/3215] | 0 | Details | ||||
Eden 29 | 3933 | 19 November 1932 | 25 January 1933 | Other names: Ziche, W Stewart (Dr); Receipt issued to: Lessee | 10101 | [7/3220] | 0 | Details | |||
Hill End 55 | 361 | 12 May 1909 | Other names: Hourigan, H (Solicitor); Receipt issued to: Lessees | 10101 | [7/3201] | 0 | Details | ||||
Cobar 241 | 265 | 16 March 1897 | Other names: Robinson, William Wells | 10101 | [7/3198] | 0 | Details | ||||
Dalmorton 202 | 166 | 22 March 1890 | Other names: Cox | 10101 | [7/3187] | 0 | Details | ||||
Grenfell 94 | 1259 | 2 March 1902 | Other names: Nicholl, B E | 10094 | [7/3127] | 0 | Details | ||||
Mount McDolnald 220 | 752 | 26 April 1892 | Other names: Olden | 10093 | [7/3115] | 1531 | Details | ||||
Drake 434 | 4914 | 1 June 1937 | 28 July 1937 | Other names: Smith, W H; Receipt issued to: Lessee | 10101 | [7/3225] | 0 | Details | |||
Barrington 23 | 29 | 6 September 1877 | 29 August 1877 | Pittman | Other names: Young, William; Receipt issued to: Applicants | 10097 | [7/3138] | 1540 | Details | ||
Niangala 62 | 1036 | 3 June 1891 | Other names: Smith, H B | 10097 | [7/3143] | 1542 | Details |
Showing 1 - 10 of 60,000 results
of 6000
The index records name of the lease holder, lease number, date of application, location, remarks, series number, reel/item number, and surveyor’s name.