Gold (auriferous) lease registers 1874-1953
Entries
Name | Surname | Place | Register No | Date of Application | Date of Possession | Surveyor | Remarks | Series | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cobar 89/6 | 71 | 2 May 1889 | Other names: Jackson, J S; Receipt issued to: Applicant | 10101 | [7/3180] | 0 | Details | ||||
Parkes 346 / 124a | 5353 | 26 February 1942 | 28 April 1942 | Other names: Wilson (Inspector); Receipt issued to: Lessee | 10101 | [7/3227[ | 0 | Details | |||
Bathurst 34 | 1705 | 26 May 1914 | Other names: Stephens, W J; Receipt issued to: Lessees | 10101 | [7/3208] | 0 | Details | ||||
Ironbarks 511 | 14 February 1896 | Other names: Brown, Wyman | 10099 | [7/3164] | 1546 | Details | |||||
Forbes 33 | 1590 | 9 December 1913 | Other names: Gaymard, Casimir; Receipt issued to: Lessees | 10101 | [7/3208] | 0 | Details | ||||
Pambula 291 | 630 | 23 November 1895 | Other names: Robson, J | 10098 | [7/3155] | 1539 | Details | ||||
Adelong 75/6 | 4 March 1875 | Other names: Verschner, I I P Z | 10100 | [7/3147] | 0 | Details | |||||
Stuart Town 34 | 569 | 18 November 1909 | Other names: Dalley, John George; Receipt issued to: Lessees | 10101 | [7/3202] | 0 | Details | ||||
Niangala 62 | 1036 | 3 June 1891 | Other names: Smith, H B | 10097 | [7/3143] | 1542 | Details | ||||
Adelong 178 | 2763 | 1 June 1922 | 19 August 1922 | Other names: Currajong Gold Mine No Liability; Receipt issued to: Lessee | 10101 | [7/3216] | 0 | Details |
Showing 1 - 10 of 60,000 results
of 6000
The index records name of the lease holder, lease number, date of application, location, remarks, series number, reel/item number, and surveyor’s name.