Gold (auriferous) lease registers 1874-1953
Entries
Name | Surname | Place | Register No | Date of Application | Date of Possession | Surveyor | Remarks | Series | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|---|---|
Noorooma 89 | 5204 | 21 May 1940 | 28 June 1940 | Other names: Bolton, A L F (Private); Receipt issued to: Lessee | 10101 | [7/3227[ | 0 | Details | |||
Murrumburrah 8 | 1332 | 31 October 1902 | Other names: Lane, Leslie Allen | 10094 | [7/3127] | 0 | Details | ||||
Parkes 271 | 4068 | 8 September 1933 | 26 October 1933 | Other names: Shaw, R H; Receipt issued to: Lessee | 10101 | [7/3221] | 0 | Details | |||
East Maitland 37, 38, 39, 40 | 204 | 3 February 1816 | Other names: Cessnock Colleries Limited; Purpose of lease: Railway | 10101 | [7/3687] | 0 | Details | ||||
Cobar 360 | 412 | 15 May 1900 | Other names: Feely, P | 10101 | [7/3199] | 0 | Details | ||||
Cobar 76 | 129 | 9 March 1896 | Other names: Pass, W H E; Receipt issued to: Applicant | 10101 | [7/3180] | 0 | Details | ||||
Barrington 23 | 29 | 6 September 1877 | 29 August 1877 | Pittman | Other names: Young, William; Receipt issued to: Applicants | 10097 | [7/3138] | 1540 | Details | ||
Mount McDolnald 220 | 752 | 26 April 1892 | Other names: Olden | 10093 | [7/3115] | 1531 | Details | ||||
Cobar 241 | 265 | 16 March 1897 | Other names: Robinson, William Wells | 10101 | [7/3198] | 0 | Details | ||||
Cooma 112 | 589 | 29 January 1898 | Other names: Sands, Robert Llewelyn | 10100 | [7/3149] | 0 | Details |
Showing 1 - 10 of 60,000 results
of 6000
The index records name of the lease holder, lease number, date of application, location, remarks, series number, reel/item number, and surveyor’s name.