Aboriginal People in the Register of Aboriginal Reserves 1875-1904
Entries
Name | Surname | Place | Agency | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|
Ned/Fred | ANDERSON | Pelican Island | Aborigines Protection Board | Macleay River. 5 miles from Arakoon. 11 miles from Smithtown [9 Aug 1890] | [2/8349] | 2847 | Details |
Jim | DREW | Arakoon | Aborigines Protection Board | - | [2/8349] | 2847 | Details |
Susan | HILL | Tingha | Aborigines Protection Board | Camped on reserve with family 1893 | [2/8349] | 2847 | Details |
Sarah | Tenterfield | Aborigines Protection Board | Mole River | [2/8349] | 2847 | Details | |
Jimmy | Port Macquarie | Aborigines Protection Board | 12 Miles from Port Macquarie [First name only] | [2/8349] | 2847 | Details | |
Freddy | Bellbrook | Aborigines Protection Board | Macleay River | [2/8349] | 2847 | Details | |
Merriman | Eurobodalla (Bodalla) | Aborigines Protection Board | [Surname only] Terourga Lake. 22 miels from Morua, 5 miles from Bodalla | [2/8349] | 2847 | Details | |
Billy | JOHNSON | Wingham | Aborigines Protection Board | 6 miles from Wingham | [2/8349] | 2847 | Details |
William | DAVIS | Bellbrook | Aborigines Protection Board | Macleay River | [2/8349] | 2847 | Details |
Geo (or George) | COHEN | Bega | Aborigines Protection Board | 4 miles from Tathia. 8 miles from Bega | [2/8349] | 2847 | Details |
Showing 1 - 10 of 80 results
of 8
This index includes the names of approximately 80 Aboriginal people. It is not a complete list of Aboriginal people living on reserves in NSW in the period of 1875-1904.