Aboriginal People in the Register of Aboriginal Reserves 1875-1904
Entries
Name | Surname | Place | Agency | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|
Ned | BARNABY | Sherwood/Macleay | Aborigines Protection Board | Macleay. Portion of 146 acres [23 Feb 1891] | [2/8349] | 2847 | Details |
Mary-Anne | Rolland Plains | Aborigines Protection Board | [Noted as Mary-Anne and children no surname] 23 miles from Port Macquarie | [2/8349] | 2847 | Details | |
Dick | DUNGAY | Rolland Plains | Aborigines Protection Board | 23 miles from Port Macquarie | [2/8349] | 2847 | Details |
Fred (Yellow Fred) | DREW | Pelican Island | Aborigines Protection Board | Macleay River. 5 miles from Arakoon, 11 miles from Smithtown | [2/8349] | 2847 | Details |
James | LEWIS | Yass | Aborigines Protection Board | 22 miles from Yass | [2/8349] | 2847 | Details |
- | MCKENZIE | Yass | Aborigines Protection Board | [Surname only] | [2/8349] | 2847 | Details |
Charlie | HARVEY | Brushy Island, Nambucca | Aborigines Protection Board | Nambucca River. 1/2 mile from Nambucca | [2/8349] | 2847 | Details |
Big Bob | Kinchela | Aborigines Protection Board | 18 miles from Arakoon, 9 miles from Gladstone | [2/8349] | 2847 | Details | |
Richard | BOLWAY | Eurobodalla (Bodalla) | Aborigines Protection Board | Tuross Lake. 14 miles from Moruya, 8 miles form Bodalla | [2/8349] | 2847 | Details |
Margaret | BRYANT | Mongarlowe | Aborigines Protection Board | 10 miles from Braidwood. Revoked 29/04/1893 | [2/8349] | 2847 | Details |
Showing 1 - 10 of 80 results
of 8
This index includes the names of approximately 80 Aboriginal people. It is not a complete list of Aboriginal people living on reserves in NSW in the period of 1875-1904.