Aboriginal People in the Register of Aboriginal Reserves 1875-1904
Entries
Name | Surname | Place | Agency | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|
William | BENSON | Eurobodalla (Bodalla) | Aborigines Protection Board | Tuross Lake. 11 miles from Moruya, 6 miles from Bodalla [Notified 22 Nov 1880] | [2/8349] | 2847 | Details |
Jimmy | CLARENCE | Pelican Island | Aborigines Protection Board | Macleay River. 5 miles from Arakoon. 11 miles from Smithtown | [2/8349] | 2847 | Details |
Charlie | HARWOOD | Brushy Island, Nambucca | Aborigines Protection Board | Nambucca River. 12/ mile from Nambucca | [2/8349] | 2847 | Details |
Bob | MORAN | Fattorini Islands | Aborigines Protection Board | Macleay. 1/4 mile from Smithtown | [2/8349] | 2847 | Details |
Ivan | JOHNSON | Narrandera | Aborigines Protection Board | Murrimbidgee River | [2/8349] | 2847 | Details |
Frank | Brushy Island, Nambucca | Aborigines Protection Board | Nambucca River. 1/2 mile to Nambucca [First name only] | [2/8349] | 2847 | Details | |
Yellow Jim | MOSELEY | Fattorini Island | Aborigines Protection Board | Macleay. 1/4 mile from Smithtown | [2/8349] | 2847 | Details |
Jacob | Bellbrook | Aborigines Protection Board | Macleay River [First name only] | [2/8349] | 2847 | Details | |
George (Yellow George) | DREW | Pelican Island | Aborigines Protection Board | Macleay River. [George also known as Yellow George] 5 miles form Arakoon, 11 miles from Smithtown | [2/8349] | 2847 | Details |
Jimmy | LINWOOD | Fattorini Islands | Aborigines Protection Board | Macleay. 1/4 mile from Smithtown | [2/8349] | 2847 | Details |
Showing 1 - 10 of 80 results
of 8
This index includes the names of approximately 80 Aboriginal people. It is not a complete list of Aboriginal people living on reserves in NSW in the period of 1875-1904.