Quarter sessions cases 1824-1837
Entries
Name | Surname | Place | Date | Entry No | Item No | Page No | Reel No | Remarks | |
---|---|---|---|---|---|---|---|---|---|
Edward | BURN | Windsor | 1828-1828 | 14 | [4/8480] | 299 | 2754 | Details | |
Richard | CARDEN | Campbelltown | 1836-1836 | 5 | [4/8393] | 123 | 2403 | Details | |
William | BRYAN | Sydney | Jan 1834-Jan 1834 | 31 | [4/8459] | 0 | 0 | Details | |
Robert | BRYANT | Campbelltown | 1834-1834 | 17 | [4/8390] | 447 | 2401 | Details | |
John | CUMMINGS | Sydney | Jul 1831-Jul 1831 | 13 | [4/8453] | 0 | 0 | Details | |
Ann | CRUTHERS | Windsor | May 1835-May 1835 | 40 | [4/8488] | 0 | 0 | Details | |
Catharine | BURKE | Sydney | Jan 1836-Jan 1836 | 25 | [4/8467] | 0 | 0 | Details | |
John | CAMDEN | Maitland | 1834-1834 | 25 | [4/8410] | 297 | 2407 | Details | |
Christopher | CAFFREY | Bathurst | 1836-1836 | 13 | [4/8381] | 113 | 2398 | Details | |
John | CARPENTER | Sydney | Jan 1836-Jan 1836 | 35 | [4/8467] | 0 | 0 | Details |
Showing 1 - 10 of 6,232 results
of 624
The case papers are numbered and arranged chronologically and usually include the name of the of the person tried, date, place, verdict and sentence for the years 1824-37. They generally contain the indictment which gives a statement of the crime and circumstances.