Quarter sessions cases 1824-1837
Entries
Name | Surname | Place | Date | Entry No | Item No | Page No | Reel No | Remarks | |
---|---|---|---|---|---|---|---|---|---|
Adam | ANDERSON | Bathurst | 1835-1835 | 10 | [4/8379] | 109 | 2397 | Details | |
Margaret | ANDERSON | Sydney | Jul 1834-Jul 1834 | 1 | [4/8461] | 0 | 0 | Details | |
John | BARROW | Sydney | Jan 1836-Jan 1836 | 79 | [4/8467] | 0 | 0 | Details | |
John | ATWELL | Maitland | 1835-1835 | 47 | [4/8413] | 431 | 2408 | Details | |
Timothy | BAIRD | Windsor | 1825-1825 | 8 | [4/8471] | 105 | 2752 | Details | |
Thomas | BAKER | Windsor | 1826-1826 | 7 | [4/8474] | 53 | 2752 | Details | |
Nathaniel | BOON | Liverpool | 1824-1824 | 1 | [4/8395] | 23 | 2404 | Details | |
John | BENTLEY | Maitland | 1835-1835 | 46 | [4/8413] | 421 | 2408 | Details | |
Mary Ann | ARMSTRONG | Sydney | Nov 1826-Nov 1826 | 54 | [4/8446] | 0 | 0 | Details | |
Thomas | BLADES | Parramatta | 1834-1834 | 17 | [4/8434] | 343 | 2413 | Details |
Showing 1 - 10 of 6,232 results
of 624
The case papers are numbered and arranged chronologically and usually include the name of the of the person tried, date, place, verdict and sentence for the years 1824-37. They generally contain the indictment which gives a statement of the crime and circumstances.