Quarter sessions cases 1824–1837
Entries
Name | Surname | Place | Date | Entry No | Item No | Page No | Reel No | Remarks | |
---|---|---|---|---|---|---|---|---|---|
Walter | NEARY | Sydney | Apr 1834-Apr 1834 | 41 | [4/8460] | 0 | 0 | Details | |
Bryant | MURPHY | Sydney | 1826-1826 | 2 | [4/8443] | 49 | 2416 | Details | |
John | MORGAN | Sydney | Apr 1828-Apr 1828 | 53 | [4/8449] | 0 | 0 | Details | |
Michael | MURPHY | Sydney | Jul 1832-Jul 1832 | 26 | [4/8455] | 0 | 0 | Details | |
Margaret | MCMULLENS | Sydney | Jul 1834-Jul 1834 | 70 | [4/8461] | 0 | 0 | Details | |
William | NASH | Sydney | 1826-1826 | 16 | [4/8443] | 171 | 2416 | Details | |
John | METCALF | Windsor | 1827-1827 | 5 | [4/8479] | 361 | 2753 | Details | |
John | MALONE | Parramatta | 1836-1836 | 2 | [4/8437] | 251 | 2414 | Details | |
John | MORRISON | Sydney | Apr 1831-Apr 1831 | 24 | [4/8452] | 0 | 0 | Details | |
Mary | MCCABE | Sydney | Apr 1832-Apr 1832 | 1 | [4/8455] | 0 | 0 | Details |
Showing 1 - 10 of 6,232 results
of 624
The case papers are numbered and arranged chronologically and usually include the name of the of the person tried, date, place, verdict and sentence for the years 1824-37. They generally contain the indictment which gives a statement of the crime and circumstances.
Related index
Criminal depositions (Deposition Books) index
Includes Quarter Session court lists for criminal cases that were not punishable by the death penalty. The index covers Country Quarter Sessions cases for the period 1849 to 1949, and Sydney Quarter Sessions cases for the period January 1839 to September 1921. Please note that not all case papers have survived.