Criminal indictments index 1863-1919
Entries
Name | Surname | Alias | Offence | Date of Trial | Place of Trial | Verdict | Sentence | Judge | Citation | |
---|---|---|---|---|---|---|---|---|---|---|
John | IRWIN | Inflicting grievous bodily harm - 2 Counts | 1 Oct 1880 | Dubbo Circuit Court | Trial postponed | WINDEYER | NRS 13492 [9/2630 p.275]; Reel 1860 | Details | ||
Fabian Timothy Francis | FOLEY | Sheep stealing | 4 Oct 1894 | Bathurst Circuit Court | Guilty | 2 years and 6 months hard labour Bathurst Gaol | INNESS | NRS 13492 [9/2632 p.083]; Reel 1860 | Details | |
Francis | MCDONALD | Maliciously setting fire to a vessel | 16 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.079]; Reel 1860 | Details | ||
Hugh | MCOID | 1 Riot and assault; 2 riot; 3 unlawful assembly | 15 Oct 1894 | Broken Hill Circuit Court | Guilty of riot. Recommended to mercy | 12 months hard labour | STEPHEN | NRS 13492 [9/2632 p.079]; Reel 1860 | Details | |
Henry | LAWLESS | 1 Riot; 2 unlawful assembly; 3 maliciously injuring property exceeding £5 | 19 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details | ||
Thomas | FORD | 1 Larceny; 2 receiving | 1 Oct 1894 | Albury Circuit Court | Plea guilty | 3 months hard labour Albury Gaol | STEPHEN | NRS 13492 [9/2632 p.078]; Reel 1860 | Details | |
Ah | LEE | SING, Ah | Larceny | 8 Sep 1863 | Bathurst Circuit Court | Guilty | Imprisonment with hard labour in Darlinghurst Gaol for 3 years | WISE | NRS 13492 [9/2630 p.001]; Reel 1860 | Details |
John | BRADY | 1 Riot; 2 unlawful assembly; 3 maliciously injuring property exceeding £5 | 19 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details | ||
James | EVANS | Maliciously setting fire to a vessel | 16 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.079]; Reel 1860 | Details | ||
Robert | NOTTLEY | 1 Riot; 2 unlawful assembly; 3 maliciously injuring property exceeding £5 | 19 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details |
Showing 1 - 10 of 20,000 results
of 2000
Includes criminal cases tried before the Supreme Court at Sydney and on the Circuit for the period 1863-1919. The Index records: trial number and where tried, name of defendant, offence, date of trial and Judge, verdict and sentence.