Criminal indictments index 1863-1919
Entries
Name | Surname | Alias | Offence | Date of Trial | Place of Trial | Verdict | Sentence | Judge | Citation | |
---|---|---|---|---|---|---|---|---|---|---|
Fabian Timothy Francis | FOLEY | Sheep stealing | 4 Oct 1894 | Bathurst Circuit Court | Guilty | 2 years and 6 months hard labour Bathurst Gaol | INNESS | NRS 13492 [9/2632 p.083]; Reel 1860 | Details | |
Ann | LANGBRIEN | 1 Stealing; 2 receiving | 26 Oct 1880 | Bathurst Circuit Court | Not Guilty | DOWLING | NRS 13492 [9/2630 p.272]; Reel 1860 | Details | ||
John | BLISS | Manslaughter | 12 Sep 1863 | Bathurst Circuit Court | Not guilty | WISE | NRS 13492 [9/2630 p.002]; Reel 1860 | Details | ||
Hector | OSBORNE | 1 Riot and assault; 2 riot; 3 unlawful assembly | 18 Oct 1894 | Broken Hill Circuit Court | Guilty of riot | 3 years hard labour Berrima Gaol | STEPHEN | NRS 13492 [9/2632 p.079]; Reel 1860 | Details | |
Henry | LAWLESS | 1 Riot; 2 unlawful assembly; 3 maliciously injuring property exceeding £5 | 19 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details | ||
James | PARKER | Larceny | 9 Sep 1863 | Bathurst Circuit Court | Guilty | Hard labour on roads or Public works of the colony for 5 years | WISE | NRS 13492 [9/2630 p.001]; Reel 1860 | Details | |
Ah | WEU | COO, Ah | 8 Sep 1863 | Bathurst Circuit Court | Not guilty | WISE | NRS 13492 [9/2630 p.001]; Reel 1860 | Details | ||
William Joseph | COLEMAN | 1 Riot and assault; 2 riot; 3 unlawful assembly | 15 Oct 1894 | Broken Hill Circuit Court | Guilty of riot and assault | 2 years and 3 months hard labour Goulburn Gaol | STEPHEN | NRS 13492 [9/2632 p.079]; Reel 1860 | Details | |
Patrick | MCKITT | Robbery being armed | 8 Sep 1863 | Bathurst Circuit Court | Guilty | Hard labour on the roads or other Public works for 10 years the first year in irons | WISE | NRS 13492 [9/2630 p.001]; Reel 1860 | Details | |
William | MACLEAN | 1 Riot and assault; 2 riot; 3 unlawful assembly | 18 Oct 1894 | Broken Hill Circuit Court | Guilty of riot | 3 years hard labour Berrima Gaol | STEPHEN | NRS 13492 [9/2632 p.079]; Reel 1860 | Details |
Showing 1 - 10 of 20,000 results
of 2000
Includes criminal cases tried before the Supreme Court at Sydney and on the Circuit for the period 1863-1919. The Index records: trial number and where tried, name of defendant, offence, date of trial and Judge, verdict and sentence.