Criminal indictments index 1863-1919
Entries
Name | Surname | Alias | Offence | Date of Trial | Place of Trial | Verdict | Sentence | Judge | Citation | |
---|---|---|---|---|---|---|---|---|---|---|
Adam | HARRIS | Manslaughter | 18 Oct 1880 | Grafton Circuit Court | Jury could not agree - Postponed till next Circuit Court | WINDEYER | NRS 13492 [9/2630 p.274]; Reel 1860 | Details | ||
William Kennedy | MCKAY | Perjury | 4 Oct 1894 | Bathurst Circuit Court | Jury disagreed prisoner discharged on his own recognizance in the sum of £50 to appear when called upon by the Attorney General within the next 6 months and take his trial | INNESS | NRS 13492 [9/2632 p.083]; Reel 1860 | Details | ||
H J | CLIFFORD | Arson | 1 Oct 1880 | Yass Circuit Court | Guilty | 6 months hard labour in Yass Gaol | FAUCETT | NRS 13492 [9/2630 p.271]; Reel 1860 | Details | |
John | FOLEY | Robbery with arms | 7 Sep 1863 | Bathurst Circuit Court | Guilty | Hard labour on the roads or other Public works of the colony for 15 years the first 3 of which in irons | WISE | NRS 13492 [9/2630 p.002]; Reel 1860 | Details | |
David | BUCKLEY | 1 Riot; 2 unlawful assembly; 3 maliciously injuring property exceeding £5 | 19 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details | ||
James | MAHER | Larceny | 30 Nov 1894 | Fifth Sydney Gaol Delivery | Guilty | 3 years hard labour | CJ | NRS 13492 [9/2632 p.076]; Reel 1860 | Details | |
John | BLISS | Manslaughter | 12 Sep 1863 | Bathurst Circuit Court | Not guilty | WISE | NRS 13492 [9/2630 p.002]; Reel 1860 | Details | ||
James | MAHER | Larceny | 23 Oct 1894 | Fifth Sydney Gaol Delivery | Remanded to next Court of Gaol Delivery | MURRAY | NRS 13492 [9/2632 p.076]; Reel 1860 | Details | ||
Francis | FOLEY | 2 Sep 1863 | Bathurst Circuit Court | Not guilty | WISE | NRS 13492 [9/2630 p.002]; Reel 1860 | Details | |||
Thomas | FORD | Larceny | 1 Oct 1894 | Albury Circuit Court | Guilty | 3 months hard labour Albury Gaol | STEPHEN | NRS 13492 [9/2632 p.078]; Reel 1860 | Details |
Showing 1 - 10 of 20,000 results
of 2000
Includes criminal cases tried before the Supreme Court at Sydney and on the Circuit for the period 1863-1919. The Index records: trial number and where tried, name of defendant, offence, date of trial and Judge, verdict and sentence.