Criminal indictments index 1863-1919
Entries
| Name | Surname | Alias | Offence | Date of Trial | Place of Trial | Verdict | Sentence | Judge | Citation | |
|---|---|---|---|---|---|---|---|---|---|---|
| H J | CLIFFORD | Arson | 1 Oct 1880 | Yass Circuit Court | Guilty | 6 months hard labour in Yass Gaol | FAUCETT | NRS 13492 [9/2630 p.271]; Reel 1860 | Details | |
| John | IRWIN | Inflicting grievous bodily harm - 2 Counts | 1 Oct 1880 | Dubbo Circuit Court | Trial postponed | WINDEYER | NRS 13492 [9/2630 p.275]; Reel 1860 | Details | ||
| Julius | KOLOMIAN | DEVINI, Don Carlos | Obtaining goods by false pretences 2 charges | 10 Aug 1880 | Darlinghurst | Guilty | 2 years in Darlinghurst Gaol for each charge concurrent with Forgery sentence | WINDEYER | NRS 13492 [9/2630 p.270]; Reel 1860 | Details |
| Henry | BERKELY | Maliciously setting fire to a building | 22 Nov 1894 | Broken Hill Circuit Court | Remanded to next Central Criminal Court 26 Nov 1894 | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details | ||
| Lawrence | CUMMINGS | Robbery being armed | 24 Sep 1863 | Goulburn Circuit Court | Guilty | 15 years hard labour on the roads or other public works of the colony the first year in irons | STEPHEN | NRS 13492 [9/2630 p.002]; Reel 1860 | Details | |
| Andrew | O'NEILL | Maliciously setting fire to a building | 22 Oct 1894 | Broken Hill Circuit Court | Remanded to next Central Criminal Court 26 Nov 1894 | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details | ||
| John | FOLEY | Robbery with arms | 7 Sep 1863 | Bathurst Circuit Court | Guilty | Hard labour on the roads or other Public works of the colony for 15 years the first 3 of which in irons | WISE | NRS 13492 [9/2630 p.002]; Reel 1860 | Details | |
| Henry | CARTER | Embezzlement | 7 Sep 1863 | Bathurst Circuit Court | Guilty | Imprisonment in Bathurst Gaol with hard labour for 3 months | WISE | NRS 13492 [9/2630 p.001]; Reel 1860 | Details | |
| John | JONES | 1 Riot and assault; 2 riot; 3 unlawful assembly | 18 Oct 1894 | Broken Hill Circuit Court | Guilty of riot | 3 years hard labour Berrima Gaol | STEPHENS | NRS 13492 [9/2632 p.079]; Reel 1860 | Details | |
| Allan | JOHNSTON | Horse stealing | 26 Sep 1894 | Mudgee Circuit Court | Not guilty | INNESS | NRS 13492 [9/2632 p.081]; Reel 1860 | Details |
Showing 1 - 10 of 20,000 results
of 2000
Includes criminal cases tried before the Supreme Court at Sydney and on the Circuit for the period 1863-1919. The Index records: trial number and where tried, name of defendant, offence, date of trial and Judge, verdict and sentence.