Criminal indictments index 1863-1919
Entries
Name | Surname | Alias | Offence | Date of Trial | Place of Trial | Verdict | Sentence | Judge | Citation | |
---|---|---|---|---|---|---|---|---|---|---|
Adam | HARRIS | Manslaughter | 18 Oct 1880 | Grafton Circuit Court | Jury could not agree - Postponed till next Circuit Court | WINDEYER | NRS 13492 [9/2630 p.274]; Reel 1860 | Details | ||
William Kennedy | MCKAY | Perjury | 4 Oct 1894 | Bathurst Circuit Court | Jury disagreed prisoner discharged on his own recognizance in the sum of £50 to appear when called upon by the Attorney General within the next 6 months and take his trial | INNESS | NRS 13492 [9/2632 p.083]; Reel 1860 | Details | ||
H J | CLIFFORD | Arson | 1 Oct 1880 | Yass Circuit Court | Guilty | 6 months hard labour in Yass Gaol | FAUCETT | NRS 13492 [9/2630 p.271]; Reel 1860 | Details | |
James | PARKER | Larceny | 9 Sep 1863 | Bathurst Circuit Court | Guilty | Hard labour on roads or Public works of the colony for 5 years | WISE | NRS 13492 [9/2630 p.001]; Reel 1860 | Details | |
Alfred | RUSSELL | Murder | 25 Sep 1863 | Goulburn Circuit Court | Guilty | Death recorded | STEPHEN | NRS 13492 [9/2630 p.002]; Reel 1860 | Details | |
Joseph | LYONS | Manslaughter | 20 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.081]; Reel 1860 | Details | ||
Henry | LAWLESS | Maliciously setting fire to a building | 22 Oct 1894 | Broken Hill Circuit Court | Remanded to next Central Criminal Court 26 Nov 1894 | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details | ||
William | DUNCAN | Maliciously setting fire to a vessel | 16 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.079]; Reel 1860 | Details | ||
Hector | OSBORNE | 1 Riot and assault; 2 riot; 3 unlawful assembly | 18 Oct 1894 | Broken Hill Circuit Court | Guilty of riot | 3 years hard labour Berrima Gaol | STEPHEN | NRS 13492 [9/2632 p.079]; Reel 1860 | Details | |
William | FINDLAY | 1 Riot; 2 unlawful assembly; 3 maliciously injuring property exceeding £5 | 19 Oct 1894 | Broken Hill Circuit Court | Not guilty | STEPHEN | NRS 13492 [9/2632 p.080]; Reel 1860 | Details |
Showing 1 - 10 of 20,000 results
of 2000
Includes criminal cases tried before the Supreme Court at Sydney and on the Circuit for the period 1863-1919. The Index records: trial number and where tried, name of defendant, offence, date of trial and Judge, verdict and sentence.