Criminal depositions (Deposition Books) index
Entries
| Name | Surname | Alias | Alleged Offence | Committed for trial at | Place of Committal | Date of Committal | Entry No | Series | Item No | Page No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin Alexander | SELLS | Stealing from the person | Young | 18 Sep 1908 | 340 | NRS 849 | 11 | 250 | 2762 | Details | ||
| James Bartholomew | REILLY | Conspiracy | Burrowa | 10 Sep 1908 | 338 | NRS 849 | 11 | 250 | 2762 | Details | ||
| Edward | MCINTOSH | WOODS, Harry Athol; MURRAY, George;GRAINGER, James | Stealing | Parramatta | Katoomba | 9 Sep 1908 | 337 | NRS 849 | 11 | 250 | 2762 | Details |
| Colin Benjamin | COOPER | Horse stealing | Mudgee | Mudgee | 22 Sep 1908 | 343 | NRS 849 | 11 | 250 | 2762 | Details | |
| James | PROCTOR | Larceny | Orange | Orange | 6 Aug 1859 | 1705 | NRS 849 | 1 | 93 | 2760 | Details | |
| James | GREEN | Larceny | Bathurst | Bathurst | 25 Nov 1857 | 1361 | NRS 849 | 1 | 74 | 2760 | Details | |
| William | DWYER | MAGUIRE, William | Horse stealing | Mudgee | 15 Mar 1858 | 1414 | NRS 849 | 1 | 77 | 2760 | Details | |
| James | SMITH | Stealing from the person | Bathurst | Dubbo | 4 Jan 1859 | 1599 | NRS 849 | 1 | 87 | 2760 | Details | |
| John | WHITE | Larceny | Maitland | Maitland | 27 Oct 1859 | 1763 | NRS 849 | 1 | 96 | 2760 | Details | |
| James | SCOTT | Larceny | Maitland | Maitland | 23 Sep 1859 | 1743 | NRS 849 | 1 | 95 | 2760 | Details |
Showing 1 - 10 of 117,508 results
of 11751
Includes Quarter Session court lists for criminal cases that were not punishable by the death penalty.
- Entries in the index: 117,500+
Related index

Criminal court records index 1788–1833
A valuable resource relating to the NSW colonial justice system and for research into criminals, convicts and crimes during the early years of the Colony