Criminal depositions (Deposition Books) index
Entries
Name | Surname | Alias | Alleged Offence | Committed for trial at | Place of Committal | Date of Committal | Entry No | Series | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles | ELLESWORTH | Red Charley | Wounding with intent | Wellington | Wellington | 21 Jan 1861 | 3116 | NRS 849 | 1 | 123 | 2760 | Details |
Thomas | BLACKMAN | Cattle stealing | Mudgee | Mudgee | 15 Mar 1861 | 3114 | NRS 849 | 1 | 123 | 2760 | Details | |
Jackey | HIPPE | Assault with intent to rape | Tamworth | Wee Waa | 5 Apr 1861 | 3141 | NRS 849 | 1 | 124 | 2760 | Details | |
Jane | BOWNAN | Robbery | Burrangong | 9 Mar 1861 | 3119 | NRS 849 | 1 | 123 | 2760 | Details | ||
Henry | SIMPSON | Uttering forged cheque | Maitland | Wingham | 8 Mar 1861 | 3121 | NRS 849 | 1 | 123 | 2760 | Details | |
John | CONWAY | Larceny | Yass | Burrangong | 16 Mar 1861 | 3120 | NRS 849 | 1 | 123 | 2760 | Details | |
Joseph | WILLIAMS | False pretences | Maitland | Maitland | 11 Apr 1862 | 3515 | NRS 849 | 1 | 146 | 2760 | Details | |
Moses | PARTRIDGE | Horse stealing | Maitland | Maitland | 23 Apr 1862 | 3517 | NRS 849 | 1 | 147 | 2760 | Details | |
Jackey (Aboriginal person) | - | Manslaughter | Maitland | Patricks Plains | 21 Mar 1861 | 3133 | NRS 849 | 1 | 124 | 2760 | Details | |
David | DAY | Larceny | Albury | Wentworth | 26 Mar 1861 | 3140 | NRS 849 | 1 | 124 | 2760 | Details |
Showing 1 - 10 of 117,508 results
of 11751
Includes Quarter Session court lists for criminal cases that were not punishable by the death penalty. The Index records: registration number, name of defendant, place and date of committal, offence and where committed for trial. The index covers Country Quarter Sessions cases for the period 1849 to 1949, and Sydney Quarter Sessions cases for the period January 1839 to September 1921. Please note that not all case papers have survived.