Criminal depositions (Deposition Books) index
Entries
Name | Surname | Alias | Alleged Offence | Committed for trial at | Place of Committal | Date of Committal | Entry No | Series | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annie | GOODE | Conspiracy | Burrowa | 10 Sep 1908 | 338 | NRS 849 | 11 | 250 | 2762 | Details | ||
John | HAZELWOOD | Uttering a forged cheque | Wentworth | Euston | 19 Sep 1908 | 347 | NRS 849 | 11 | 250 | 2762 | Details | |
Isaac Albert | VENABLES | Sheep stealing | Cooma | Cooma | 16 Sep 1908 | 344 | NRS 849 | 11 | 250 | 2762 | Details | |
Grace Adelaide | OLIVER | Setting fire to a building | Forbes | Parkes | 16 Sep 1908 | 341 | NRS 849 | 11 | 250 | 2762 | Details | |
Edward | MCINTOSH | WOODS, Harry Athol; MURRAY, George;GRAINGER, James | Stealing | Parramatta | Katoomba | 9 Sep 1908 | 337 | NRS 849 | 11 | 250 | 2762 | Details |
William | MELVILLE | Attempt to commit a rape | Armidale | Walcha | 14 Nov 1870 | 2828 | NRS 849 | 3 | 54 | 2760 | Details | |
Margaret | MURPHY | BROWN, Margaret | Stealing from the person | Maitland | Newcastle | 25 Mar 1871 | 2984 | NRS 849 | 3 | 64 | 2760 | Details |
Abraham | CLARK | Horse stealing | Muswellbrook | Cassilis | 3 Feb 1871 | 2921 | NRS 849 | 3 | 60 | 2760 | Details | |
James | FITZSIMMONS | Larceny | Mudgee | Mudgee | 1 Nov 1870 | 2910 | NRS 849 | 3 | 59 | 2760 | Details | |
William | DIGGINS | House breaking | Orange | Orange | 10 Jan 1871 | 2872 | NRS 849 | 3 | 57 | 2760 | Details |
Showing 1 - 10 of 117,508 results
of 11751
Includes Quarter Session court lists for criminal cases that were not punishable by the death penalty.
- Entries in the index: 117,500+
Related index
Criminal court records index 1788–1833
A valuable resource relating to the NSW colonial justice system and for research into criminals, convicts and crimes during the early years of the Colony