Port Macquarie Small Debts Register, 1845-1887
Entries
Defendant | Plaintiff | Date | Other names | |
---|---|---|---|---|
Mrs McKune | William Rosenbaum | Nov 1860 | No additional names listed | Details |
Samuel Vaughan | William Kennedy | Dec 1870 | No additional names listed | Details |
John George Green | John Wallis | Sep 1856 | No additional names listed | Details |
Thomas Cunning | Patrick Kenny | Jun 1870 | No additional names listed | Details |
David Costello, Mrs Costello | Robert Irvine | Jan 1872 | No additional names listed | Details |
Henry Lewis Wilson | James Butler | Nov 1867 | No additional names listed | Details |
Not listed | Not listed | Sep 1858 | W H Freeman, R Scott Ross, R G Johnston | Details |
Not listed | Not listed | Mar 1870 | T W Palmer, John McIver | Details |
Charles Fowler | James Hamilton | Mar 1858 | No additional names listed | Details |
Robert King | W Rosenbaum | Jun 1872 | No additional names listed | Details |
Showing 1 - 10 of 2,036 results
of 204
The information given in the volumes includes: number of plaint, name of plaintiff, name of defendant, cause of action, amount of claim, costs, judgment and amount of judgment. The index includes date of plaint, name of plaintiff, name of defendant and in addition, names of the magistrate and attorney if noted.
- Record series in the index: NRS-3336 [10/1208] 1 volume approx. 215 double pages
- Entries in the index: 2038