Convicts index 1791-1873
Entries
| Name | Surname | Alias | Ship | Year | Record Type | Date | Remarks | Citation | |
|---|---|---|---|---|---|---|---|---|---|
| James | WHITE | Prince Regent | 1824 | Certificate of Freedom | 28 Dec 1830 | reference in index of [4/304 only [see [4/425 on Reel 602 for details of the CF] | [4/4304; Reel 987] | Details | |
| James | FLEMMING | Raven | 1847 | Ticket of Leave Passport | 15 Oct 1850 | Ticket of Leave 50/0009; On the recommendation of Police Magistrate Maitland * Index spelling is diff't | [4/4275; Reel 979] | Details | |
| James | WHITE | Prince Regent | 1824 | Certificate of Freedom | 28 Dec 1830 | reference in index of [4/304 only [see [4/425 on Reel 602 for details of the CF] | [4/4304; Reel 987] | Details | |
| William | BURROWS | Captain Cook (2) | Convict Death Register | 01/04/1834 | District/Parish: Glenrock Argyle. Missing. Supposed to have been murdered; (2 lines in index) | [4/4549; Reel 690 Page 013] | Details | ||
| Joseph | FULWOOD | Bengal Merchant | 1835 | Ticket of Leave Passport | 15 Oct 1850 | Ticket of Leave 49/0673; On the recommendation of Dungog Bench * Spelling differs with Index | [4/4275; Reel 979] | Details | |
| Thomas | MCARDELL | Dunvegan Castle | 1832 | Ticket of Leave Passport | 16 Jun 1850 | Ticket of Leave 41/0641; On the recommendation of Commissioner of Crown Lands Wellington *ToL Passport Name = Thomas ToL Index Name = Frederick | [4/4275; Reel 979] | Details | |
| William | LOWRY | Lonach | 1825 | Recommended Conditional Pardon | 19 May 1836 | - | [4/4478; Reel 797 Page 045] | Details | |
| William | LOWRY | Middlesex | 1840 | Ticket of Leave | District: Yass; Tried: Dublin City | [4/4224; Reel 964] | Details | ||
| James | LOWRY | Adelaide | 1849 | Ticket of Leave Passport | 28 Jan 1851 | Ticket of Leave 49/1476; On the application of Mr Osborne | [4/4277; Reel 980] | Details | |
| Hannah ux J Forsyth | LOWNSLEY | Burrell | 1832 | Ticket of Leave | District: Sydney; Trade: - in MB; Tried: MGD | [4/4179; Reel 949] | Details |
Showing 1 - 10 of 149,998 results
of 15000
A searchable database listing 140,000+ certificates of freedom; bank accounts; deaths; exemptions from Government Labor; pardons; tickets of leave; and, tickets of leave passports
Related

Convict assignment records
On arrival to the Colony of New South Wales, a convict was either retained by the Government or assigned to an individual