Convicts applications to marry 1825-1851
Entries
| APPLICANT (MALE) | SHIP (MALE) | REMARKS (MALE) | APPLICANT (FEMALE) | SHIP (FEMALE) | REMARKS (FEMALE) | Place | Date of Permission | Clergyman | Citation | |
|---|---|---|---|---|---|---|---|---|---|---|
| HANLEY, John | Andromeda | Age: 29; Sentence: 7 years; Condition: Free | JONES, Margaret | Fanny (2) | Age: 21; Sentence: 7 years; Condition: Bond | - | 04 Dec 1837 | BOBART, Revd H H | NRS 12212 [4/4513 p.019]; Reel 715; Fiche 795-799 | Details |
| WOODCOCK, William | Hindostan | Age: 40; Sentence: 7 years; Condition: Free | MURPHY, Eleanor | Roslin Castle | Age: 31; Sentence: 7 years; Condition: Bond | Sutton Forest | 07 Nov 1837 | VINCENT, Revd John | NRS 12212 [4/4513 p.015]; Reel 715; Fiche 795-799 | Details |
| TURNER, Francis | Baring (1) | Age: 43; Sentence: Life; Condition: T of L | BENSON, Bridget | Roslin Castle | Age: 27; Sentence: 7 years; Condition: Bond | Sydney | 08 Mar 1838 | MCGARVIE, Revd John | NRS 12212 [4/4513 p.029]; Reel 715; Fiche 795-799 | Details |
| SMITH, Charles | Surrey (5) | Age: 25; Sentence: 7 years; Condition: T of L | SOLOMONS, Hannah | Prince Regent | Age: 28; Sentence: 14 years; Condition: T of L | Parramatta | 13 Nov 1837 | BOBART, Revd H H | NRS 12212 [4/4513 p.016]; Reel 715; Fiche 795-799 | Details |
| TURNER, Samuel | Guildford (3) | Age: 39; Sentence: 7 years; Condition: Free | AUSTIN, Elizabeth | Elizabeth | Age: 23; Sentence: 7 years; Condition: Bond 23 Mar 1838 | Port Macquarie | 26 Mar 1838 | CROSS, Revd John | NRS 12212 [4/4513 p.031]; Reel 715; Fiche 795-799 | Details |
| MORRIS, Thomas | Lord Sidmouth | Age: 36; Sentence: Life; Condition: T of L | BUFFY, Mary; alias THORPE, Mary | Indispensible | Age: 50; Sentence: Life; Condition: Bond | Wollongong | 04 Aug 1837 | MEARES, Revd M D | NRS 12212 [4/4513 p.001]; Reel 715; Fiche 795-799 | Details |
| PAINTER, William | Elizabeth | Age: 23; Came Free; Condition: Free | SHIRRADAN, Bridget | Rains | Age: 32; Sentence: Life; Condition: Bond | - | 23 Apr 1838 | WALPOLE, Revd J K | NRS 12212 [4/4513 p.034]; Reel 715; Fiche 795-799 | Details |
| BISHOP, James | Prince Regent (4) | Age: 29; Sentence: Life; Condition: Tof L | MURPHY, Mary Ann | Duchess of Northumberland | Age: 23; Came free; Condition: Free | Bathurst | 23 Nov 1837 | KEANE, Revd J E | NRS 12212 [4/4513 p.017]; Reel 715; Fiche 795-799 | Details |
| COMINEUS, James | Southworth | Age: 38; Sentence: 7 years; Condition: Free | GIBBONS, Mary` | Andromeda | Age: 38; Sentence: 7 years; Condition: Bond | Sydney | 17 Feb 1838 | MCENCROE, Revd John | NRS 12212 [4/4513 p.027]; Reel 715; Fiche 795-799 | Details |
| MURPHY, Peter | James Laing | Age: 28; Sentence: 7 years; Condition: Bond | FRY, Elizabeth | John | Age: 27; Came free; Condition: Free | - | 01 May 1838 | CROSS, Revd John | NRS 12212 [4/4513 p.035]; Reel 715; Fiche 795-799 | Details |
Showing 1 - 10 of 17,997 results
of 1800
These registers record key details about the parties applying for permission to marry including: their names; their ages; the date of permission or refusal; ship of arrival; sentence (for the party who was the convict); whether free or bond and the name of the clergyman.
There are seven registers in the series, some of which have overlapping dates.
Seven registers have been indexed, covering December 1825 to March 1841; January 1831 to July 1837; August 1837 to February 1851 [4/4508-4512; 4/4513-4/4514].