Convicts applications to marry 1825-1851
Entries
| APPLICANT (MALE) | SHIP (MALE) | REMARKS (MALE) | APPLICANT (FEMALE) | SHIP (FEMALE) | REMARKS (FEMALE) | Place | Date of Permission | Clergyman | Citation | |
|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMSON, Joseph | Guildford (3) | Age: 47; Sentence: Life; Condition: T of L | KELLY, Mary | Sir Charles Forbes | Age: 21; Sentence: 7 years; Condition: Bond | Patricks Plains | 09 Aug 1839 | HETHERINGTON, Revd Irvine | NRS 12212 [4/4513 p.109]; Reel 715; Fiche 795-799 | Details |
| JOHNSON, William | Ann and Amelia | Age: 25; Sentence: Life; Condition: T of L | BOND, Mary | Mary (5) | Age: 26; Sentence: 7 years; Condition: Bond | - | 17 Jan 1839 | WALPOLE, Revd Thomas | NRS 12212 [4/4513 p.079]; Reel 715; Fiche 795-799 | Details |
| PHILLIPS, Robert | Royal George | Age: 33; Sentence: Life; Condition: T of L | PANE, Martha | Cormandel | Age: 20; Came free; Condition: Free | East Maitland | 27 May 1839 | RUSDEN, Revd G K | NRS 12212 [4/4513 p.096]; Reel 715; Fiche 795-799 | Details |
| WILLIAMS, Henry | Marquis of Hastings | Age: 41; Sentence: Life; Condition: T of L | MCMULLEN, Margaret | - | Age: 43; Came free; Condition: Free | - | 03 Apr 1839 | WALPOLE, Revd J K | NRS 12212 [4/4513 p.089]; Reel 715; Fiche 795-799 | Details |
| HABERFIELD, Samuel | America | Age: 28; Sentence: 7 years; Condition: Free | DALY, Ellen | Diamond | Age: 20; Sentence: 7 years; Condition: Bond | - | - | MEARES, Revd M D | NRS 12212 [4/4513 p.088]; Reel 715; Fiche 795-799 | Details |
| ROBERTSON, Charles | Susan (1) | Age: 23; Sentence: 7 years; Condition: T of L | BEAZLEY, Charlotte | Numa (1) | Age: 25; Sentence: Life; Condition: Bond | Sydney | 07 Sep 1839 | MCGARVIE, Revd John | NRS 12212 [4/4513 p.114]; Reel 715; Fiche 795-799 | Details |
| UNION, James | - | Age: 81; Came free; Condition: Free | MORGAN, Margaret | Caroline (2) | Age: 37; Sentence: 7 years; Condition: Bond | - | 11 Apr 1839 | BOBART, Revd H H | NRS 12212 [4/4513 p.090]; Reel 715; Fiche 795-799 | Details |
| ELPHINSTONE, Daniel | Princess Charlotte | Age: 37, Sentence: Life; Condition: T of L | DINAN, Ellen | Lord Wellington | Age: 39; Sentence: 7 Years; Condition: Free | - | 15 Jul 1839 | ALLAN, Revd James | NRS 12212 [4/4513 p.106]; Reel 715; Fiche 795-799 | Details |
| BLAKE, John | Glory 1818 | Age: 44; Sentence: 7 years; Condition: Free | REARDON, Mary; alias LEARY, Mary | Diamond | Age: 31; Sentence: 7 years; Condition: Bond | R C C | 18 Apr 1839 | MURPHY, Revd F | NRS 12212 [4/4513 p.091]; Reel 715; Fiche 795-799 | Details |
| O'BRIEN, Felix | Asia | Age: 40; Came Free; Condition: Free | HIBBERT, Caroline | Elizabeth | Age: 36; Sentence: 7 years; Condition: Bond | - | 21 Nov 1838 | GOOLD, Revd J | NRS 12212 [4/4513 p.070]; Reel 715; Fiche 795-799 | Details |
Showing 1 - 10 of 17,997 results
of 1800
These registers record key details about the parties applying for permission to marry including: their names; their ages; the date of permission or refusal; ship of arrival; sentence (for the party who was the convict); whether free or bond and the name of the clergyman.
There are seven registers in the series, some of which have overlapping dates.
Seven registers have been indexed, covering December 1825 to March 1841; January 1831 to July 1837; August 1837 to February 1851 [4/4508-4512; 4/4513-4/4514].