Convicts applications to marry 1825-1851
Entries
APPLICANT (MALE) | SHIP (MALE) | REMARKS (MALE) | APPLICANT (FEMALE) | SHIP (FEMALE) | REMARKS (FEMALE) | Place | Date of Permission | Clergyman | Citation | |
---|---|---|---|---|---|---|---|---|---|---|
MACKLEY, Joseph | Layton | Age: 28; Sentence: 7 years; Condition: Free | FLEETWOOD, Mary | Pyramus | Age: 32; Sentence: 7 years; Condition: Bond | - | 03 Aug 1838 | FULTON, Revd H | NRS 12212 [4/4513 p.052]; Reel 715; Fiche 795-799 | Details |
BENNETT, James | Mary | Age: 23; Sentence: 7 years; Condition: T of L | JOHNSON, Emma | Mary | Age: 23; Sentence: 7 years; Condition: Bond | - | 03 Aug 1838 | WALPOLE, Revd J K | NRS 12212 [4/4513 p.052]; Reel 715; Fiche 795-799 | Details |
ROBERTS, George | Heroine | Age: 35; Sentence: 7 years; Condition: T of L | HOLLEY, Elizabeth | Mary | Age: 19; Sentence: 7 years; Condition: Bond | - | 03 Aug 1838 | STACK, Revd W | NRS 12212 [4/4513 p.053]; Reel 715; Fiche 795-799 | Details |
BYRON, Michael | Sophia | Age: 25; Sentence: 7 years; Condition: Free | NEWMAN, Mary Ann | Henry Wellesley | Age: 20; Sentence: 7 years; Condition: Bond | - | 11 Jun 1838 | CROSS, Revd J | NRS 12212 [4/4513 p.042]; Reel 715; Fiche 795-799 | Details |
SMITH, William | Manlius (1) | Age: 31; Sentence: 14 years; Condition: T of L | MACINTOSH, Louisa | Henry Wellesley (2) | Age: 28; Sentence: 7 years; Condition: Bond | - | 06 Jul 1838 | HETHERINGTON, Revd Irvine | NRS 12212 [4/4513 p.047]; Reel 715; Fiche 795-799 | Details |
SPURER, Robert | Countess of Harcourt | Age: 40; Sentence: Life; Condition: T of L | SAMONS, Caroline | - | Age: 40; Came free; Condition: Free | Maitland | 06 Sep 1837 | GARVEN, Revd John H | NRS 12212 [4/4513 p.006]; Reel 715; Fiche 795-799 | Details |
WYNN, William | Three Bees | Age: 49; Condition: Free | MCGUIRE, Mary | Andromeda | Age: 37; Sentence: 7 years; Condition: Bond | Sydney | 05 Sep 1837 | GREGORY, Revd H G | NRS 12212 [4/4513 p.005]; Reel 715; Fiche 795-799 | Details |
WILSON, Peter | Baring (1) | Age: 48; Sentence: 7 years; Condition: Free | RAFFERTY, Sarah | Caroline (2) | Age: 29; Sentence: 7 years; Condition: Bond | - | 18 May 1838 | GREGORY, Revd H G | NRS 12212 [4/4513 p.036]; Reel 715; Fiche 795-799 | Details |
CLARK, Joseph | Rob Roy | Age: 25; Came free; Condition: Free | FOLEY, Ellen | Andromeda (4) | Age: 24; Sentence: 7 years; Condition: Bond | - | 04 Jun 1838 | MCGARVIE, Revd J | NRS 12212 [4/4513 p.040]; Reel 715; Fiche 795-799 | Details |
COLLINS, Edward | Nithsdale | Age: 25; Sentence: 7 years; Condition: Free | LANE, Margaret | Margaret | Age: 23; Sentence: 7 years; Condition: Bond | - | 23 Sep 1837 | MCENCROE, Revd J | NRS 12212 [4/4513 p.008]; Reel 715; Fiche 795-799 | Details |
Showing 1 - 10 of 14,327 results
of 1433
These registers record key details about the parties applying for permission to marry including: their names; their ages; the date of permission or refusal; ship of arrival; sentence (for the party who was the convict); whether free or bond and the name of the clergyman.
There are seven registers in the series, some of which have overlapping dates.
Six registers have been indexed, covering December 1825 to March 1841; August 1837 to February 1851 [4/4508-4511; 4/4513-4/4514].
A further register, covering January 1831 to July 1837, is still in the process of being indexed [4/4512].