Convict exiles index 1849-1850
Entries
| Name | Surname | Ship | Year | Place of Departure | Date of Trial | Place of Trial | Shire of Trial | Sentence | Age | Charge | District | Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James | BUTTERFIELD | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 28/06/1847 | Otley | Yorkshire | 7 yrs | Moreton Bay | sentence not listed in index, number of years missing | Details | ||
| Henry | COLLINS | Anna Maria | 21/09/1846 | CCC | 7 Yrs | 19 | Burglary | See Jackson, John also | Details | ||||
| Thomas | BEVAN | Joseph Somes | 02/07/1845 | Warwick | 10 yrs | 20 | Felony | Exiles; Conditional Pardon | Details | ||||
| Thomas | CORK | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 22/10/1847 | St Augustine | Kent | 7 yrs | Moreton Bay | - | Details | ||
| George | BOYNES | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 07/07/1847 | Cardiff | Glamorgan | 7 yrs | Moreton Bay | - | Details | ||
| John | BEATTIE | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 14/07/1847 | Kirkdale | Lancashire | 7 yrs | Moreton Bay | - | Details | ||
| Charles | BARNS | Marion | 10/03/1846 | Worcester Assizes | 10 yrs | 20 | Feloniously killing a male ass | See Jones, Charles also | Details | ||||
| John | ABRAHAMS | Randolph | 20/08/1849 | London | 17/08/1846 | CCC | Middlesex | 7 yrs | 21 | died 30 Aug 1848 | Details | ||
| Philip | BROWN | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 02/07/1847 | Ipswich | Suffolk | 7 yrs | Moreton Bay | Emp: C W PITTS Darling Downs | Details | ||
| James | BYRNE | Joseph Somes | 18/08/1845 | CCC | 7 yrs | 32 | Stealing a letter containing money | Exiles | Details |
Showing 1 - 10 of 3,036 results
of 304
Transportation to NSW effectively ceased in 1842 but between 1846-1850 exiles were transported. Exiles had served part of their sentence in a penitentiary in Britain and were granted a conditional pardon or ticket of leave on arrival in the Colony. This index covers the period 1849-50 only.