Convict exiles index 1849-1850
Entries
Name | Surname | Ship | Year | Place of Departure | Date of Trial | Place of Trial | Shire of Trial | Sentence | Age | Charge | District | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James | BUTTERFIELD | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 28/06/1847 | Otley | Yorkshire | 7 yrs | Moreton Bay | sentence not listed in index, number of years missing | Details | ||
Patrick | BRYAN | Havering | 08/11/1849 | Dublin | Tipperary | Port Macquarie | - | Details | |||||
William | ANDERSON | Mt Stewart Elphinstone | 01/11/1849 | Cork (to Moreton Bay) | 04/01/1848 | Aylesbury | Buckinghamshire | 7 yrs | Moreton Bay | - | Details | ||
Thomas | BECKINSELL | Randolph | 20/08/1849 | London | 07/04/1843 | Upper Park Camp Jamaica | Court Martial | Life | Mudgee | - | Details | ||
Thomas | BROWN | Mt Stewart Elphinstone | 01/11/1849 | Cork (to Moreton Bay) | 05/01/1848 | Northamptonshire | 7 yrs | Moreton Bay | Emp: Alfred PAUDMAN | Details | |||
Lewin | CLIFFORD | Thomas Arbuthnot | 02/04/1845 | Gloucester | 7 yrs | 25 | Forgery | Exiles | Details | ||||
Thomas | BOOTHMAN | Eden | 15/02/1847 | Lancaster Assizes | 15 yrs | 22 | Burglary etc. | Recommended for conditional pardon | Details | ||||
Titus | ADAMS | Joseph Somes | 18/08/1845 | CCC | 7 yrs | 20 | Larceny by a servant | Exiles | Details | ||||
James | BALL | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 16/04/1847 | Glasgow | Scotland | 7 yrs | Moreton Bay | - | Details | ||
George | COOK | Anna Maria | 29/06/1846 | Abingdon Sessions | 7 yrs | 25 | Stealing wearing apparel and prior conviction | See Smith, George also; Prisoner recommended for the Conditional Pardon Class | Details |
Showing 1 - 10 of 3,036 results
of 304
Transportation to NSW effectively ceased in 1842 but between 1846-1850 exiles were transported. Exiles had served part of their sentence in a penitentiary in Britain and were granted a conditional pardon or ticket of leave on arrival in the Colony. This index covers the period 1849-50 only.