Convict exiles index 1849-1850
Entries
Name | Surname | Ship | Year | Place of Departure | Date of Trial | Place of Trial | Shire of Trial | Sentence | Age | Charge | District | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James | BUTTERFIELD | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 28/06/1847 | Otley | Yorkshire | 7 yrs | Moreton Bay | sentence not listed in index, number of years missing | Details | ||
Joseph | BAILEY | Thomas Arbuthnot | 25/07/1845 | Ipswich Sessions | 7 yrs | 19 | Embezzlement | The conduct of all these prisoners during their stay in Milbank Prison has been good; besides having learned to read and write well, they have made some progress in Arithmetic and all have been instructed in some useful trade | Details | ||||
Robert John | BROWN | Randolph | 20/08/1849 | London | 20/03/1847 | Leicestershire | 7 yrs | ? | - | Details | |||
Frederick George | ARKELL | Thomas Arbuthnot | 07/04/1845 | CCC | 7 yrs | 21 | Larceny by a servant | Exiles | Details | ||||
Benjamin | BREWER | Randolph | 20/08/1849 | London | 16/08/1847 | Bury St Edmunds | Court Martial | 7 yrs | Moreton Bay | - | Details | ||
John | CARTIN | Havering | 08/11/1849 | Dublin | Westmeath | Scone | - | Details | |||||
Charles | BOYACK | Marion | 10/10/1845 | Perth | 7 yrs | 17 | Port Phillip | - | Details | ||||
Micheal | COSTELLO | Havering | 08/11/1849 | Dublin | 37 | ? | - | Details | |||||
John | BALL | Adelaide | 24/12/1849 | London | 09/03/1848 | Leicestershire | 7 yrs | Scone | - | Details | |||
Henry | BARKER | Eden | 01/03/1847 | Sheffield Sessions | 7 yrs | 21 | Stealing velvet and prior conviction | Recommended for conditional pardon | Details |
Showing 1 - 10 of 3,036 results
of 304
Transportation to NSW effectively ceased in 1842 but between 1846-1850 exiles were transported. Exiles had served part of their sentence in a penitentiary in Britain and were granted a conditional pardon or ticket of leave on arrival in the Colony. This index covers the period 1849-50 only.