Convict exiles index 1849-1850
Entries
Name | Surname | Ship | Year | Place of Departure | Date of Trial | Place of Trial | Shire of Trial | Sentence | Age | Charge | District | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James | BUTTERFIELD | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 28/06/1847 | Otley | Yorkshire | 7 yrs | Moreton Bay | sentence not listed in index, number of years missing | Details | ||
Frederick | BRUTON | Mt Stewart Elphinstone | 01/11/1849 | Cork (to Moreton Bay) | 25/10/1847 | Southampton | 7 yrs | 23 | Moreton Bay | - | Details | ||
William | BILLINGHAM | Thomas Arbuthnot | 03/03/1845 | Northampton | 7 yrs | 21 | Felony | Exiles | Details | ||||
Charles | BELL | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 16/03/1847 | Clifton Dartmouth | Devonshire | 10 yrs | Moreton Bay | - | Details | ||
James | BARTHOLOMEW | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 10/05/1847 | CCC | Middlesex | 7 yrs | Moreton Bay | - | Details | ||
John | COOK | Bangalore | 30/04/1850 | Spithead (to Moreton Bay) | 28/06/1847 | Winchester | SHTN | 7 yrs | Moreton Bay | Emp: F BRACKER Darling Downs | Details | ||
James | CLARKE | Adelaide | 24/12/1849 | London | 22/02/1847 | Manchester | Lancashire | 10 yrs | Broulee | - | Details | ||
John | CORN | Thomas Arbuthnot | 12/05/1845 | Edinburgh | 7 yrs | 15 | House breaking and theft | The conduct of all these prisoners during their stay in Milbank Prison has been good; besides having learned to read and write well, they have made some progress in Arithmetic and all have been instructed in some useful trade | Details | ||||
Clement | BOYD | Randolph | 20/08/1849 | London | 11/02/1845 | Clerkenwell | Middlesex | 7 yrs | Bathurst | - | Details | ||
John | CLARK | Adelaide | 24/12/1849 | London | 01/10/1846 | Glasgow | Scotland | 7 yrs | Murrarundi | - | Details |
Showing 1 - 10 of 3,036 results
of 304
Transportation to NSW effectively ceased in 1842 but between 1846-1850 exiles were transported. Exiles had served part of their sentence in a penitentiary in Britain and were granted a conditional pardon or ticket of leave on arrival in the Colony. This index covers the period 1849-50 only.