Convict assignments index 1821-1825
Entries
Name | Surname | Ship | Assignment | Residence | Remarks | Date | |
---|---|---|---|---|---|---|---|
James | WRIGHT | Shipley (1) | Assigned to Ann Smeal | Brickfield Hill | G M to Woodcock; Overseer | 28 Jan 1822-28 Jan 1822 | Details |
Charles | KNIGHT | Earl of St Vincent (2) | Assigned to John Wood | Castlereagh Street | - | 26 Dec 1821-26 Dec 1821 | Details |
John | DOGE | Mary (2) | Assigned to P P King | Parramatta | - | 28 Jan 1822-28 Jan 1822 | Details |
William | MARLEY | Somersetshire | Assigned to John Tindale | South Creek | - | 12 Jan 1822-12 Jan 1822 | Details |
James | CASH | Glory | Assigned to Henry Ashley | - | Brickmaker and sawyer | 31 Dec 1821-31 Dec 1821 | Details |
Adam | PALMER | Grenada (2) | Assigned to Thomas Hyndes | Castlereagh Street | - | 18 Jan 1822-18 Jan 1822 | Details |
Robert | NETHERWELL | Neptune (2) | Assigned to Richard Brooks | Sydney | House painter and glazier | 24 Dec 1821-24 Dec 1821 | Details |
Robert | PICKLES | Indefatigable (2) | Assigned to Robert Pickles [sic] | 60 George Street | - | 23 Jan 1822-23 Jan 1822 | Details |
William | FITZSIMMONS | Tyne | Assigned to James McDonnell | 26 Kent Street | - | 2 Jan 1822-2 Jan 1822 | Details |
James | YEATES | Batavia | Assigned to William Parkes | Phillip Street, Parramatta | - | 2 Jan 1822-2 Jan 1822 | Details |
Showing 1 - 10 of 6,156 results
of 616
This index covers the period December 1821 to December 1825. It records the convict’s name, ship, date of assignment, to whom assigned, residence and remarks.