Convict assignments index 1821-1825
Entries
Name | Surname | Ship | Assignment | Residence | Remarks | Date | |
---|---|---|---|---|---|---|---|
Thomas | MORRIS | Malabar | Assigned to William Lees | Sydney | Gunsmith | 4 Mar 1822-4 Mar 1822 | Details |
Hugh | BURGESS | Almorah (2) | Assigned to Martin Briant | Cooper, Elizabeth Street | Cooper | 31 Dec 1821-31 Dec 1821 | Details |
Hans | PEEBLES | Hadlow (1) | Assigned to Samuel Rowley | Market Street | - | 18 Jan 1822-18 Jan 1822 | Details |
Benjamin | HARMER | Glory | Assigned to John Dungan | Sydney | Shoemaker; Lumber Yard | 13 Apr 1822-13 Apr 1822 | Details |
John | STOREY | Earl of St Vincent (2) | Assigned to Ann Ireland | George Street | - | 29 Dec 1821-29 Dec 1821 | Details |
James | CROSS | Atlas (4) | Assigned to John Johnson | - | - | 27 Dec 1821-27 Dec 1821 | Details |
Michael | CONNOR | Isabella | Assigned to Alexander Thomsey | Sydney | Shoemaker; Lumber Yard | 28 Mar 1822-28 Mar 1822 | Details |
John | NEWBERRY | Tottenham | Assigned to George Cribb | Cambridge Street | - | 4 Jan 1822-4 Jan 1822 | Details |
William | GATEY [sic] | Baring (1) | Assigned to Mrs King | Parramatta | Blacksmith; Lumber Yard | 11 Apr 1822-11 Apr 1822 | Details |
John W | PENNINGTON | Mary (2) | Assigned to Charles Pickever | Pitt Street | - | 28 Jan 1822-28 Jan 1822 | Details |
Showing 1 - 10 of 6,156 results
of 616
This index covers the period December 1821 to December 1825. It records the convict’s name, ship, date of assignment, to whom assigned, residence and remarks.