Convict assignments index 1821-1825
Entries
| Name | Surname | Ship | Assignment | Residence | Remarks | Date | |
|---|---|---|---|---|---|---|---|
| Patrick | REARDON | Mary | Assigned to James McDonald | Kent Street | Wilsons Gang | 8 Feb 1822-8 Feb 1822 | Details |
| Stephen | GREEN | Minerva | Assigned to Aaron Pearce | Cockle Bay | Town Gang | 16 Feb 1822-16 Feb 1822 | Details |
| George | SEYMOUR | Asia (1) | Assigned to William Stewart and Surety | Clarence Street | Sadler | 19 Mar 1823-19 Mar 1823 | Details |
| John | WALSH | Guildford (3) | Assigned to Richard Hawes | Pitt Street | Baker | 12 Dec 1823-12 Dec 1823 | Details |
| Thomas | CONNELLS | Mary | Assigned to James Blackman | Bathurst | Wheelwright | 27 Sep 1823-27 Sep 1823 | Details |
| Richard | RICHARDS | Coromandel | Assigned to Anthony Bryan | Kissing Point | Shell Gang | 19 Feb 1822-19 Feb 1822 | Details |
| Thomas | RICKARDS | Grenada (1) | Assigned to John Morris | Upper Pitt Street | Harness Maker | 9 Aug 1823-9 Aug 1823 | Details |
| Henry | CULLEN | Minerva | Assigned to Edward Hunt | George Street | Sawyer | 17 Oct 1823-17 Oct 1823 | Details |
| Eanes | EARLY | Mangles (2) | Assigned to J Pennington | Newcastle | Stone Cutter | 16 Nov 1822-16 Nov 1822 | Details |
| James | RILEY | Hindostan | Assigned to Patick Moore | Petersham | Carters Barracks | 15 Feb 1822-15 Feb 1822 | Details |
Showing 1 - 10 of 6,156 results
of 616
This index covers the period December 1821 to December 1825. It records the convict’s name, ship, date of assignment, to whom assigned, residence and remarks.