Convict assignments index 1821-1825
Entries
Name | Surname | Ship | Assignment | Residence | Remarks | Date | |
---|---|---|---|---|---|---|---|
John | JONES | Minerva (2) | Assigned to John Wood | Castlereagh Street | - | 19 Jan 1822-19 Jan 1822 | Details |
Charles | BROOKES | Globe | Assigned to Henry Ashley | - | - | 31 Dec 1821-31 Dec 1821 | Details |
John | CONNELL | Daphne | Assigned to James Connell | 7 O'Connell Street | Tailor | 23 Jan 1822-23 Jan 1822 | Details |
Thomas | CLOWRY | Minerva (3) | Assigned to Joseph Greenhatch | George Street, Sydney; Emu Plains | Carpenter | 14 Jan 1822-14 Jan 1822 | Details |
Thomas | WATTS | Mary (2) | Assigned to Alexander Thomsey | 31 York Street | - | 29 Jan 1822-29 Jan 1822 | Details |
Hugh | BURGESS | Almorah (2) | Assigned to Martin Bryant | Elizabeth Street | - | 17 Jan 1822-17 Jan 1822 | Details |
John | BROWN | Ocean (3) | Assigned to Hannah Spencer | York Street | - | 17 Jan 1822-17 Jan 1822 | Details |
Frederick | CONSTABLE | Lord Eldon | Assigned to Hugh Morrison | George Street | - | 8 Jan 1822-8 Jan 1822 | Details |
William | SWIFT | John Barry (1) | Assigned to William Pendry | Sydney | - | 26 Dec 1821-26 Dec 1821 | Details |
Hugh | MURRAY | Martha | Assigned to Hugh Murray [sic] | Market Place | - | 24 Jan 1822-24 Jan 1822 | Details |
Showing 1 - 10 of 6,156 results
of 616
This index covers the period December 1821 to December 1825. It records the convict’s name, ship, date of assignment, to whom assigned, residence and remarks.