Convict assignments index 1821-1825
Entries
Name | Surname | Ship | Assignment | Residence | Remarks | Date | |
---|---|---|---|---|---|---|---|
William | FUEL; [FUELL] | Baring (2) | Assigned to Charles C Todhunter | Castlereagh Street | Painter | 17 Jan 1822-17 Jan 1822 | Details |
Robert | MCINTOSH | Larkins | Assigned to John MacIntyre | Castlereagh Street | Shoemaker | 3 Jan 1822-3 Jan 1822 | Details |
James | DONNELL | Bencoolen | Assigned to Thomas Laycock | Bringelly | - | 23 Jan 1822-23 Jan 1822 | Details |
William | EEMES | - | Assigned to John McArthur | - | - | 29 Dec 1821-29 Dec 1821 | Details |
Charles | GREEN | Neptune (3) | Assigned to Robert Ames | Market Street | Stone's Gang | 25 Jan 1822-25 Jan 1822 | Details |
Thomas | BISFORD | Baring (2) | Assigned to George Cutter | Pitt Street | - | 28 Dec 1821-28 Dec 1821 | Details |
James | REBNETT | Coromandel (3) | Assigned to Antony Best | 55 Kent Street | - | 10 Jan 1822-10 Jan 1822 | Details |
Emanuel | MYERS | John Barry (1) | Assigned to William Pendry | Sydney | - | 26 Dec 1821-26 Dec 1821 | Details |
Robert | MOORE | Neptune (3) | Assigned to William Pendry | Sydney | - | 26 Dec 1821-26 Dec 1821 | Details |
[Jeremiah] | FERMIN | Mary (2) | Assigned to T J Campbell Esq | Sydney | Brick Maker | 28 Jan 1822-28 Jan 1822 | Details |
Showing 1 - 10 of 6,156 results
of 616
This index covers the period December 1821 to December 1825. It records the convict’s name, ship, date of assignment, to whom assigned, residence and remarks.