Convict assignments index 1821-1825
Entries
Name | Surname | Ship | Assignment | Residence | Remarks | Date | |
---|---|---|---|---|---|---|---|
James | HOLMES | Globe | Assigned to G M Slade | Sydney | Government man to W Drennan | 26 Jan 1822-26 Jan 1822 | Details |
William | HAGUE | James Barry (1) | Assigned to Charles Fairclough | Smith, York Street | - | 28 Dec 1821-28 Dec 1821 | Details |
William | BISHOP | Canada (5) | Assigned to Mark Byfield | - | - | 28 Dec 1821-28 Dec 1821 | Details |
Samuel | ONION | Minerva (4) | Assigned to George Cutter | Pitt Street | - | 28 Dec 1821-28 Dec 1821 | Details |
James | HIFGREAVES; [IFFGRAVE] | Morley (2) | Assigned to Francis Lawless | Pitt Street | Bricklayer | 31 Dec 1821-31 Dec 1821 | Details |
Hugh | BURGESS | Almorah (2) | Assigned to Martin Briant | Cooper, Elizabeth Street | Cooper | 31 Dec 1821-31 Dec 1821 | Details |
Thomas | SULLIVAN | Minerva | Assigned to John Ready | Parramatta | Butcher | 30 Jan 1822-30 Jan 1822 | Details |
Thomas | HARP | Earl St Vincent | Assigned to Thomas Day | Kent Street | Carpenter. Lumber Yard | 25 Jan 1822-25 Jan 1822 | Details |
John | DOGE | Mary (2) | Assigned to Mrs H King | Parramatta | - | 29 Jan 1822-29 Jan 1822 | Details |
Thomas | MAYES [sic] | Mary (2) | Assigned to Edward Wollstoncroft | Sydney | - | 28 Jan 1822-28 Jan 1822 | Details |
Showing 1 - 10 of 6,156 results
of 616
This index covers the period December 1821 to December 1825. It records the convict’s name, ship, date of assignment, to whom assigned, residence and remarks.