Colonial Secretary's main series of letters received
Entries
Index Name | Year | Nos | Item No | Remarks | |
---|---|---|---|---|---|
Colonial Secretary Main series of letters received,1826-1982 | 1839 | [X645-46] | 1838-39; index in State Records' reading rooms on Reels 1250-51 | Details | |
Colonial Secretary Main series of letters received,1826-1982 | 1832 | [4/2167] | Petitions and memorials, 1827-32 – unregistered (index in State Records' reading rooms on Reels 1250-1251) | Details | |
Colonial Secretary Main series of letters received,1826-1982 | 1879 | 5701 - 6000 | [1/2449] | Details | |
Colonial Secretary Main series of letters received,1826-1982 | 1942 | 758 - 998 | [12/7663] | Details | |
Colonial Secretary Main series of letters received,1826-1982 | 1880 | 6301 - 6600 | [1/2492] | Details | |
Colonial Secretary Main series of letters received,1826-1982 | 1888 | [1/2733] | part 2 of 2 for 1888 | Details | |
Colonial Secretary Main series of letters received,1826-1982 | 1931 | 2463 | [12/7510] | Details | |
Colonial Secretary Main series of letters received,1826-1982 | 1887 | 9001 - 9300 | [1/2655] | Details | |
Colonial Secretary Main series of letters received,1826-1982 | 1884 | [1/2552.1] | in bundle 'Legislative Assembly and Council' | Details | |
Colonial Secretary Main series of letters received,1826-1982 | 1886 | 7020 - 7316 | [1/2595] | Details |
Showing 1 - 10 of 7,638 results
of 764
The individual letters in the Main Series of Letters Received are numerically arranged by registration number (which basically is an annual running number) in the years 1826-1832 and 1850-1982. Between 1833 and 1849 the in-letters are arranged in writer/subject bundles (usually according to the last person who wrote on the matter).