Dependent children registers 1883-1923
Entries
| Surname | Name | Alias | Date of birth | Mother | Father | Guardian/Foster Parent | |
|---|---|---|---|---|---|---|---|
| BURTON | Alice R | - | - | Deceased | Deceased | Guardian/FosterParent: Rosina Garard | Details |
| BROWN | Josephine | - | - | - | Edward Brown | Guardian/FosterParent: G Anable, H Nicholson, C Tyson, Millie Barberie, Oliver Cortland Barberie, James J Bossell | Details |
| ANDERSON | Florence | - | - | - | - | Guardian/FosterParent: Charles Phillips, Mary Dark | Details |
| BURGE | Ada | - | - | - | Unknown | Guardian/FosterParent: Mrs Piggott, Robert Clarke, Joseph Funnel, Eliza Funnel, George F Cottee, Herbert Jeanneret | Details |
| ALEXANDER | Kate | - | - | - | - | Guardian/FosterParent: Charlotte Cheesman, Henry Melrose, F J Wilson | Details |
| ACTON | Edith | - | - | Deceased | - | Guardian/FosterParent: Mrs Dooyen, Arthur Irving, Mary J Shadler, Munoz, John Priest, Glanville | Details |
| ASPINALL | Clara | - | - | - | Same as Eliza Aspinall | Guardian/FosterParent: Ann Harris | Details |
| BROWN | Maud M | - | - | - | - | Guardian/FosterParent: Mrs Smith, Emma Rosewearn, Emily Rosewarn | Details |
| BENNETT | Sarah | - | - | Catherine Bennett (Deceased) | Thomas Bennett | Guardian/FosterParent: Mrs Dennison, Oliver Dennison, Oby W Rawson, James Sharpe | Details |
| BURGE | Selina | - | - | - | Unknown | Guardian/FosterParent: Mrs Tew, Mrs M Tyrrell, Frank Wilkinson, Vernon K Davis, W A Charlton | Details |
Showing 1 - 10 of 28,910 results
of 2891
These records relate to children who were admitted to State care between 1883 and 1923. They record where the dependent children were placed (whether with foster parents or guardians). Some of the children were eventually adopted.