Dependent children registers 1883-1923
Entries
Surname | Name | Alias | Date of birth | Mother | Father | Guardian/Foster Parent | |
---|---|---|---|---|---|---|---|
STREETER | Fanny | Frances | - | - | Deceased | Guardian/FosterParent: Lindsey Thompson | Details |
STEEL | Mary | - | - | Bridget Steel | Louis Steel | Guardian/FosterParent: Mrs Donnelan | Details |
SMITH | Annie | - | - | - | Tobias Smith (Deceased) | Guardian/FosterParent: Hallam, Wallace, Charles S McNeill, M Dawson, W G Fox, Henry Austin, Thomas Waring, Miss Katie Thompson | Details |
ANDERSON | Clyde | - | - | Cathcart McIvor | Anderson | Guardian/FosterParent: Margaret McLeod, H J Boswell, S Fenning, Alex Fleming, Thomas H Browne, Thomas Wright | Details |
ROYAL | Bessie | - | - | - | Unknown | Guardian/FosterParent: - | Details |
OLIVER | Isabella | Olliver | - | - | Same as Ellen Oliver | Guardian/FosterParent: Alex Sontar, Ethel Ferguson, Shem Bartlett | Details |
WILLIAMS | Esther | - | 10/11/1893 | Mary Williams | Thomas Davis | Guardian/FosterParent: E Murray, Isabella McMullen, Mrs Goldstein, H Golledge, D Watkins, D D Noon, Joseph Sansom | Details |
WHEELER | Mary | - | - | Deceased | William Wheeler | Guardian/FosterParent: K Lowden, London, William S Walker, R E Bennett, James Hollingsworth, W L Cook | Details |
WEBBER | Evelyn | - | - | - | Same as Lucy Webber | Guardian/FosterParent: Amos Turnbull, James R McDonald, John Hodson, Walter Armitage, Eliza Johnson | Details |
OSBORNE | Annie | - | - | - | Same as Elsie Osborne | Guardian/FosterParent: Mrs Nicholls | Details |
Showing 1 - 10 of 28,910 results
of 2891
These records relate to children who were admitted to State care between 1883 and 1923. They record where the dependent children were placed (whether with foster parents or guardians). Some of the children were eventually adopted.