Dependent children registers 1883-1923
Entries
Surname | Name | Alias | Date of birth | Mother | Father | Guardian/Foster Parent | |
---|---|---|---|---|---|---|---|
HEMS | Maud | - | - | Emily Storey | Albert Hems | Guardian/FosterParent: J R Waite, Miss Murray | Details |
JOHNSON | Florence | Johnstone | - | Anne Hitchcock | Frederick Johnson | Guardian/FosterParent: E Lawson, H J Haggarty, Robert Jowett, Albert Bruce | Details |
MULLER | Alice | - | - | - | Same as Margaret Muller | Guardian/FosterParent: Mrs R Brannon | Details |
HOLLEBON | Emily E | - | - | - | Same as Ida Hollebon | Guardian/FosterParent: Ann Bulmer | Details |
MIDGELEY | Annie | Midgely | - | Emily Midgeley | Thomas Midgeley | Guardian/FosterParent: Catherine Collins, Oliver, Walsh, Annie M Brooke, Daniel Harrison, T Ingram, Conley , J Easy, W E Clapin, George Boland | Details |
HOPKINS | Martha | - | - | - | Same as Mary Hopkins | Guardian/FosterParent: E E Mackley | Details |
JOHNSTON | Mary | - | - | - | - | Guardian/FosterParent: Catherine McMahon, Emma Spies, J H Weingarth, Charles W McLeod, James Jackson, Denis Molloy | Details |
ROSSBRIDGE | Lottie | - | - | - | Robert Rossbridge | Guardian/FosterParent: Mrs Latham, J Jopling, Lawrence, Mrs Church, Meikle, Herbert A Smith, Arthur Shannon | Details |
PARKES | Hannah | - | - | Elizabeth Parkes | - | Guardian/FosterParent: Caroline Joel, Mullens, William W Holt, James D Macleod, Augustus James | Details |
GUNN | Susan | - | - | - | - | Guardian/FosterParent: Caroline Sheeky, P I Murphy | Details |
Showing 1 - 10 of 28,910 results
of 2891
These records relate to children who were admitted to State care between 1883 and 1923. They record where the dependent children were placed (whether with foster parents or guardians). Some of the children were eventually adopted.