Dependent children registers 1883-1923
Entries
Surname | Name | Alias | Date of birth | Mother | Father | Guardian/Foster Parent | |
---|---|---|---|---|---|---|---|
OWENS | Martha | Owen | - | Gertrude Owen | Deceased | Guardian/FosterParent: George Chambers, Grubmier | Details |
ISON | Ethel B | - | - | Mary A Ison | Deceased | Guardian/FosterParent: Lucy Wright, McKellar, Alderdice, William C Smith, William Wilson, J M Lindsay, Benjamin Lindsay | Details |
PETERS | Millie | Mildred Elizabeth | 23/03/1890 | - | Same as Ruby Peters | Guardian/FosterParent: Eliza Oliver | Details |
PEARCE | Esther | - | - | - | Same as Charlotte Pearce | Guardian/FosterParent: F Rothwell, Lucy Lockhart, Charles Greentree, Ross | Details |
PEARCE | Olive Gertrude M | - | 01/02/1887 | Lena Pearce | Thomas Hawkins | Guardian/FosterParent: Mary Bott, Peter O'Neill, J O'Donnell, Sister Mary Bridget | Details |
GEE | Emily | - | - | Deceased | - | Guardian/FosterParent: David McKay | Details |
HODGKINS | Harriet | Hodgson | - | - | Richard Hodgkins | Guardian/FosterParent: - | Details |
RYAN | Nellie | - | - | - | Same as Elizabeth Ryan | Guardian/FosterParent: Thomas Brown | Details |
LYDIARD | Elizabeth Ann | - | - | - | Same as Mary J Lydiard | Guardian/FosterParent: M Sheppard | Details |
GUMBY | Clara Violet | - | - | Catherine Gumby | John Gumby | Guardian/FosterParent: M Hilton, C W Drew, Frederick Allen, John Kendall, McCool | Details |
Showing 1 - 10 of 28,910 results
of 2891
These records relate to children who were admitted to State care between 1883 and 1923. They record where the dependent children were placed (whether with foster parents or guardians). Some of the children were eventually adopted.