Child care and protection index 1817-1942
Entries
| Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
|---|---|---|---|---|---|---|---|---|---|
| Billy | BARLOW | 11 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 10/05/1871 | Alias HILL, Thomas | NRS 13362 [2]; Reel 1866, Page 365, Number 2212 | Details | |
| Florence M | BARNETT | 11 yrs 1 mth | Industrial Schools 1887-1925 | Admission, discharge and after career register | 09/02/1891 | 23/08/1892 | Apprenticed to Mr Henry HOCKING of North Sydney | NRS 14730 [5/4838]; Reel 3850, Page 475-476 | Details |
| Florence Amelia | BATES | 13 yrs 8 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 25/10/1911 | 21/04/1913 | - | NRS 14730 [5/4838]; Reel 3850, Page 119-120 | Details |
| Samuel Henry | BASSAGE | 6 yrs | Protestant Orphan School (Male) | Admissions book | 14/10/1850 | - | NRS 21313 [4/10786]; Reel 3702, Page 003 | Details | |
| David | BALMAIN | 13 yrs | Protestant Orphan School (Male) | Admissions book | 31/07/1852 | - | NRS 21313 [4/10786]; Reel 3702, Page 004 | Details | |
| Muriel Alice Maud May | BAKER | 15 yrs 5 mths | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1917 | Parents: Charles Edward and Laurie BAKER | NRS 14722 5/3428; Reel 3850, Number 2189 | Details | |
| Harold Charles | BARRETT | 7 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 20/02/1911 | - | NRS 13362 [4]; Reel 1868, Page 390, Number 5299 | Details | |
| Mary | BARRETT | 7 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 28/08/1872 | - | NRS 13362 [2]; Reel 1866, Page 431, Number 2408 | Details | |
| James | BARRY | 5 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 18/06/1884 | - | NRS 13362 [3]; Reel 1867, Page 487, Number 4124 | Details | |
| Alice | BATTEN | 15 yrs 1 mth | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1907 | Mother: Mary Ann BATTEN | NRS 14722 5/3428; Reel 3850, Number 1656 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).
Warning: Some of the information, language and opinions contained within this index may be viewed as offensive due to the context in which the records were created.