Child care and protection index 1817-1942
Entries
| Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
|---|---|---|---|---|---|---|---|---|---|
| Agnes Georgina | CLARKE | 8 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 07/01/1892 | - | NRS 13362 [4]; Reel 1868, Page 127, Number 4618 | Details | |
| Alexander | CHUDLEIGH | 5 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 13/01/1869 | - | NRS 13362 [2]; Reel 1866, Page 198, Number 1706 | Details | |
| Ernest George | COCKS | 11 yrs 9 mths - DOB 22 Mar 1900 | Mittagong Farm Home For Boys | Register of Committals | 18/12/1911 | Discharged, but no authority appears to have been obtained | NRS 13361 [8/1755]; Reel 1872, Page 033 | Details | |
| Edward | CHASE | 9 yrs 7 mths - DOB 8 Jan 1902 | Mittagong Farm Home For Boys | Register of Committals | 17/08/1911 | Boarded out | NRS 13361 [8/1755]; Reel 1872, Page 032 | Details | |
| William | CHARR | 6 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 19/04/1882 | - | NRS 13362 [3]; Reel 1867, Page 394, Number 3844 | Details | |
| Victor | CARROLL | 12 yrs 1 mth - DOB 3 Aug 1903 | Mittagong Farm Home For Boys | Register of Committals | 20/09/1915 | Child discharged | NRS 13361 [8/1755]; Reel 1872, Page 286 | Details | |
| Charles Willoughby Roy | COKER | 13 yrs - DOB 12 Aug 1900 | Mittagong Farm Home For Boys | Register of Committals | 25/08/1913 | - | NRS 13361 [8/1755]; Reel 1872, Page 038 | Details | |
| Emily | CLAWTON | Industrial Schools | Registers of Apprenticeships | 21/01/1897 | Apprenticed to John J HERLIHY of Erskineville | NRS 14739 [5/4842]; Reel 3851, Page 37 | Details | ||
| Leslie John | CHANDLER | 14 yrs 2 mths - DOB 20 May 1897 | Mittagong Farm Home For Boys | Register of Committals | 10/07/1911 | From Sobraon (to Sobraon 06/08/1910) | NRS 13361 [8/1755]; Reel 1872, Page 032 | Details | |
| Emily | CLAWTON | 11 yrs 9 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 15/11/1894 | 21/01/1897 | Apprenticed to Mr J HERLIHY of Erskinville | NRS 14730 [5/4838]; Reel 3850, Page 503-504 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).
Warning: Some of the information, language and opinions contained within this index may be viewed as offensive due to the context in which the records were created.