Child care and protection index 1817-1942
Entries
Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
Robert | BRIARTY | 5 yrs | Male Orphan School | Admissions book | 08/1820 | Father: Owen BRIARTY | NRS 796 [2]; Reel 2777, Page 002 | Details | |
Walter Samuel | BENNETT | 11 yrs 1 mth - DOB May 1896 | Mittagong Farm Home For Boys | Register of Committals | 27/06/1907 | Boarded out | NRS 13361 [8/1755]; Reel 1872, Page 011 | Details | |
Mary Ellen | BEVEGE | 8 yrs | Industrial Schools 1887-1925 | Admission, discharge and after career register | 06/08/1892 | 15/11/1892 | - | NRS 14730 [5/4838]; Reel 3850, Page 485-486 | Details |
John | BRANNON | 8 yrs | Male Orphan School | Col Sec Special Bundles: List boys received | 15/10/1821 | Mother: Margaret BRANNON | NRS 898 [4/7208]; Reel 1477, Page 007-008 | Details | |
Jane | BRIDGE | 6 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 30/10/1876 | - | NRS 13362 [3]; Reel 1867, Page 095, Number 2949 | Details | |
Mary | BELL | 10 yrs | Female Orphan School | Admission book | 22/08/1826 | - | NRS 793 [1]; Reel 2777; 1477, Page 009 | Details | |
May | BENTLEY | 15 yrs 10 mths | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1908 | Parents: James and Agnes BENTLEY | NRS 14722 5/3428; Reel 3850, Number 1715 | Details | |
George | BOND | 10 yrs 3 mths - DOB 10 Aug 1902 | Mittagong Farm Home For Boys | Register of Committals | 04/11/1912 | Boarded out | NRS 13361 [8/1755]; Reel 1872, Page 021 | Details | |
Cinderella | BRIAR | 14 yrs 11 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 03/02/1921 | 15/11/1923 | Transferred to S C R Department | NRS 14730 [5/4838]; Reel 3850, Page 259-260 | Details |
Violet Melisa | BENNET | 15 yrs 2 mths | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1924 | Father: Alfred BURNS; mother dead | NRS 14722 5/3428; Reel 3850, Number 2696 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).
Warning: Some of the information, language and opinions contained within this index may be viewed as offensive due to the context in which the records were created.