Child care and protection index 1817-1942
Entries
Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
William | BLOTT | 9 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 18/03/1880 | - | NRS 13362 [3]; Reel 1867, Page 292, Number 3539 | Details | |
Hazel | BOURKE | 15 yrs 1 mth | Industrial School for Girls Parramatta 1906-18 | Register of Committals | 25/01/1915 | Father: Mr W J BOURKE, Lidcombe | NRS 14724 [8/1758]; Reel 3852, Page 16 | Details | |
William | BLAKE | 5 yrs | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1882 | Noth Wagga Wagga | NRS 14722 5/3428; Reel 3850, Number 533 | Details | |
Thomas | BOGLE | 13 yrs 11 mths - DOB 12 Sep 1898 | Mittagong Farm Home For Boys | Register of Committals | 22/08/1912 | - | NRS 13361 [8/1755]; Reel 1872, Page 020 | Details | |
Vera C | BOND | 13 yrs 11 mths | Industrial School for Girls Parramatta 1906-18 | Register of Committals | 21/05/1915 | Mother: Fanny BOND of Naremburn; mother admits she swears and father away at sea | NRS 14724 [8/1758]; Reel 3852, Page 15 | Details | |
Saml William | BOURKE | Mittagong Farm Home For Boys | Register of Committals | 06/09/1915 | See p 295 No.1 Register / Child discharged | NRS 13361 [8/1756]; Reel 1872, Page 009 | Details | ||
Jane | BLACKBURN | 4 yrs 4 mths | Industrial Schools | Discharge Register | 09/03/1889 | Discharged to Mr Samuel PLUMMER, Smithtown, Clarence River | NRS 14723 [5/4837]; Reel 3852, Page 137-138 | Details | |
Ruby Acacia | BRERETON | 12 yrs 6 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 09/01/1912 | 20/05/1915 | Conditionally discharged to Mrs NANCARROW of Hunters Hill, then to her sister in Melbourne | NRS 14730 [5/4838]; Reel 3850, Page 143-144 | Details |
Maud | BERRY | 8 yrs | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1896 | Parents: James and Kate BERRY | NRS 14722 5/3428; Reel 3850, Number 1158 | Details | |
Augustus | BERTIE | 14 yrs 9 mths - DOB 1 Jan 1902 | Mittagong Farm Home For Boys | Register of Committals | 16/10/1916 | Child discharged | NRS 13361 [8/1756]; Reel 1872, Page 012 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).
Warning: Some of the information, language and opinions contained within this index may be viewed as offensive due to the context in which the records were created.