Child care and protection index 1817-1942
Entries
Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
Eliza | BEATTIE | 4 yrs | Industrial Schools | Discharge Register | 31/08/1886 | Discharged to Senior Constable F S BROWN, Lawrence | NRS 14723 [5/4837]; Reel 3852, Page 99-100 | Details | |
Mary Jane | BENNETT | 14 yrs 3 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 26/08/1904 | 20/11/1905 | Apprenticed to Mr MACKAY of Woodford | NRS 14730 [5/4838]; Reel 3850, Page 75-76 | Details |
Matilda | BENNETT | 7 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 28/05/1879 | - | NRS 13362 [3]; Reel 1867, Page 245, Number 3398 | Details | |
Minnie | BATEMAN | 14 yrs 5 mths | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1915 | Mother: Annie RUSSELL | NRS 14722 5/3428; Reel 3850, Number 2043 | Details | |
Edward | BENNIE | 8 yrs 1 mth - DOB 15 Sep 1908 | Mittagong Farm Home For Boys | Register of Committals | 25/10/1916 | Child discharged | NRS 13361 [8/1756]; Reel 1872, Page 012 | Details | |
Stella Ethel Mary | BERG | 14 yrs 10 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 26/09/1894 | 06/02/1897 | Apprenticed to Edward KEYS of Gerringong | NRS 14730 [5/4838]; Reel 3850, Page 501-502 | Details |
Muriel Alice Maud May | BAKER | 15 yrs 5 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 13/07/1917 | 21/12/1919 | - | NRS 14730 [5/4838]; Reel 3850, Page 217-218 | Details |
Alice | BAKER | About 10 yrs | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1881 | Mother dead | NRS 14722 5/3428; Reel 3850, Number 523 | Details | |
James | BARLOW | 4 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 24/01/1885 | - | NRS 13362 [3]; Reel 1867, Page 509, Number 4188 | Details | |
Henretia | BAITLEY | 5 yrs | Protestant Orphan School (Female) | Admissions book | 23/11/1840 | - | NRS 12266 [1]; COD 506, Page 003 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).