Census - 1841
Entries
| Owners First Name | Owners Surname | Residence | Return Number | Item No | Page No | Reel No | |
|---|---|---|---|---|---|---|---|
| Thomas | ADAMS | County Glouscester, District Raymond Terrace | 12 | [X947] | 115 | 2222 | Details |
| James | ARNOLD | Colo, County Hunter, District Windsor | 1193 | [X951] | 107 | 2223 | Details |
| A | ABRAHAMS | Township Melbourne, County Bourke, District Port Phillip | 0 | [X949] | 139 | 2222 | Details |
| William | ALDERSON | Macquarie St, Windsor, Parish St Matthew, County Cumberland, District Windsor | 7 | [X951] | 17 | 2223 | Details |
| David | ALLAN | Town Parramatta, Parish Field of Mars | 501 | [X948] | 47 | 2222 | Details |
| Matthew | RYAN | Berkeley, District Illawarra | 228 | [4/1243B] | 455 | 2508 | Details |
| George | BROWN | Mullett Creek Farm, Dapto, District Illawarra | 433 | [4/1243B] | 865 | 2508 | Details |
| William | ANTHONY | Bolton Street, Town Newcastle, District Newcastle | 61 | [X947] | 109 | 2222 | Details |
| William | ARMSTRONG | Botany, Parish Botany, County Cumberland, District Sydney | 26 | [X950] | 85 | 2223 | Details |
| Edward | ALDER | Black Wattle Swamp, Parish Petersham, County Cumberland, District Sydney | 193 | [X950] | 115 | 2223 | Details |
Showing 1 - 10 of 9,355 results
of 936
This index covers all the surviving householders' returns and abstracts of returns. As the returns record only the name of the head of the household, the names of the other people resident in the household are not identified.