Census - 1841
Entries
Owners First Name | Owners Surname | Residence | Return Number | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|
Richard | BLACKWELL | Woodburn, County Camden, District Picton | 13 | [X949] | 69 | 2222 | Details |
- | BARBER | Regentville, Parish Mulgoa, County Cumberland, District Penrith | 67 | [X949] | 45 | 2222 | Details |
J | OSBORNE (Esquire) | Wollongong, District Illawarra | 202 | [4/1243A] | 403 | 2508 | Details |
Michael O | BRIEN | County Hunter, District Patrick's Plains | 13 | [X949] | 27 | 2222 | Details |
Thomas | BIRD | County Durham, District Patrick's Plains | 48 | [X949] | 23 | 2222 | Details |
William | BLANCHARD | Baker St, Windsor, Parish St Matthew, County Cumberland, District Windsor | 24 | [X951] | 17 | 2223 | Details |
John | BILNEY | County Northumberland, District Patrick's Plains | 26 | [X949] | 9 | 2222 | Details |
W G | AUSTRALIA | Parish Alexandria, County Cumberland, District Sydney | 454 | [X950] | 71 | 2223 | Details |
Thomas | BOURNE | Country Durham, District Muswellbrook | 0 | [X947] | 99 | 2222 | Details |
James | BARBER | Town Parramatta | 170 | [X948] | 19 | 2222 | Details |
Showing 1 - 10 of 9,355 results
of 936
This index covers all the surviving householders' returns and abstracts of returns. As the returns record only the name of the head of the household, the names of the other people resident in the household are not identified.