Census - 1841
Entries
| Owners First Name | Owners Surname | Residence | Return Number | Item No | Page No | Reel No | |
|---|---|---|---|---|---|---|---|
| Fortesque | ARTHUR | Town Melbourne, County Bourke, District Port Phillip | 0 | [X949] | 117 | 2222 | Details |
| W W | JENKINS (Esquire) | Berkeley, District Illawarra | 272 | [4/1243B] | 543 | 2508 | Details |
| John | ALSTON | Town Melbourne, County Bourke, District Port Phillip | 0 | [X949] | 123 | 2222 | Details |
| David | SMITH | Mount Carew, District Illawarra | 242 | [4/1243B] | 483 | 2508 | Details |
| John | ARMSTRONG | Town Bungonia, County Argyle, District Goulburn | 2 | [X946] | 143 | 2222 | Details |
| Alfred | ARDEN | Darebin Creek, District Port Phillip | 0 | [4/1244B] | 151 | 2509 | Details |
| Joseph | ARNETT | South Melbourne, County Bourke, District Port Phillip | 12 | [4/1244C] | 23 | 2509 | Details |
| Matthew | ADAM | Mileham Street, Windsor, Parish St Matthew, County Cumberland, District Windsor | 2 | [X951] | 17 | 2223 | Details |
| Robert | AITKEN | Town Melbourne, County Bourke, District Port Phillip | 0 | [X949] | 121 | 2222 | Details |
| Edward | ARMFIELD | Macquarie St, Windsor, Parish St Matthew, County Cumberland, District Windsor | 10 | [X951] | 17 | 2223 | Details |
Showing 1 - 10 of 9,355 results
of 936
This index covers all the surviving householders' returns and abstracts of returns. As the returns record only the name of the head of the household, the names of the other people resident in the household are not identified.