Census - 1841
Entries
| Owners First Name | Owners Surname | Residence | Return Number | Item No | Page No | Reel No | |
|---|---|---|---|---|---|---|---|
| William | DUNN | Bonleys Clear, Parish Alexandria, County Cumberland, District Sydney | 191 | [X950] | 45 | 2223 | Details |
| George | DAWKINS | Parish Concord, District Parramatta | 1378 | [X948] | 123 | 2222 | Details |
| Richard | EDWARDS | Town Parramatta | 490 | [X948] | 45 | 2222 | Details |
| Peter | DAVES | Township Melbourne, County Bourke, District Port Phillip | 0 | [X949] | 145 | 2222 | Details |
| Stephen | COXEN | District Liverpool Plains | 54 | [X947] | 33 | 2222 | Details |
| - | DELANY | Penrith, Parish Mulgoa, County Cumberland, District Penrith | 102 | [X949] | 47 | 2222 | Details |
| Patrick Edward | CUSSEN | Township Melbourne, County Bourke, District Port Phillip | 0 | [X949] | 143 | 2222 | Details |
| Peter | DAVIS | Town Parramatta | 82 | [X948] | 13 | 2222 | Details |
| Richard C | DANGAR | Overton, County Brisbane, District Muswellbrook | 0 | [X947] | 99 | 2222 | Details |
| Syrous | DOYLE | Lucan Park, District Merton | 22 | [X947] | 71 | 2222 | Details |
Showing 1 - 10 of 9,355 results
of 936
This index covers all the surviving householders' returns and abstracts of returns. As the returns record only the name of the head of the household, the names of the other people resident in the household are not identified.