Infirm & destitute (Government) asylums index 1880-1896

Entries
NameSurnameAgeInstitutionDate of AdmissionDate of DischargeCitation
DavidCALLAGHAN70Asylums/Destitute (Government) Asylums 1880-189620 Feb 1885NRS 4377 [7/3801 p.0291]; Reel 2848Details
PhillipCADBYAsylums/Destitute (Government) Asylums 1880-189616 Dec 189327 Dec 1893NRS 4377 [7/3801 p.0487]; Reel 2848Details
TimothyCALLAGHANAsylums/Destitute (Government) Asylums 1880-18963 Apr 18905 Aug 1890NRS 4377 [7/3801 p.0315]; Reel 2848Details
VincentCALLAI60Asylums/Destitute (Government) Asylums 1880-18967 Mar 18893 Jun 1890NRS 4377 [7/3801 p.0353]; Reel 2848Details
AnneCAFFREY76Asylums/Destitute (Government) Asylums 1880-189617 Aug 188910 Oct 1889NRS 4377 [7/3801 p.0287]; Reel 2848Details
DupwellCADOGAN46Asylums/Destitute (Government) Asylums 1880-189615 May 189121 Jan 1892NRS 4377 [7/3801 p.0484]; Reel 2848Details
PatrickCAMERON50Asylums/Destitute (Government) Asylums 1880-18962 Mar 18922 Mar 1892NRS 4377 [7/3801 p.0479]; Reel 2848Details
TimothyCALLAGHAN37Asylums/Destitute (Government) Asylums 1880-189626 Oct 188918 Dec 1889NRS 4377 [7/3801 p.0315]; Reel 2848Details
EllenCALLAGHAN90Asylums/Destitute (Government) Asylums 1880-18965 Feb 18897 Oct 1892NRS 4377 [7/3801 p.0282]; Reel 2848Details
AlexanderCAMPBELL74Asylums/Destitute (Government) Asylums 1880-18963 Jun 1889NRS 4377 [7/3801 p.0273]; Reel 2848Details

Showing 1 - 10 of 20,000 results

of  2000

This index relates to persons admitted to Government Asylums. It shows name and age of patient; some details of their history, such as place of birth, date of arrival in colonies, and occupation.