Census - 1891
This Guide lists the districts covered in the 1891 Census. The 1891 Census (NRS 683, Collectors' notebooks) was taken on the 5th April 1891.
The records are arranged by census district and are available to view on Reels in the reading room, as well as on the Ancestry website.
Please note: householders only are listed in the records. The names of the other people resident in the household are not identified.
About the 1891 Census
The 1891 Census was the first to survive in substance after the 1841 Census. Records of the intervening censuses are believed to have been destroyed in the Garden Palace fire on 22 September 1882.
The records are arranged by Census district.
The following is recorded in the Collectors' Notebooks:
- locality (name of street, road, gully etc. in town, the number of the house)
- name of householder
- number of householder's schedule
- total number of persons in each schedule (male and female)
- number of Chinese or Aboriginal people included (male and female)
- and remarks.
Alphabetical list of districts
Albury
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Goulburn | A Albury East | 1 | 2526 | [2/8415] |
Goulburn | B Albury West | 2-2A | 2526 | [2/8415] |
Hume | C Walbundrie | 3 | 2526 | [2/8415] |
Hume | D Billabong West | 4 | 2526 | [2/8415] |
Hume | E Burrumbuttock | 5 | 2526 | [2/8415] |
Goulburn | F Jindera | 6 | 2526 | [2/8415] |
Goulburn and Hume | G Bungowannah | 7 | 2526 | [2/8415] |
Hume | H Moorwatha | 8 | 2526 | [2/8415] |
Hume | I Majors Creek | 9 | 2526 | [2/8415] |
Goulburn | J Morven | 12 | 2526 | [2/8415] |
Not shown | K Billabong East | 11 | 2526 | [2/8415] |
Goulburn | L Kyamba | 12 | 2526 | [2/8415] |
Goulburn | M Ten Mile Creek | 13 | 2526 | [2/8415] |
Goulburn | N Germanton | 14 | 2526 | [2/8415] |
Goulburn | O Yarara | 15 | 2526 | [2/8415] |
Goulburn | P Bowra | 16 | 2526 | [2/8415] |
Goulburn | Q Dora Dora | 17 | 2526 | [2/8415] |
Selwyn and Goulburn | R Jingellic | 18 | 2526 | [2/8415] |
Selwyn | S Tumbarumba | 19 | 2526 | [2/8415] |
Selwyn | T Tooma | 20 | 2526 | [2/8415] |
Selwyn | U Kosciusko | 21 | 2526 | [2/8415] |
Alexandria, Botany, Darlington, Redfern
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Waterloo | Missing | - | - | - |
Argyle
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Missing | - | - | - | - |
Armidale
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Hardinge | A-C | 1-3 | 2513 | [2/8403] |
Sandon part and Hardinge part | D | 4 | 2514 | [2/8403] |
Inglis | E-F | 5-6 | 2514 | [2/8403] |
Sandon | G-L | 7-12 | 2514 | [2/8403] |
Hardinge | M-N | 13-14 | 2514 | [2/8403] |
Sandon and Clarke part | O | 15 | 2514 | [2/8403] |
Not shown | P | 16 | 2514 | [2/8403] |
Sandon and Clarke | Q | 17 | 2514 | [2/8403] |
Sandon | R-S | 18-19 | 2514 | [2/8403] |
Sandon and Clarke | T | 20 | 2514 | [2/8403] |
Clarke | U | 21 | 2514 | [2/8403] |
Sandon | V | 22 | 2514 | [2/8403] |
Ashfield & Petersham
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Cumberland | A Portion of North Ward, Ashfield | 1 | 2541 | [2/8427] |
Cumberland | B Portion of Ashfield | 2 | 2541 | [2/8427] |
Cumberland | C Portion of South Ward Ashfield | 3 | 2541 | [2/8427] |
Cumberland | D Portion of Ashfield | 4 | 2541 | [2/8427] |
Cumberland | E-F Portion of East Ward of Summer Hill | 5-6 | 2541 | [2/8427] |
Cumberland | G-H Portion of Lewisham Ward, Petersham | 7-8 | 2541 | [2/8427] |
Cumberland | I Portion of Lewisham and South Kingston Wards, Petersham | 9 | 2541 | [2/8427] |
Cumberland | J Portion of South Kingston Ward, Petersham | 10 | 2541 | [2/8427] |
Cumberland | K-L Portion of Annandale Ward, Petersham | 11-12 | 2541 | [2/8427] |
Cumberland | M Sydenham Ward | 13 | 2541 | [2/8427] |
Balmain
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Cumberland | A-P | 1-15 | 2540 | [2/8426] |
Balranald
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Caira | A Municipality | 1 | 2535 | [2/8421] |
Caira and Taila | B | 2 | 2535 | [2/8421] |
Monara, Waljeers, Kiltera | C (map attached) | 3 | 2535 | [2/8421] |
Caira, Naljeero, Kiltera | D (map attached) | 4 | 2535 | [2/8421] |
Franklin, Waljeera | E (map) | 5 | 2535 | [2/8421] |
Bathurst
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Bathurst | A East Ward | 1 | 2517 | [2/8408] |
Bathurst | B North Ward | 2 | 2517 | [2/8408] |
Bathurst | C West Ward | 3 | 2517 | [2/8408] |
Bathurst | D South Ward | 4 | 2517 | [2/8408] |
Bathurst | E Dunkeld | 5 | 2517 | [2/8408] |
Bathurst | F Evans Plains | 6 | 2517 | [2/8408] |
Bathurst | G Fitzgerald's Valley | 7 | 2517 | [2/8408] |
Bathurst | H Perth | 8 | 2517 | [2/8408] |
Bathurst | I Newbridge | 9 | 2518 | [2/8408] |
Bathurst | J Rokley | 10 | 2518 | [2/8408] |
Georgiana | K Mount Lawson | 11 | 2518 | [2/8408] |
Roxburgh | L Kelso | 12 | 2518 | [2/8408] |
Roxburgh | M Peel | 13 | 2518 | [2/8408] |
Roxburgh | N South Sunny Corner | 14 | 2518 | [2/8408] |
Roxburgh | O Lower Turon | 15 | 2518 | [2/8408] |
Roxburgh | P Central Chinese | 16 | 2518 | [2/8408] |
Roxburgh | Q Wattle Flat | 17 | 2518 | [2/8408] |
Roxburgh | R Sofala | 18 | 2518 | [2/8408] |
Roxburgh | S North Turon | 19 | 2518 | [2/8408] |
Roxburgh | T Upper Turon | 20 | 2518 | [2/8408] |
Roxburgh | U North Sunny Corner | 21 | 2518 | [2/8409] |
Roxburgh | V Melrose | 22 | 2518 | [2/8409] |
Roxburgh | W Yetholme | 23 | 2518 | [2/8409] |
Westmoreland | X O' Connelly | 24 | 2518 | [2/8409] |
Not shown | Y Oberon | 25 | 2518 | [2/8409] |
Westmoreland | Z Essington | 26 | 2518 | [2/8409] |
Westmoreland | AA Schwatchfield | AA | 2518 | [2/8409] |
Bega
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Auckland and Dampier | A | 1 | 2527 | [2/8415] |
Auckland and Dampier | B | 2 | 2527 | [2/8415] |
Auckland | C-D | 3-4 | 2527 | [2/8415] |
Auckland | E-H | 5-8 | 2527 | [2/8415] |
Auckland | I-L | 9-12 | 2528 | [2/8415] |
Bingara
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Murchison | A (Municipal) | 1 | 2528 | [2/8415] |
Murchison | B-C | 2-3 | 2528 | [2/8415] |
Not shown | D | 4 | 2528 | [2/8415] |
Murchison | E | 5 | 2528 | [2/8415] |
Not shown | F | 6 | 2528 | [2/8415] |
Burnett | G-H | 7-8 | 2528 | [2/8415] |
Arrawatta and Burnett | I | 9 | 2528 | [2/8415] |
Tubblegha | J | 10 | 2528 | [2/8415] |
Stapylton | K-M | 11-13 | 2528 | [2/8415] |
Bombala
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Wellesley | (1) A | 1 | 2528 | [2/8415] |
Wellesley | (2) B | 2 | 2528 | [2/8415] |
Wellesley | (3) C | 3 | 2528 | [2/8415] |
Wellesley | (4) D | 4 | 2528 | [2/8415] |
Wellesley | (5) E | 5 | 2528 | [2/8415] |
Wellesley | F Borough of Bombala | 6 | 2528 | [2/8415] |
Bourke
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Yanda and Cowper | 69 A-B | 9-10 | 2533 | [2/8420] |
Gunderbrooke | E 69 | 6 | 2533 | [2/8420] |
Irrara | F-G 69 | 4-5 | 2533 | [2/8420] |
Landsburgh and Boronia | H 69 | 3 | 2533 | [2/8420] |
Killara | I 69 | 2 | 2533 | [2/8420] |
Landsborough and Boronia | J 69 | 1 | 2533 | [2/8420] |
Braidwood
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
St. Vincent | A Braidwood Municipality | 1 | 2524 | [2/8413] |
St. Vincent | B Araluen | 2 | 2524 | [2/8413] |
St. Vincent | C Elrington | 3 | 2524 | [2/8413] |
St. Vincent | D Mongarlow | 4 | 2524 | [2/8413] |
Murray | E Boro | 5 | 2524 | [2/8413] |
St. Vincent | F Nerriga | 6 | 2524 | [2/8413] |
Murray | G Nirawarree | 7 | 2524 | [2/8413] |
St. Vincent | H Church School Estate | 8 | 2524 | [2/8413] |
Brewarrina
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Culgoa | A-C | 1-3 | 2533 | [2/8419] |
Narran | D-H | 4-8 | 2533 | [2/8419] |
Clyde | I-K | 9-11 | 2533 | [2/8419] |
Clyde and Gregory | L | 12 | 2533 | [2/8419] |
Burrowa
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Harden | A-D | 1-4 | 2523 | [2/8412] |
Monteagle and Harden | E | 5 | 2523 | [2/8412] |
Monteagle | F-G | 6-7 | 2523 | [2/8412] |
King | H-M | 8-13 | 2523 | [2/8412] |
Burwood, Enfield, Strathfield
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Cumberland | A-I | 1-8 | 2541 | [2/8427] |
Camden
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Camden | A No.1 | 1 | 2520 | [2/8410] |
Camden | B No.2 | 2 | 2520 | [2/8410] |
Camden | C No.3 | 3 | 2520 | [2/8410] |
Camden | D No.4 | 4 | 2520 | [2/8410] |
Camden | E No.5 | 5 | 2520 | [2/8410] |
Camden | F No.6 | 6 | 2520 | [2/8410] |
Camden | G No.7 | 7 | 2520 | [2/8410] |
Camden | H No.8 | 8 | 2520 | [2/8410] |
Camden | I No.9 | 9 | 2520 | [2/8410] |
Camden | J No.10 | 10 | 2520 | [2/8410] |
Camden | K No.11 | 11 | 2520 | [2/8410] |
Camden | L No. 11 1/2 Village of Fitzroy outside Mittagong Municipality | - | 2520 | [2/8410] |
Camden | M No.12 | 12 | 2520 | [2/8410] |
Camden | N No.13 | 13 | 2520 | [2/8410] |
Camden | O No.14 | 14 | 2520 | [2/8410] |
Camden, Cook, Westmoreland | P No.15 | 15 | 2520 | [2/8410] |
Camden | Q No.16 | 16 | 2520 | [2/8410] |
Camden | R No.17 | 17 | 2520 | [2/8410] |
Camden and Cumberland | S No.18 | 18 | 2520 | [2/8410] |
Camden | T No.19 | 19 | 2520 | [2/8410] |
Camden | U No.20 | 20 | 2520 | [2/8410] |
Cumberland | V Narellan and Cook | 21 | 2520 | [2/8410] |
Campbelltown
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Not Shown | A St Peters | 1 | 2536 | [2/8423] |
Cumberland | B Appin | 2 | 2536 | [2/8423] |
Cumberland | C Eckersley and Wedderburn | 3 | 2536 | [2/8423] |
Cumberland | D Township of Campbelltown | 4 | 2536 | [2/8423] |
Cumberland | E Easter Encampment | 5 | 2536 | [2/8423] |
Cumberland | F Railway Line | 6 | 2536 | [2/8423] |
Camperdown & Glebe
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Cumberland | A-G | 1-8 | 2540 | [2/8426] |
Cumberland | H-K Camperdown | 9-12 | 2540 | [2/8426] |
Canterbury & Hurstville
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Cumberland | A Carlton | 1 | 2542 | [2/8428] |
Cumberland | B Bexley | 2 | 2542 | [2/8428] |
Cumberland | C Woolli Creek and Bexley | 3 | 2542 | [2/8428] |
Cumberland | D Peakhurst | 4 | 2542 | [2/8428] |
Cumberland | E Canterbury | 5 | 2542 | [2/8428] |
Cumberland | F Punchbowl and Belmore | 6 | 2542 | [2/8428] |
Cumberland | G Kingsgrove and Moorfield | 7 | 2542 | [2/8428] |
Carcoar
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Bathurst | A Municipality of Carcoar | 1 | 2521 | [2/8411] |
Bathurst | B Municipality of Blayney | 2 | 2521 | [2/8411] |
Bathurst | C Clayney SW and N | 3 | 2521 | [2/8411] |
Bathurst | D Carcoar East | 4 | 2521 | [2/8411] |
Bathurst | E Cadia South | 5 | 2521 | [2/8411] |
Bathurst | F Lyndhurst N and W | 6 | 2521 | [2/8411] |
Bathurst | G GalleySwamp or Lyndhurst S and E | 7 | 2521 | [2/8411] |
Bathurst | H Neville (S.E.) | 8 | 2521 | [2/8411] |
Bathurst | I Mt McDonald | 9 | 2521 | [2/8411] |
Georgiana | J Trunkey West | 10 | 2521 | [2/8411] |
Georgiana | K Trunkey East | 11 | 2521 | [2/8411] |
Georgiana | L Burraga South | 12 | 2521 | [2/8411] |
Georgiana | M Tuena Wast | 13 | 2521 | [2/8411] |
Georgiana | N Bigga 1 cancelled | 14 | 2521 | [2/8411] |
Georgiana | O Mulgowrie | 15 | 2521 | [2/8411] |
Georgiana | P Peelwood (S.E.) | 16 | 2521 | [2/8411] |
Georgiana | Q Tuena East | 17 | 2521 | [2/8411] |
Casino
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
- | - | 1-7 | 2511 | [2/8401] |
Cassilis
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Brisbane | A Merriwa and Goulburn River Districts | 1 | 2544 | [2/8405] |
Brisbane | B Merriwa North District | 2 | 2544 | [2/8405] |
Bligh | C Cassilis and Collaroy Nth | 3 | 2544 | [2/8405] |
Bligh | D Cassilis and Coolah Nth | 4 | 2544 | [2/8405] |
Bligh | E Cassilis and Coolah Sth | 5 | 2544 | [2/8405] |
Bligh | F Cassilis West | 6 | 2544 | [2/8405] |
Bligh | G DenisonTown and Talbragan Districts | 7 | 2544 | [2/8405] |
Bligh | H Gulgong and Talbragan Districts | 8 | 2544 | [2/8405] |
Bligh | I Tallenwang and Denison Town Districts | 9 | 2544 | [2/8405] |
Clarence River
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
- | Nymboidia | 1 | 2511 | [2/8402] |
- | Clouds Creek | 2 | 2511 | [2/8402] |
- | Carrs Creek | 3 | 2511 | [2/8402] |
- | Clarenza | 4 | 2511 | [2/8402] |
- | Ulmarra | 5 | 2511 | [2/8402] |
- | Guy Faukes | 6 | 2511 | [2/8402] |
- | Don Dorrigo | 7 | 2511 | [2/8402] |
- | Southgate | 8 | 2511 | [2/8402] |
- | Buccurumbe | 9 | 2512 | [2/8402] |
- | Lanitza | 10 | 2512 | [2/8402] |
- | Southampton | 11 | 2512 | [2/8402] |
- | Woolgoolga | 12 | 2512 | [2/8402] |
- | Corindi | 13 | 2512 | [2/8402] |
- | Jaloumbi & Gulmarrad | 14 | 2512 | [2/8402] |
- | Iluka | 15 | 2512 | [2/8402] |
- | Wombah | 16 | 2512 | [2/8402] |
- | Ashby | 17 | 2512 | [2/8402] |
- | Laurence | 18 | 2512 | [2/8402] |
- | Coaldale | 19 | 2512 | [2/8402] |
- | Gordon Brook | 20 | 2512 | [2/8402] |
- | Newbord | 21 | 2512 | [2/8402] |
- | Copmanhurst | 22 | 2512 | [2/8402] |
- | Molerille | 23 | 2512 | [2/8402] |
- | WoodfordIsland | 24 | 2512 | [2/8402] |
- | ChatsworthIsland | 25 | 2512 | [2/8402] |
- | HarwoodIsland | 26 | 2512 | [2/8402] |
- | PalmersIsland | 27 | 2512 | [2/8402] |
- | Namba | 28 | 2512 | [2/8402] |
- | Tynedale & Coldstream | 29 | 2512 | [2/8402] |
- | Aluney Creek | 30 | 2512 | [2/8402] |
- | West Ward Grafton | 31 | 2512 | [2/8402] |
- | North Ward Grafton | 32 | 2512 | [2/8402] |
- | East Ward Grafton | 33 | 2512 | [2/8402] |
- | South Ward Grafton | 34 | 2512 | [2/8402] |
- | Ramonie | 35 | 2512 | [2/8402] |
- | Chambeigne | 36 | 2512 | [2/8402] |
- | Blaxland | 37 | 2512 | [2/8402] |
- | Kangaroo Creek | 38 | 2512 | [2/8402] |
- | Wooli Wooli | 39 | 2512 | [2/8402] |
- | Glenreagh | 40 | 2512 | [2/8402] |
- | Upper Oreana | 41 | 2512 | [2/8402] |
- | Little Nymboidia | 42 | 2512 | [2/8402] |
- | Maclean | 43 | 2512 | [2/8402] |
Cobar
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Robinson | A Cobar | 1 | 2534 | [2/8420] |
Not Shown | B Meryala | 2 | 2534 | [2/8420] |
Booroondara | C Booroondara | 3 | 2534 | [2/8420] |
Woore | D Woore | 4 | 2534 | [2/8420] |
Rankin | E Rankin | 5 | 2534 | [2/8420] |
Booroondara and Rankin | F Nelyambo | 6 | 2534 | [2/8420] |
Robinson | G Robinson | 7 | 2534 | [2/8420] |
Mouramba | H Mouramba | 8 | 2534 | [2/8420] |
Mouramba | I Mouramba S.E. | 9 | 2534 | [2/8420] |
Mouramba | J Nymagee | 10 | 2534 | [2/8420] |
Flinders | K Forbes | 11 | 2534 | [2/8420] |
Canbellego | L Canbellego | 12 | 2534 | [2/8420] |
Canbellego | M Bogan | 13 | 2534 | [2/8420] |
Concord & Five Dock
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Cumberland | A Concord West | 1 | 2542 | [2/8428] |
Cumberland | B Concord East | 2 | 2542 | [2/8428] |
Cumberland | C West Ward, Five Dock | 3 | 2542 | [2/8428] |
Cumberland | D East Ward, Five Dock | 4 | 2542 | [2/8428] |
Cumberland | E Bourke Ward, Drummoyne | 5 | 2542 | [2/8428] |
Cumberland | F Birkenhead Ward, Drummoyne | 6 | 2542 | [2/8428] |
Cumberland | G Drummoyne Ward | 7 | 2542 | [2/8428] |
Cumberland | H Pt. Of Parish of Concord not included | 8 | 2542 | [2/8428] |
Cooma
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Beresford | A-C | 1-3 | 2525 | [2/8414] |
Wellesby, Wallace and Beresford | D | 4 | 2526 | [2/8414] |
Wallace | E-F | 5-6 | 2526 | [2/8414] |
Beresford and Wallace | G | 7 | 2526 | [2/8414] |
Wallace and Cowley | H | 8 | 2526 | [2/8414] |
Wallace and Beresford | I | 9 | 2526 | [2/8414] |
Coonabarabran
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Gowen | A-C | 1-3 | 2529 | [2/8416] |
Napier | D | 4 | 2529 | [2/8416] |
Napier and Gowen | E | 5 | 2529 | [2/8416] |
Not Shown | F | 6 | 2529 | [2/8416] |
Gowen | G | 7 | 2529 | [2/8416] |
Coonamble
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Gregory | A | 1 | 2529 | [2/8416] |
Leichhardt | B | - | 2529 | [2/8416] |
Leichhardt | C | 3 | 2529 | [2/8416] |
None Shown | D | 4 | 2529 | [2/8416] |
Gowen | E | 5 | 2529 | [2/8416] |
Ewenmar | F | 6 | 2529 | [2/8416] |
Leichhardt and Ewenmar | G | 7 | 2529 | [2/8416] |
Leichhardt | H | 8 | 2529 | [2/8416] |
Corowa
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Hume | A Township of Corowa | 1 | 2532 | [2/8419] |
Hume | B Howlong | 2 | 2532 | [2/8419] |
Hume | C Coreen | 3 | 2532 | [2/8419] |
Denison | D Mulwala | 4 | 2532 | [2/8419] |
Denison | E Wangania | 5 | 2532 | [2/8419] |
Denison | F Tocumwal | 6 | 2532 | [2/8419] |
Deniliquin
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Townsend | A Municipality of Deniliquin | 1 | 2532 | [2/8419] |
Not shown | B Wanganella | 2 | 2532 | [2/8419] |
Cadell and Wakool | C Moama, Mathoura and Stations | 3 | 2532 | [2/8419] |
Townsend | D | 4 | 2532 | [2/8419] |
Wakool | E | 5 | 2532 | [2/8419] |
Townsend and Wakool | F | 6 | 2532 | [2/8419] |
Dubbo
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Lincoln | A-D | 1-4 | 2529 | [2/8417] |
Ewenmar | E-F | 5-6 | 2529 | [2/8417] |
Not Shown | G | 7 | 2530 | [2/8417] |
Gregory | H-I | 8-9 | 2530 | [2/8417] |
Oxley and Gregory | J-K | 11 | 2530 | [2/8417] |
Oxley | L | 11 | 2530 | [2/8417] |
Narromine and Oxley | M | 13 | 2530 | [2/8417] |
Narromine | N | 14 | 2530 | [2/8417] |
Lincoln | O | 15 (1) and (2) | 2530 | [2/8417] |
Gordon | P | 16 | 2530 | [2/8417] |
Not shown | Q | 17 | 2530 | [2/8417] |
Narromine | R | 18 (1) and (2) | 2530 | [2/8417] |
Narromine | S | 19 | 2530 | [2/8417] |
Not Shown | T | 20 | 2530 | [2/8417] |
Oxley | U | 21 | 2530 | [2/8417] |
Durham
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Durham | A | 1 | 2544 | [2/8405] |
Durham | B | 1 | 2544 | [2/8405] |
Durham | C | 1 | 2544 | [2/8405] |
Gloucester and Durham | D | 1 | 2544 | [2/8405] |
Gloucester and Durham | E | 1 | 2544 | [2/8405] |
Gloucester | F | 1 | 2544 | [2/8405] |
Not Shown | G | 1 | 2544 | [2/8405] |
Durham | H | 1 | 2544 | [2/8405] |
Durham | I | 1 | 2544 | [2/8405] |
Gloucester and Northumberland | J | 1 | 2544 | [2/8405] |
Gloucester | K | 1 | 2544 | [2/8405] |
Gloucester | L | 1 | 2544 | [2/8405] |
Forbes
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Ashburnham | A | 1 | 2530 | [2/8417] |
Not shown | B | 2 | 2530 | [2/8417] |
Ashburnham | C Forbes Municipality | 3 | 2530 | [2/8417] |
Ashburnham | D Same as O | 4 | 2530 | [2/8417] |
Ashburnham | E | 5 | 2530 | [2/8417] |
Cunningham | F | 6 | 2530 | [2/8417] |
Ashburnham | G (Parkes Municipality) | 7 | 2530 | [2/8417] |
Ashburnham | H | 8 | 2530 | [2/8417] |
Cunningham and Kennedy | I | 9 | 2530 | [2/8417] |
Cunningham | J | 10 | 2530 | [2/8417] |
Gipps and Cunningham | K (Condobolin Municipality) | 11 | 2530 | [2/8417] |
Cunningham | L-M | 12-13 | 2530 | [2/8417] |
Kennedy | N-R | 14-18 | 2530 | [2/8417] |
Flinders | S | 19 | 2530 | [2/8417] |
Ashburnham | T | 20 | 2530 | [2/8417] |
Ashburnham and Kennedy | U | 21 | 2530 | [2/8417] |
Cunningham | V | 22 | 2530 | [2/8417] |
Flinders and Kennedy | W | 23 | 2530 | [2/8417] |
Glen Innes
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Clarke & Gresham | A Bear Hill | 1 | 2513 | [2/8403] |
Clarke | B | 2 | 2513 | [2/8403] |
Gough | C Ben Lomond | 3 | 2513 | [2/8403] |
Gough | D | 4 | 2513 | [2/8403] |
Gough | E | 5 | 2513 | [2/8403] |
Gough | F Dundee | 6 | 2513 | [2/8403] |
Drake, Clive & Gough | G | 7 | 2513 | [2/8403] |
Gresham | H Dalmorton | 8 | 2513 | [2/8403] |
Gresham | I | 9 | 2513 | [2/8403] |
Gough, Clarke | J Kook(a)rabooka | 10 | 2513 | [2/8403] |
Gough | K RedRange | 11 | 2513 | [2/8403] |
Gough | L Blair Hill | 12 | 2513 | [2/8403] |
Gough | M Municipality (South) | 13 | 2513 | [2/8403] |
Gough | N Municipality (North) | 14 | 2513 | [2/8403] |
Gough | O Emmaville East | 15 | 2513 | [2/8403] |
Gough | P Emmaville West | 16 | 2513 | [2/8403] |
Gough | Q Central Emmaville | 17 | 2513 | [2/8403] |
Gloucester
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Gloucester | A Manning | 1 | 2516 | [2/8407] |
Gloucester | B Copeland | 2 | 2516 | [2/8407] |
Gloucester | C Barrington | 3 | 2516 | [2/8407] |
Gloucester | D Monkerai | 4 | 2516 | [2/8407] |
Gloucester | E A.A. Coy North | 5 | 2516 | [2/8407] |
Gloucester | F A.A. Coy Central | 6 | 2516 | [2/8407] |
Gloucester | G Karnah North | 7 | 2516 | [2/8407] |
Gloucester | H Karnah South | 8 | 2516 | [2/8407] |
Gloucester | I Myall | 9 | 2516 | [2/8407] |
Gloucester | J Bulahdelah | 10 | 2516 | [2/8407] |
Gloucester | K Crawford | 11 | 2516 | [2/8407] |
Gloucester | L A.A. Coy South | 12 | 2516 | [2/8407] |
Gloucester | M Bungwall | 13 | 2516 | [2/8407] |
Gloucester | N Coastal | 14 | 2516 | [2/8407] |
Gloucester | O Stroud | 15 | 2516 | [2/8407] |
Gordon & Willoughby
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Cumberland | A | 12 | 2538 | [2/8425] |
Cumberland | B and C | 8 | 2539 | [2/8425] |
Cumberland | D | 10 | 2539 | [2/8425] |
Cumberland | E | 9 | 2539 | [2/8425] |
Cumberland | F and G | 7 | 2539 | [2/8425] |
Cumberland | H | 6 | 2539 | [2/8425] |
Cumberland | I Village of Gordon | 4 | 2539 | [2/8425] |
Cumberland | J Hornsby | 3 | 2539 | [2/8425] |
Cumberland | L | 2 | 2538 | [2/8425] |
Cumberland | M and N | 1 | 2538 | [2/8425] |
Cumberland | O | 11 | 2539 | [2/8425] |
Gosford
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Northumberland | A | 1 | 2516 | [2/8407] |
Northumberland | B | 2 | 2516 | [2/8407] |
Northumberland | C (Patonga) | 3 | 2516 | [2/8407] |
Northumberland | D-J | 4-10 | 2516 | [2/8407] |
Goulburn
County | Sub District | Book | Fiche | Item |
---|---|---|---|---|
Argyle | A | 1 | 2520 | [2/8411] |
Georgiana | B-D | 2-4 | 2520 | [2/8411] |
King and Georgiana | E | 5 | 2520 | [2/8411] |
Argyle | F-G | 6-7 | 2520 | [2/8411] |
Argyle and Georgiana | H | 8 | 2520 | [2/8411] |
Argyle | I-J | 9-10 | 2521 | [2/8411] |
Not shown | K | 11 | 2521 | [2/8411] |
Argyle | L-O | 12-15 | 2521 | [2/8411] |
Argyle | P Nth. Ward, Goulburn City | 16A | 2521 | [2/8411] |
Argyle | P | 16B | 2521 | [2/8411] |
Argyle | Q | 17A | 2521 | [2/8411] |
Argyle | Q Supplementary | 17B | 2521 | [2/8411] |
Argyle | R South Ward, City | 18 | 2521 | [2/8411] |
Not shown on list but would be Argyle | S East Ward, Goulburn City | 19 | 2521 | [2/8411] |
Grenfell
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Monteagle | A Grenfell Municipality | 1 | 2531 | [2/8418] |
Forbes and Monteagle | B Grenfell Population Area | 2 | 2531 | [2/8418] |
Bland, Gipps, Forbes | C Bogolong | 3 | 2531 | [2/8418] |
Monteagle | D Brundah | - | 2531 | [2/8418] |
Bland and Monteagle | E Bland | 4 | 2531 | [2/8418] |
Bland | F Morangorell | 6 | 2531 | [2/8418] |
Forbes | F Warraderry | - | 2531 | [2/8418] |
Forbes | H Ooma | 8 | 2531 | [2/8418] |
Forbes and Gipps | I Boyd | 9 | 2531 | [2/8418] |
Bland and Gipps | J Caragabal | 10 | 2531 | [2/8418] |
Gipps | K Toroyal | 11 | 2531 | [2/8418] |
Gipps | L Euglo | - | 2531 | [2/8418] |
Gipps and Dowling | M Bygalorie | - | 2531 | [2/8418] |
Gipps | N Woolongough | - | 2531 | [2/8418] |
Bland | O Barmedman | 15 | 2531 | [2/8418] |
Gundagai
County | Sub District | Book | Reel | Item |
---|---|---|---|---|
Clarendon | A | 1 | 2525 | [2/8414] |
Clarendon and Harden | B | 2 | 2525 | [2/8414] |
Harden | C Tindalee, Cootamundra | 3 | 2525 | [2/8414] |
Harden | D-F | 4-6 | 2525 | [2/8414] |
