NRS-906 Colonial Secretary special bundles, 1826–1832
Special bundles contain correspondence and papers on particular matters or subjects which because of their significance or the quantity of correspondence generated were usually extracted from an agency's main correspondence series and treated separately. They may contain both registered and unregistered papers and, depending on the nature of the bundle, may cover many years or just a short period of time. Creating special bundles was a way for an agency to highlight records of temporary or long-term interest so that the papers were readily to hand. The general title given to them by the agency often provides little indication of the diversity of the material they may contain.
1826–1832
Dates | Description |
---|---|
1826 | Census of 1828 — instructions, circulars, and samples of forms to be used [4/1097] |
1826 | Monthly returns of duty paid on Cedar, Aug - Dec [4/1099.1] |
1826 | Return of Farm Labour, 1 Jul - 2 Sep [5/3821.5] |
1826 | Court of General Sessions, Parramatta: Return of Proceedings, Jan - Mar ([4/1917.2]; Reel 660) |
1826 | Government Agricultural Establishment, Emu Plains: Weekly returns of prisoners employed, Aug - Dec ([4/1917.3]; Reel 594) |
1826 | General Hospital, Sydney: Weekly reports, Jan - Oct ([2/8295]; Reel 691) |
1826 | Lunatic Asylum at Castle Hill: Monthly reports, Feb - Nov ([4/1917.5]; Reel 743) |
1826 | Female Factory Hospital, Parramatta: Weekly medical reports, Apr - Oct ([4/1917.6]; Reel 2801) |
1826 | Female Orphan School, Parramatta: Weekly medical reports, Mar - Oct [4/1917.7] |
1826 | Fees received by the Sheriff, the Supreme Court and the Court at Parramatta [4/1917.8] |
1826 | Melville Island: Stores, 25 Sep - 24 Dec ([4/1917.9]; Reel 2867) |
1826 | Miscellaneous returns and tickets of occupation [4/1917.10] |
1826 | Miscellaneous convict returns [4/1917.11] |
1815-26 | Claims of F H Greenway, Architect, against the Colonial Government [9/2653] |
1819, 1826 | Shipping matters. Includes instructions to the commander of the "Elizabeth Henrietta", 30 Jan 1819; instructions to the commander of the "Prince Leopold", 8 Mar 1819 ([5/3821.6A];Fiche 3281 *ARK); and objections of colonial shipowners to paying pilotage, 9 Feb 1826 [5/3821.6B] |
1821-26 | Fees levied on shipping and trade apart from Customs revenue [4/1093.3] |
1822-26 | Simeon Lord — claims on account of contract to exchange wheat and cloth for cedar, other timber and coal; and petitions re losses sustained in this and other ventures ([4/1099.2]; microfiche copy 1822-25 SR Fiche 3310 *ARK) |
1824-26 | Papers re convict indulgences left incomplete on the departure of Sir Thomas Brisbane: 1824-25([4/6974.1];Fiche 3292 *ARK); 1826 [4/6974.2] |
1824-26 | Returns of the Government Establishment, Bathurst: Weekly returns of public labour performed by the Government Gangs at Bathurst, 2 Jan - 19 Aug 1826; Monthly returns of prisoners received and discharged, Jan 1825, Jan - Jun 1826; Monthly returns of convicts assigned, Jan 1825, Jan - Jul 1826; Returns of runaways, Jan - Jul 1826; Miscellaneous accounts and correspondence ([4/1916.1-.2]; microfilm copies SR Reels 593 & 599, microfiche copy of 4/1916.1 (1824-25) SR Fiche 3300 *ARK) |
1825-26 | Archdeacon Scott — re Male and Female Orphan Schools, the Clergy and School Lands and other clerical matters: 1825 ([4/1913.4A];Fiche 3306 *ARK); 1826 [4/1913.4B] |
1825-26 | Abstracts of applications for grants of land prior to Government Order No.35 of 5 Sep 1826 [X858] |
c.1827 | London Missionary Society re Revd Threlkeld's Aboriginal Mission [2/8017.8] |
1827 | F A Wetherell: Report on Westernport [9/2732] |
1827 | Naval Officer, Captain John Piper [4/1961.1] |
1827 | Convicts — land for the maintenance of, including a list of individuals who received land (under the Order of 8 November 1824) in 1825 [2/8016.5] |
1827 | Melville Island — buildings and stores ([2/8016.8]; Reel 2867) |
1827 | Schedules of Civil Establishment as at 1 Apr ([4/6035-36]) |
1827 | Lists of persons employed on the Civil Establishments at Melville Island, Port Essington, King George's Sound and Western Port ([2/8020.3]; Reel 2867) |
1827 | Miscellaneous convict returns: Quarterly returns of persons who have been convicts who have cleared out of the port of Sydney (pp.1-10); Monthly return of prisoners received and discharged at Bathurst, Jan 1827 (p.11); Returns of punishments in the district of Illawarra, Jan-Apr (pp.13-17); Weekly returns of runaways absconded and apprehended at Parramatta, 9 Jul-9 Aug (pp.19‑23); Returns of prisoners received and discharged at Parramatta, 7-20 Jul (pp.25-31); List of 15 female convicts returned to the 1st Class in the Female Factory, 1 Nov - 10 Dec (p.33); Returns of prisoners received and discharged at Newcastle, 18 Feb - 24 Mar (pp.35-52) ([2/8319]; Reel 2278) |
1827 | Muster of ticket of leave men residing at the Hawkesbury taken at Windsor in May ([4/2009.3]; Reel 896) |
1827 | Allan Cunningham: Copy of Report on Journey from Liverpool Plains to Moreton Bay, Apr - Jul 1827 (Removed from CSIL 30/2595 in [4/2070]) ([SZ117]; Reel 3038, photocopy COD117) |
1809-27 | Returns of the Government Stock Establishments and other papers —Returns of government working cattle at Lane Cove, Jan 1810-Aug 1811 (p.3); Returns of government working cattle at Sydney and Grose Farm, Jun-Dec 1812, Feb 1813 (p.15); List of settlers and other persons who are to receive horned cattle from the government herds on credit, 1816 (p.31); Weekly returns of government stock, 12-19 Jul 1817, 13 Sep 1817-14 Nov 1818 (p.37); 14 Nov 1818-21 Aug 1819 (p.155); Return of wild bulls shot at the Cowpastures, 17 Oct-18 Nov 1818 (p.153); Return of fresh meat supplied to stores, 2 Oct-6 Nov 1819 (p.231); Return of cattle supplied to stores, nd (c.Nov 1819) (p.233) ([4/7028A]; Reel 6031 *ARK)Weekly returns of government stock, 7 Oct 1821-27 Dec 1823, and letters 1821-23; Accounts of oxen, sheep and calves killed at the Dairy for the use of Government House, 12 Jan-26 May 1822 ([X827]; Reel 6033 *ARK)Return of horned cattle issued from Government herds, 22 Aug 1819-27 Dec 1823 ([4/7028B]; Reel 6031 *ARK)Musters of government horses and working oxen at the Sydney Station, 1 Dec 1823-1 Jan 1826 ([X828]; Reel 6033 *ARK)Returns of government stock at Rooty Hill, Toongabbie and the Parramatta Dairy, Oct 1823 - May 1826, Jan - Sep 1827 ([X829]; microfilm copy 1823-25 SR Reel 6033 *ARK)Bathurst: Returns of Government stock and letters, 1817-27 Oct 1827 (From 21 Jun 1823 returns of men employed and statements of the private stock of the Superintendent are also included) ([4/7029A]; microfilm copy 1817-25 SR Reel 6031 *ARK, 1817-27 SR Reel 593); Receipts for stock, wool and grain issued, Nov 1823-Jul 1826 (pp.1-56); Receipts for meat issued to Government stores, 17 Dec 1823-24 Jun 1826 (pp.57-733) ([4/7029B]; microfilm copy 1823-25 SR Reel 6032 *ARK)Cowpastures: Weekly returns of Government stock and men employed, Oct 1822, 28 Dec 1823-31 Dec 1825 ([4/7028C]; Reel 6031 *ARK)Newcastle: Returns of Government stock, Jun 1809-May 1821, May-Jul 1823, Apr-Nov 1825, and other papers ([4/7029D]; Reel 6032 *ARK)Rooty Hill: Receipts for stores and animals issued, and covering letters, 1824-25 ([4/7028D]; Reel 6031 *ARK)Wellington Valley: Miscellaneous livestock returns, Apr, Aug 1825, Jan-Jul, Oct-Nov 1827 (pp.1-24); Receipts for meat received into the victualling store, 31 Oct 1824-24 Jun 1826 (p.25) ([4/7029C]; microfilm copy 1824-25 SR Reel 6032 *ARK) |
1824-27 | Matthew Gregson, convict per "Countess of Harcourt" — application for ticket of leave, employment in Colonial Secretary's Office, and conditional pardon [4/7083] |
1824, 1826-27 | Applications to register vessels ([4/1099.3]; microfilm copy 1824-27 SR Reel 2775, microfiche copy 1824 SR Fiche 3279 *ARK) |
1826-27 | Charter parties of affreighment of convict ships [4/10804] |
1826-27 | Naval Office — Manifests of cargoes. Vessels to Van Diemen's Land and Overseas, Jul 1826 - Mar 1827 ([X702 part]; Reel 2666) |
1826-27 | Petitions from wives of convicts for their husbands to be assigned to them ([4/7084]; Reel 588) (N.B. Index to this bundle available in State Records' reading room on SR Reels 1250-1251) |
1826-27 | Returns of persons, 21 or over, having land in the various districts - replies to circular dated 14 Aug 1826 ([4/1915.2]; Reel 2278) |
1826-27 | Moreton Bay ([4/1917.1]; Reel 751) |
1828 | Minutes of evidence and papers re charges brought by Revd John Vincent against the surgeon and master of the female convict ship "Elizabeth" [4/6981] |
1828 | C Fraser, Colonial Botanist: Journal of a residence on the banks of the Rivers Brisbane and Logan, 30 Jun - 6 Sep 1828 [9/2738] |
1828 | Allan Cunningham: Detailed account of an expedition to find a route from Moreton Bay to the Darling Downs, during which the passage through Cunningham's Gap was discovered, Jul-Aug 1828 (CSIL 29/5386 in [4/2037B]) |
1828 | Master Attendant — Import manifests (passengers and cargoes from the outsettlements) [4/1100.3] |
1828 | Report on the state of the Treasury [4/1101.3] |
1828 | List of returns of civil and military establishment: Return of all Public Officers; Return of promotions and increase of salaries Military Establishment; Return of number of troops, militia, etc [X1991] |
1828 | Conveyance of Mails [4/1101.4] |
1828 | "Phoenix" Hulk. Returns, Jan - May: Returns of prisoners on board the Hulk whose destinations had not been fixed; Weekly numerical returns of the state of the Hulk ([4/6028]; Reel 822) |
1828 | Muster of ticket of leave men at Parramatta, 15 Jan ([4/2009.4]; Reel 897) |
1828 | Port Macquarie Inquiry [4/1102] |
1828 | Circular to Magistrates re summary trial of convicts, 30 Sep 1828 [2/8328] |
1811-28 | Returns of births, deaths and marriages:Sydney. St Philips 1811-25 ([2/8293]; Reel 6024 *ARK, another copy SR Reel 691); St James 1824-25 ([2/8294]; Reel 6024 *ARK, another copy SR Reel 691); GeneralHospital deaths, Jan 1811-Mar 1812, 1818, Jan-Oct 1826 ([2/8295]; microfilm copy 1811-18 SR Reel 6024*ARK, 1811-26 SR Reel 691)Campbelltown May 1821-1826 ([2/8302]; microfilm copy 1821-25 SR Reel 6025 *ARK, 1821-26 SR Reel 692); Copies of marriage returns, 1827-31 ([2/8302]; Reel 692)Castlereagh and Richmond 1815-Sep 1827 ([2/8300]; microfilm copy 1815-25 SR Reel 6025 *ARK, 1815-27 SR Reel 692);Liverpool District Oct 1811-Sep 1825 ([2/8301]; Reel 6025 *ARK, another copy SR Reel 692)Newcastle Jul 1818-25; Burials 1828 ([2/8303]; microfilm copy 1818-25 SR Reel 6025 *ARK, 1818-28 SR Reel 693)Parramatta. St Johns 1811-20 ([2/8296]; Reel 6024 *ARK, another copy SR Reel 691); 1821-Mar 1825, Jan-Sep 1827 ([2/8297]; microfilm copy 1821-25 SR Reel 6024 *ARK, 1821-27 SR Reel 691)Port Macquarie. Copies of marriage returns 1824-25 ([2/8302]; Reel 692)Windsor and Hawkesbury District 1811-20 ([2/8298]; Reel 6024 *ARK, another copy SR Reel 692); 1821-Sep 1827 ([2/8299]; microfilm copy 1821-25 SR Reel 6025 *ARK, 1821-27 SR Reel 692)Return of number of marriages solemnized in New South Wales 1788-1835 ([2/8302]; Reel 692)Roman Catholic returns Jan - Mar 1821 ([2/8302]; Reel 6025 *ARK, another copy SR Reel 692) |
1816, 1827-28 | Convicts sent to Van Diemen's Land per "Kangaroo" in 1816 [4/1967.2] |
1825-28 | Port Macquarie, 1825 ([4/1915.1A];Fiche 3301 *ARK), 1826 [4/1915.1B], 1828[4/2007.1] |
1826-28 | Settlement at Western Port, including volume of Orders issued, 11 Dec 1826 - 19 Feb 1828 [4/2061.2] |
1826-28 | Tenders for Government Contracts [4/6980] |
1826-28 | Newcastle — coal supplies [4/1961.2] |
1827-28 | Simeon Lord — Arbitration re land allotment in Macquarie Place, Sydney [4/1101.2] |
1827-28 | Female Factory, Parramatta: Returns of Punishments, 1 Jul 1827 - 30 Jun 1828 ([2/8211]; Reel 2278) |
1829 | Norfolk Island — survey of the different lots of ground belonging to settlers and others. Chart of the island ([2/8317]; Reel 2278) |
1829 | Civil Officers — land held by [2/8017.1] |
1829 | NSW Civil Establishment. Return of Works [4/7372] |
1829 | Collection of Tolls [4/2055.3] |
1829 | George Street — dispute over line of road [2/8016.7] |
1829 | Return of the quantity and value of imports and exports [4/7250] |
1829 | Swan River — information for settlers [2/8016.4] |
1829 | Penal settlement regulations [4/7088.1-.2] |
1829 | Return of public labour at Fort Wellington, Raffles Bay, 1 Jun-18 Jul 1829 ([4/10799.2], formerly in [4/2065]; microfilm copy SR Reel 3035 as pp.1-42 of [4/2065]) |
c.1829 | Draft of bills re stock [4/7087] |
1822-29 | Abstracts of notifications of intention to retain land purchases in conformity with the Government Orders of 25 Aug and 16 Sep 1821 [4/7007] |
1826-29 | Reservation of land [2/8015.7] |
1826-29 | Sydney Gazette Office — Government printing etc [4/2055.2] |
1827-29 | Re libel actions on newspaper articles in the "Australian" and "Monitor" [4/7085] |
1828-29 | Legal Papers — miscellaneous summonses, bills of sale, indentures etc [4/1101.5] |
1828-29 | Captain Collet Barker: Journal at Raffles Bay, 13 Sep 1828 - 29 Aug 1829 ([9/2747]; Reel 2654) |
1828-29 | Norfolk Island — Returns ([4/1171]; Reel 764, photocopy COD432) (Listed at [4/1171B]; Reel 764, photocopy COD472) |
1828-29 | Return of the Department of the Master Attendant [4/7232] |
1828-29 | Families of convicts arriving and other papers, "Sir Joseph Banks" and "Borneo" ([4/10798]; microfilm copy SR Reel 3848) |
1830 | Port Macquarie — opening of settlement [4/4568.2] |
1830 | Returns of crops and produce [4/7266] |
1830 | List of 120 female convicts embarked on board the ship "Kains" for New South Wales, 5 Jul 1830 ([SR Document No.115]; Reel 723) (extracted from [4/2173]) |
1792-1830 | Magistrates and Legal matters, including Proceedings of the Parramatta Bench, 21 Feb 1802: 1792-1824([5/3821.7A];Fiche 3294 *ARK); 1830 [5/3821.7B] |
1825-30 | Lists of: Government and General Orders 1825-30; Circulars sent 1827-30; Letters relating to actions against Public Officers and Prosecutions at the Instance of the Government 1829-30 [4/7089] |
1826-30 | King v Mackaness (action concerning sums improperly retained by Mackaness while Sheriff), including correspondence, returns etc [4/2033] |
1826-30 | King George's Sound settlement [4/2059.1, 4/2092] |
1826-30 | Settlements at Raffles Bay and on Melville Island [4/1967.3] |
1827-30 | Fort Wellington, Raffles Bay settlement (orders issued at the settlement, 14 Sep 1828 - 27 Aug 1829; returns, lists etc) ([4/2060.2]; Reel 703) |
1827-30 | Payment of quit rents [2/8016.3] |
1828-30 | Captain Sturt's expedition into the north east interior of New South Wales: Correspondence re, 1828-30 ([9/2742]; microfilm copies SR Reels 2647 & 2759); Journal, 8 Dec 1828 - 15 Apr 1829 ([SZ761]; Reel 3038, photocopy COD126) |
c.1828-30 | Brisbane River Papers — relating to the death of Captain Logan 1830 and explorations of Allan Cunningham:Letter from Lieutenant George Edwards 57th Regt Moreton Bay to Lieutenant Colonel Allan, commanding 57th Regt Sydney conveying details of death of Captain Logan (pp.1-8); Memo by Allan Cunningham re geographical positions in vicinity of Moreton Bay, 1829 (pp.9-12); Memo by Allan Cunningham re journey S.W. from the Limestone Station through the Pass in the Dividing Range (Cunningham's Gap) - in vicinity of Moreton Bay Aug 1828 (pp.13-16); "Height of the Thermometer at (?) Wich 1829" (p.17); Rough plan of traverse of Allan Cunningham showing his exploration in vicinity of Moreton Bay (1829) (p.19); A rough plan of the Bremer's River from the Limestone Station, down to its confluence with the Brisbane to which is added the track pursued in an excursion north to Redcliff Reach (Note "AC del" in bottom right hand corner - signifying "Allan Cunningham Delineator") (p.21); Plan of Brisbane River from Mt Arancaria to Mt Ommaney, probably by Allan Cunningham (p.23) ([SZ88]; Reel 3038) |
1829-30 | List of Sales of Land under execution in the Sheriff's Office [4/7008] |
1831 | Reports of Civil Actions in Supreme Court [9/2729] |
1831 | Police — re books and forms in use [4/1138.2] |
1831 | NSW Civil Establishment. Returns of the Presbyterian and Roman Catholic Chaplains and the Commandants of Military Districts [4/7338] |
1831 | Resignation of Alexander Baxter [4/2127.8] |
1816-31 | Allan Cunningham — journals and correspondence:Journals, Sep 1816 - 25 Feb 1831 [SZ7-12] - 20 Sep 1816 - 7 May 1819. Includes his voyage from Rio de Janeiro to Sydney, excursions in the vicinity of Bathurst and Five Islands, his first voyage with King in the "Mermaid" to the N.W. Coast of Australia, and King's survey of Macquarie Harbour, Van Diemen's Land ([SZ7];Reel 6034 *ARK, another copy SR Reel 46); 8 May 1819 - 27 Sep 1822. Includes his second, third and fourth voyages with P P King in the "Mermaid" and "Bathurst" to survey the N.W. Coasts of Australia, and excursions to the Five Islands and Blue Mountains ([SZ8];Reel 6034 *ARK, another copy SR Reel 46); 27 Sep 1822 - 25 Feb 1831. Includes journeys to the westward of Bathurst, Liverpool Plains, Monaro, Illawarra, Moreton Bay District and voyages to Norfolk Island and the Brisbane River ([SZ9];Reel 46); 20 Dec 1826 - Feb 1827; Aug 1827 - May 1828; Oct 1828 - Mar 1829. Copies of incomplete extracts from Cunningham's journals relating to his departure from New Zealand, and excursion to Liverpool Plains and to the Brisbane River ([SZ10]; Reel 47); 28 Aug - 25 Nov 1826. Voyage to, and botanical excursions in, New Zealand, including 'Log from Rio de Janeiro to New South Wales', 25 Sep - 3 Nov 1816, and inventory of items stolen from Cunningham on Norfolk Island (19 Jun 1830) with 'Memorandum of transactions of a body of runaway Convicts at my Encampment on Phillip Island' ([SZ11];microfilm copy 1816 SR Reel 6035 *ARK, 1816-30 SR Reel 47); 'A specimen of the Indigenous Botany of the Mountainous Country situate between the Colony of Port Jackson and the Western Settlement of Bathurst; the result of observations 1822, grouped according to the Natural Orders' (Published in Barren Field Geographical Memoirs of New South Wales, 1825) ([SZ12];Reel 6035 *ARK, another copy SR Reel 2744)Letters received from and copies of letters sent to NSW Government officials, 8 Jan 1817-1 Jan 1831([SZ13]; microfilm copy 1817-25 SR Reel 6035 *ARK, 1817-31 SR Reel 2654); Remarks on the country north of Bathurst, etc, 10 Sep 1823 ([SZ14]; Reel 6035 *ARK, another copy SR Reel 2744) (extracted sketch of part of the interior of New South Wales situated between the settlement of Bathurst and Liverpool Plains, 1823, at [SZ563]); Letters to the Colonial Secretary 1823-25 ([SZ14]; Reel 6035 *ARK, another copy SR Reel 2744)Journal, 1823, 1825, 1827 ([SZ15-19]: [SZ15-17] - Reel 6035 *ARK, another copy SR Reel 47, photocopy of [SZ17] at COD70; [SZ18] - Reel 3038, photocopy COD186; [SZ19] - Reel 47)Field books, 1824-29 ([SZ20-29]: microfilm copy of [SZ20] at SR Reel 2744; microfilm copy of [SZ21-23] at SR Reel 6035 *ARK, another copy at SR Reels 2744-2745; microfilm copy of [SZ24-29] at SR Reel 2745)Astronomical observations, 1826-31 ([SZ30-32]; Reel 2659)Record of seeds and plants collected in Terra Australis, 1817-31 ([SZ33]; microfilm copy SR Reel 47)Report of a Journey, 12 Dec 1829 (Mitchell Library [A1751]) |
1826-31 | Drafts of acts by Governor Darling [4/1104] |
1826-31 | Land Board — granting of land [2/8016.2] |
1826-31 | Reports from the Commissioners for Apportioning the Territory on the progress of the survey [2/1856.2] |
1826-31 | Returns of applications for Crown Lands to be held on Grazing Leases, 29 Aug 1826 - 30 Nov 1831 ([4/7005]; microfilm copies SR Reels 1491 & 3118) |
1826-31 | Stores [4/2093] |
1828-31 | Sale of government cottages on William and Hunter Rivers [2/8016.6] |
1829-31 | Land Board — abstracts of small grants approved for emigrants without capital, and for natives of the colony ([7/318.1]; Reel 2278) |
1829-31 | Richmond Lagoon — dispute as to right of way [2/8017.6] |
1829-31 | Apprehension of Bushrangers — confidential letters [4/7090] |
1829, 1831 | NSW Civil Establishment. Returns of Roads and Bridges [4/7369] |
1830-31 | Police — returns of those employed in the various districts; buildings; runaways etc ([4/1103]; Reel 2282) |
1830-31 | Aboriginal outrages [2/8020.4] |
1830-31 | Audit Office — Reports [4/1106.1, 4/1105.2] |
1830-31 | Convicts' bank accounts [4/1105.1] |
1830-31 | Land for officers of the East India Company ([2/8017.3]; Reel 2156) |
1830-31 | Captain Collet Barker: Journal at King George's Sound, Jan 1830 - Mar 1831 ([9/2748]; Reel 2775) |
1832 | NSW Civil Establishment. Return of Schools [4/7380] |
1832 | Stationery issued to Government Offices [X56] |
1832 | Schedules of Tenders for Printing [X57] |
1832 | Returns of Hulk "Phoenix" ([4/7278]; Reel 822) |
1832 | |
1832 | Sir Thomas Mitchell — Report on Limits of Town of Sydney (Mitchell Library [A333]) |
1822-32 | Land grants to Wesleyan Missionaries: 1822-25 ([7/318.2A];Fiche 3265 *ARK); 1826-27, 1832 [7/318.2B] |
1826-32 | Land grants for Inns in the Colony [4/988.7] |
1827-32 | Fuel and light for government offices [4/2168] |
1827-32 | Convicts — printed circulars relating to: Regulations respecting tickets of leave 1827-31 ([SZ78]; photocopies COD 242, Kingswood COD181); Assigned servants, 29 Jun 1831 ([SZ79]; photocopies COD182 & COD242); Re custody and management of convicts sentenced to work in irons on the roads or public works, 10 Sep 1832 ([SZ79]; photocopy COD182); Re law governing summary trial and punishment of the convict population, 24 Sep 1832 ([SZ79]; photocopies COD182 & COD242) |
1828-32 | Collector of Internal Revenue — land matters [2/8016.1] |
1828-32 | Proposed Dockyard at Goat Island [2/8017.5] |
1831-32 | Clergy and Schools Estates Fund — returns [4/7224] |
1831-32 | Distribution of 50 free girls (from the Foundling Hospital, Cork) who arrived July 1831 by the Palambam [4/2115.2] |
1831-32 | Pauper immigration ([4/1100.4]; Reel 2278) |