NRS-3830 Department of Education subject files, 1875–1948
These files deal with the administration of the Education Department and matters relating to education generally. The files have been brought together into subject bundles by the Education Department and are arranged roughly alphabetically. The files are open to public access.
The subjects covered are diverse, ranging from routine administrative matters to policy issues. The correspondence is incomplete for many subjects however; some subjects are covered in some detail, for example Parents and Citizens Associations, Schools of Arts and Teachers' Colleges.
A
Subject | Dates | Item |
---|---|---|
Accountant see Office - Accountant, Minister, Undersecretary | ||
Actions against Teachers see Teachers etc. - actions against | ||
Advertising | 1890-1904 | [20/12483] |
Agriculture see School Agriculture; see Drill, Superintendent of; or Public Schools Amateur Athletic Association | ||
Antarctic Records | 1916-32 | [20/12847 (pt)] |
Appointments see Chief Inspectors; or Transfers & Appointments Schedules; or Schedules - Transfers & Appointments | ||
Arbor Day | 1891-1909 | [20/12482] |
Architect | 1876-83; 1891-96; 1899-1939 | [20/12484-521 (pt)] |
Architect - Regulations | 1939-45 | [20/12521 (pt)] |
Architects, Board of see Board of Architects Armidale Teachers' College; see Teachers' College - Armidale | ||
Art Exhibition Room see Office - Accountant, Minister, Undersecretary | ||
Art Gallery | 1880-1939 | [20/12522-28] |
Art, Teaching of | 1914 | [20/12529 (pt)] |
Assembly Room see Office - Accountant, Minister, Undersecretary | ||
Associations - Teachers see Teachers - Classes & Associations | ||
Aviation School see also State Aviation School | 1916-17; 1920-26 | [20/12530-12531 (pt)] |
B
Subject | Dates | Item |
---|---|---|
Bank of NSW | 1878-80 | [20/12531 (pt)] |
Banks see School Banks | ||
Bands see School Bands | ||
Bathurst Teachers' College see Teachers' College - Bathurst | ||
Blind, Institution for the see Public Institutions - Blind, Institution for the | ||
Board of Architects | 1926-37 | [20/12521 (pt)] |
Board of Secondary School Studies | 1937-39 | [20/12529 (pt)] |
Boarding Subsidies | 1912-15 | [20/12874-12875] |
Botany, Teachers of | 1911-14 | [20/12531 (pt)] |
Books see School Books; or Text Books | ||
Bursaries | 1890 | [20/12531 (pt)] |
1934-39 | [20/13382-13386] |
C
Subject | Dates | Item |
---|---|---|
Cadet Training | 1914 | [20/12532] |
1915-21 | [20/12534 (pt)-12536] | |
Cadets - School of Instruction | 1912-13 | [20/12533-12534 (pt)] |
Camps see School Camps | ||
Caretakers | 1915 | [20/12871] |
Carpentry Workshops | 1913-16; 1918-39 | [20/12537-56] |
Chief Clerk of Works see also Clerk of Works | 1897-98 | [20/12862 pt)] |
Chief Examiners | 1881-1916; 1918-35 | [20/12666-12669 (pt)] |
Chief Inspectors see also Inspectors | 1880-1920 | [20/12557-12565 (pt)] |
1921-22 | [20/12566] | |
1923-32; 1937-39 | [20/12568-12579 (pt)] | |
Child Welfare Department | 1937-39 | [20/12872 (pt)] |
Children Under Six | 1894 | [20/12634 (pt)] |
Church and School Lands | 1877-96 | [20/12579 (pt)-12580 (pt)] |
Classification of Teachers see Schedules - Classification of Teachers; or Teachers' Classifications | ||
Cleaning see School Cleaning | ||
Clerk of Works see also Chief Clerk of Works | 1878-83; 1897 | [20/12634 (pt)] |
Cockatoo Island Workshop | 1909-12; 1914; 1919 | [20/12580 (pt)-12583 (pt)] |
Colleges see Teachers' College Files; or Training Schools & Colleges | ||
Compulsory Education | 1880; 1891; 1931-36 | [20/12583 (pt)] |
Conservatorium of Music | 1912-13 | [20/12585 (pt)] |
1914-39 | [20/12587-12603 (pt)] | |
Conservatorium of Music - Applications for position of Director | 1914 | [20/12585 (pt)-12586] |
Continuation Schools | 1911-39 | [20/12669 (pt)-12682] |
Contractors' Deposit Accounts | 1890; 1898 | [20/12603 (pt)] |
Cookery | 1882-1939 | [20/12605-33] |
Correspondence Schools | 1916-25 | [20/12604 (pt)] |
1926 | [20/12862 (pt)] | |
1927-39 | [20/12635-44] | |
Council of Education | 1935-37 | [20/12603 (pt)] |
Councillors see School Councillors | ||
Crown Solicitor's Reports | 1877-82 | [20/12529 (pt)] |
Cruelty to Animals | 1890-1900; 1908-11; 1916-17 | [20/12604 (pt)] |
Cruelty to Children | 1891 | [20/12603 (pt)] |
D
Subject | Dates | Item |
---|---|---|
Department of Labour & Industry | 1909-13 | [20/13377] |
Departmental Stores see also Sussex St. Store - Property Matters | 1912-15 | [20/13257 (pt)] |
1916-39 | [20/12645-51 (pt)] | |
District Visitor | 1877-80 | [20/12652 (pt)] |
Domestic Arts, Superintendent of | 1918-21 | [20/12652 (pt)] |
Drawing, Superintendent of | 1877-83; 1888-99; 1902-39 | [20/12652 (pt)-54 (pt)] |
Drill, Superintendent of see also Public Schools Amateur Athletic Association | 1876-78; 1880-92; 1894; 1899-1924; 1926-27; 1930-31 | [20/12654 (pt)-57 (pt)] |
Duke & Duchess of York, Visit see Papers in connection with the visit of the Duke & Duchess of York |
E
Subject | Dates | Item |
---|---|---|
Education, Council of see Council of Education | ||
Education, Foreign & Interstate | 1918-21 | [20/12662] |
1935-37 | [20/12854 (pt)] | |
1938-39 | [20/12663-64 (pt)] | |
Educational Gazette | 1890-1906; 1919-20; 1928-39 | [20/12664 (pt)] |
Elocution | 1915 | [20/12664 (pt)] |
Equipment | 1912-17; 1919 | [20/12855] |
Evening Continuation Schools see Continuation Schools Examiners; see Chief Examiners | ||
Exchange Teachers | 1934-38 | [20/12854 (pt)] |
F
Subject | Dates | Item |
---|---|---|
Foreign Education see Education, Foreign & Interstate | ||
Free Libraries see Schools of Arts et.al. | ||
Free Passes (Railway) | 1891-1909; 1914-39 | [20/12683-98 (pt)] |
French | 1907; 1911 | [20/12698 (pt)] |
G
Subject | Dates | Item |
---|---|---|
Girls' Industrial School, Parramatta | 1928-38 | [20/12583 (pt)] |
Government Correspondence | 1891-1919; 1921-39 | [20/12699-12740] |
1920 | [20/12860-12861] |
H
Subject | Dates | Item |
---|---|---|
Hereford House | 1910-31 | [20/12743-12747] |
High School Entrance Examination Worksheets | 1934-35 | [20/12846 (pt)] |
High Schools | 1883-84; 1912-34 1936-39 | [20/12748-49] |
Holidays see School Holidays | ||
Hospital Education | 1926-29; 1932-39 | [20/12750] |
1930-31 | [20/12869 (pt)] | |
Hostels | 1919-39 | [20/12751] |
House to House Teaching | 1881-85 | [20/12152] |
1886 | [20/12866 (pt)] | |
1887 | [20/12753 (pt)] | |
Hygiene | 1904-09 | [20/12753 (pt)] |
I
Subject | Dates | Item |
---|---|---|
Industrial School, Parramatta see Girls' Industrial School, Parramatta | ||
Infantile Paralysis | 1938 | [20/12849 (pt)] |
Inspectors see also Chief Inspectors | 1915-23; 1925-35 | [20/12754-57] |
1936-39 | [20/12759-65] | |
Inspectors - Resignations & Retirements | 1931-36 | [20/12758] |
Institution for the Blind see Public Institutions - Blind, Institution for the | ||
Intelligence Tests | 1935 | [20/12665 (pt)] |
1939-40 | [20/12846 (pt)] | |
Intermediate & Leaving Certificates | 1929-39 | [20/12767-73 (pt)] |
International Exhibition | 1879-80 | [20/12773 (pt)] |
Interstate Education see Education, Foreign & Interstate |
K
Subject | Dates | Item |
---|---|---|
Kindergarten Files | 1881-85; 1904-18 | [20/13376] |
L
Subject | Dates | Item |
---|---|---|
Labour & Industry, Department of see Department of Labour & Industry Leaving Certificates; see Intermediate & Leaving Certificates Libraries; see Public Libraries; or School Libraries | ||
Literary Institutions see Schools of Arts et.al. |
M
Subject | Dates | Item |
---|---|---|
Manual Training | 1914-39 | [20/12773 (pt)-76] |
Married Women Teachers' (Dismissal) Act | 1937-48 | [20/13375 (pt)] |
Mechanics' Institutes see Schools of Arts et.al. | ||
Medical Branch | 1914-39 | [20/12777-12795] |
Medical Inspection | 1912-13 | [20/12864-165] |
Medical Officer | 1880-1911 | [20/12796] |
Mental Defectives | 1924; 1938-39 | [20/12798 (pt)] |
Milk Supply to Schools | 1929-35 | [20/12851] |
1942-44 | [20/12797] | |
Minister see Office - Accountant, Minister, Under-secretary | ||
Miscellaneous | 1910-39 | [20/12798 (pt)-12844] |
Mothers' Clubs | 1926-27; 1930 | [20/12878 (pt)] |
Museum | 1891-99 | [20/12879 (pt)] |
1900-01 | [20/13381 (pt)] | |
1902-04 | [20/12879 (pt)] | |
1906-31 | [20/12880-12881 | |
1932-39 | [20/13378-81 (pt)] | |
Music | 1877-84; 1886-1939 | [20/12882-84 (pt)] |
Music, Conservatorium of see Conservatorium of Music |
N
Subject | Dates | Item |
---|---|---|
National Aquarium | 1892 | [20/12884 (pt)] |
National Rifle Reserve | 1915; 1917 | [20/12884 (pt)] |
National Safety Council | 1931-41 | [20/12850] |
Needlework | 1877-80; 1890-1902 | [20/12884 (pt)] |
New England University see University of New England | ||
New South Wales, Bank of see Bank of New South Wales | ||
New States Royal Commission | 1924-25 | [20/13059 (pt)] |
Non - state schools | 1917-39 | [20/12885-88] |
O
Subject | Dates | Item |
---|---|---|
Observatory | 1880-84; 1891-1939 | [20/12890-12900] |
Office - Accountant, Minister, Under-secretary | 1915-39 | [20/12901-10] |
Office - General | 1912-20 | [20/12911-21] |
1915 (Jan-dun) | [20/12934] | |
1928-39 | [20/12929-33] | |
Office - General & Staff | 1921-27 | [20/12922-28] |
Office Leave - Retired Staff | 1910-20 | [20/13012-13] |
Office - Staff | 1928-37 | [20/12935-12943] |
1938 | [20/12766] | |
1939 | [20/12944] | |
150th Celebrations | 1937-38 | [20/12848 (pt)] |
Opportunity Seventh Class | 1940-41 | [20/12889] |
Orphan Schools (Parramatta) | 1877-80 | [20/12945] |
Overseas Correspondence | 1937 | [20/12846 (pt)] |
P
Subject | Dates | Item |
---|---|---|
Painting & Repair Staff | 1930-39 | [20/12946-58] |
Pan Service | 1899 | [20/12856 (pt)] |
Papers in connection with the visit of the Duke & Duchess of York | 1927 | [20/12848 (pt)] |
Parents & Citizens Associations | 1916-39 | [20/12959-91] |
Parents & Citizens Associations - District Councils | 1939 (L-Z) | [20/12859] |
Physical Education | 1918-23; 1937-39 | [20/12856 (pt)] |
Playgrounds see School Playgrounds Private Schools; see Non-state Schools | ||
Public Institutions | 1904-39 | [20/12992 (pt)-96] |
Public Institutions - Blind, Institution for the | 1899-1902 | [20/12992 (pt)] |
Public Institutions - Royal Society of NSW | 1879-83 | [20/12992 (pt)] |
Public Institutions - Zoological Society | 1881 | [20/12992 (pt)] |
Public Libraries | 1888-1939 | [20/12997-13011] |
Public Library of NSW | 1900-02 | [20/12870] |
Public School Boards | 1910-15 | [20/12854 (pt)] |
Public Schools Amateur Athletic Association see also Drill, Superintendent of | 1927, 1930-39; 1928-29 | [20/12657 (pt)-61; 20/11569.1] |
Public Service Board | 1896-1939 | [20/13014-28] |
R
Subject | Dates | Item |
---|---|---|
Ragged Schools | 1878; 1882 | [20/13029 (pt)] |
Railway Extensions & Temporary Schools | 1884-85 | [20/13029 (pt)] |
Railway Rates for Private Schools | 1906-07 | [20/12872 (pt)] |
Rates (Water) | 1893-1909 | [20/13029 (pt)-30 (pt)] |
Reduced Fares see Free Passes (Railway) | ||
Religious Instruction | 1878-81; 1883; 1885; 1892-93; 1896; 1905-06; 1909; 1913-21; 1926-38 | [20/13030 (pt)-31] |
Repatriation | 1923-25 | [20/13032 (pt)] |
Resignations - Schedules see Schedules | ||
Research Officer | 1938-39 | [20/13032 (pt)] |
Returned Servicemen's Classes | 1917-19 | [20/13032 (pt)] |
Royal Mint | 1884 | [20/13032 (pt)] |
Royal Society of NSW see Public Institutions - Royal Society of NSW | ||
Rural School Matters | 1926 | [20/13375 (pt)] |
S
Subject | Dates | Item |
---|---|---|
Saturday Classes | 1876-95 | [20/13033] |
Schedules | 1920-39 | [20/13037-47] |
Schedules - Classification of Ex-Students | 1911-16 | [20/13036 (pt)] |
Schedules - Classification of Teachers | 1913-15 | [20/13036 (pt)] |
Schedules - Promotions | 1911-16 | [20/13036 (pt)] |
Schedules - Resignations & Retirement | 1912-16 | [20/13036 (pt)] |
Schedules - Transfers & Appointments see also Chief Inspectors; or Transfers & Appointments Schedules | 1911-16 | [20/13034-35] |
School Agriculture | 1905-39 | [20/13048-58] |
School Bands | 1923; 1937 | [20/12867 (pt)] |
School Banks | 1886-1916; 1931-35; 1938-39 | [20/13208 (pt)] |
1936-37 | [20/12866 (pt)] | |
School Books see also Text Books | 1876; 1891-1923; 1925-39 | [20/13208 (pt)-23] |
School Camps | 1905-07; 1922-23 | 20/12867 (pt)] |
1908-11; 1913-14; 1920-21 | [20/13224-25] | |
School Cleaning | 1914-29; 1932-39 | [20/13226-29] |
School Councillors | 1933-38 | [20/12665 (pt)] |
1939 | [20/12845] | |
School Holidays | 1895-1939 | [20/13230-42] |
School Libraries | 1899-1900; 1915-17; 1937 | [20/13243 (pt)] |
1938-39 | [20/12868] | |
School Magazines | 1916-21; 1926-34; 1938-39 | [20/13242 (pt)] |
1923; 1936 | [20/12866 (pt)] | |
School Playgrounds | 1912-21; 1926-35; 1938-39 | [20/13243 (pt)] |
1922; 1936-37 | [20/12866 (pt)] | |
Schools of Arts et.al. | 1880-1939 | [20/13060-13200] |
Schools of Arts - Applications for sums to be placed on estimates | 1875-77 | [20/13059 (pt)] |
Schools of Arts et.al. - Library & Financial returns | 1906-12 | [20/13204-07] |
Secondary School Studies, Board of see Board of Secondary School Studies | ||
Smith Family | 1931-32 | [20/12849 (pt)] |
State Aviation School see also Aviation School | 1918-19 | [20/12876] |
Stores, Departmental see Departmental Stores | ||
Subsidized Schools | 1938-39 | [20/13244-56] |
Subsidized School - Schedules see Schedules | ||
Superintendent of Domestic Arts see Domestic Arts, Superintendent of | ||
Superintendent of Drawing see Drawing, Superintendent of | ||
Superintendent of Drill see Drill, Superintendent of; see Public Schools Amateur Athletic Association | ||
Superior Schools | 1913-17 | [20/13257 (pt)] |
Sussex Street Store - Property Matters | 1929-39 | [20/12651 (pt)] |
Swimming | 1892; 1894-99; 1902-39 | [20/13258-59] |
Sydney Grammar School | 1880-1938 | [20/13260] |
Sydney Harbour Bridge Celebrations | 1932 | [20/12847 (pt)] |
Sydney University see University of Sydney |
T
Subject | Dates | Item |
---|---|---|
Teachers - Classes & Associations | 1879; 1895-1939 | [20/13271-13279] |
Teachers' Classes - Schools of Military Instruction | 1910-14 | [20/13280 (pt)] |
Teachers' Classifications | 1930-39 | [20/13281-85] |
Teachers' College Files see also Training Schools & Colleges | 1907-39 | [20/13286-13330] |
Teachers' College - Armidale | 1928-29 | [20/13331 (pt)-32] |
1930-39 | [20/13334-41] | |
Teachers' College - Armidale - Building of Hostels | 1930 | [20/13333] |
Teachers' College - Armidale - Building of New College | 1928-32 | [20/13331 (pt)] |
Teachers' College - Bathurst | 1928 | [20/13342 (pt)] |
Teachers' College - Wagga | 1928-38 | [20/13342 (pt)] |
Teachers' Conciliation Committee | 1928 | [20/13280 (pt)] |
Teachers' Mutual Assurance Association | 1877-1917 | [20/13342 (pt)] |
Teachers' Salaries & Allowances | 1930-37 | [20/12863] |
Teachers etc. - Actions against | 1876-1926 | [20/13261-70] |
Temporary Schools see Railway Extensions & Temporary Schools | ||
Text Books see also School Books | 1913-33 | [20/12873] |
Training Schools & Colleges see also Teachers' College Files | 1876-85; 1887-1905 | [20/13343-54] |
1886 | [20/12869 (pt)] | |
Transfers & Appointments Schedules see also Chief Inspectors; or Schedules - Transfers & Appointments | 1911-16 | [20/13034-35] |
1920-21 | [20/12565 (pt)] | |
1922-23 | [20/12567] | |
1930-31 | [20/12877-78 (pt)] | |
Travelling Expenses see Schedules | ||
Travelling Schools | 1908-39 | [20/13355] |
U
Subject | Dates | Item |
---|---|---|
Under-Secretary see Office - Accountant, Minister, Under-secretary | ||
Unemployment Relief Grants | 1930-34 | [20/12741-42] |
United States of America | 1937 | [20/12846 (pt)] |
University of New England | 1937 | [20/13356 (pt)] |
University of Sydney | 1880; 1891-1939 | [20/13356 (pt)-67] |
University of Sydney - Commission to Investigate Financial & Standing requirements | 1928 | [20/12852] |
University of Sydney - Evening Students' Bonds | 1915-20 | [20/13369-70] |
University of Sydney - London University Examinations | 1930-39 | [20/12853; 20/13368] |
V
Subject | Dates | Item |
---|---|---|
Violin Classes | 1921-25 | [20/13373 (pt)] |
Visiting Teachers | 1915-39 | [20/13371-72] |
Visual Education | 1939 | [20/13373 (pt)] |
Vocational Guidance | 1914-15; 1918-36 | [20/13373 (pt)] |
W
Subject | Dates | Item |
---|---|---|
Wagga Teachers' College see Teachers' College - Wagga | ||
Welfare Office | 1928-39 | [20/13374 (pt)] |
Wireless | 1924; 1926-27 | [20/13374 (pt)] |
Workers' Education Association | 1915-33; 1937-39 | [20/13374 (pt)] |
1937-38 | [20/12869 (pt)] | |
Workmen's Compensation Act | 1917-21 | [20/13374 (pt)] |
Workshop - Cockatoo Island see Cockatoo Island Workshop Workshops - Carpentry; see Carpentry Workshops Zoological Society; see Public Institutions - Zoological Society |