NRS-14493 Vice Admiralty Court case papers, 1826–1911
Originally listed as Appendix D in the Guide to Vice Admiralty records.
Item No. | No. | Name of Ship/Defendant | Year Action Instituted |
---|---|---|---|
[4/7595] | 91 | Achilles (Macnamara v Hart) | 1859 |
[4/7595] | Active (Wright v Williams) | 1830 | |
[4/7595] | 92 | Adventure | 1853 |
[4/7595] | 165 | Agenoria | 1852 |
[4/7595] | 121a | Agnes | 1842 |
[4/7595] | 209 | Alarm | 1857 |
[4/7595] | 172 | Albatross | 1852 |
[4/7595] | 209a, 2 | Alexandra | 1875 |
[4/7595] | 116 | Algerine | 1851-2 |
[4/7595] | 110 | Allandale | 1855 |
[4/7595] | 115 | Amazon | 1852 |
[4/7595] | 97 | Amelia Breillat(t) | 1858 |
[4/7595] | 119 | Ann Gales | 1842 |
[4/7595] | 189 | Annamooka | 1854 |
[4/7595] | 102 | Apprentice | 1854 |
[4/7595] | 23 | Asa Packer | 1852-3 |
[4/7596] | 120 | Augustus | 1842, 1844 |
[4/7596] | 3 | Aurora (Queen v 874 bags etc., the cargo of Aurora) | 1873 |
[4/7596] | 67 | Australasian (Nos.1-9) | 1858 |
[4/7597] | 67 | Australasian (Nos.10-29) | 1858-9 |
[4/7597] | 1 | Australia | 1877 |
[4/7597] | 122 | Australian | 1843 |
[4/7597] | 153 | Australian | 1845 |
[4/7597] | 192 | Baltasara | 1855 |
[4/7597] | 214 | Belle Isle | 1883 |
[4/7597] | 190 | Belosa | 1855 |
[4/7597] | 195 | Ben Bolt | 1854 |
[4/7597] | 85 | Bengal | 1860 |
[4/7597] | Betsy & Sarah | 1841 | |
[4/7597] | 167 | Black Squall | 1851 |
[4/7597] | 185 | Bonnie Doon | 1855 |
[4/7597] | 216 | Boomerang | 1882 |
[4/7597] | 4 | Bowen | 1876 |
[4/7597] | 210 | Byron | 1879 |
[4/7598] | 126 | Caledonia | 1841 |
[4/7598] | 117 | Callender | 1855 |
[4/7598] | 169 | Camilla | 1853 |
[4/7598] | 234 | Canton | 1881 |
[4/7598] | 128 | Caroline | 1843 |
[4/7598] | 137 | Caroline | 1844-5 |
[4/7598] | 146 | Caroline | 1854-5 |
[4/7598] | 5 | Caroline | 1869 |
[4/7598] | 183 | Caroline Read | 1855 |
[4/7598] | 82 | Cecilia | 1848 |
[4/7598] | 10 | Challenge | 1873 |
[4/7598] | 215 | Chandenagor | 1880 |
[4/7598] | Christina | 1839 | |
[4/7598] | 8 | Civility | 1877 |
[4/7598] | 221 | Civility | 1881 |
[4/7598] | 173 | Clara | 1853 |
[4/7598] | 7 | Clyde | 1877 |
[4/7598] | Clydesdale | 1841-2 | |
[4/7599] | 202, 42 | Cockburn, James (Queen v 149 Pipes containing Spirits, etc.) | 1841 |
[4/7599] | 111 | Colonel Taylor | 1851 |
[4/7599] | 229 | Conference | 1882 |
[4/7599] | 9 | Confidence | 1873 |
[4/7599] | 148 | Cooper, Robert the Elder (Queen v) | 1845 |
[4/7599] | 107 | Corsair | 1842-3 |
[4/7599] | 81 | Corsair | 1854 |
[4/7599] | 129 | Cremona | 1844 |
[4/7599] | 194 | Crishna | 1853 |
[4/7599] | Cumberland | 1827 | |
[4/7599] | 12 | Damascus (Queen v 2 cases of merchandize ex Damascus) | 1871? |
[4/7599] | 13 | Dandenong (Queen v A case of merchandize ex Dandenong) | 1872? |
[4/7599] | 11 | Daphne | 1869 |
[4/7600] | Darling | 1829 | |
[4/7600] | Dart (Cotton v 97 gallons of rum, 525 lbs. of tobacco) | 1831 | |
[4/7600] | 139 | Deborah | 1851 |
[4/7600] | 212, 228 | Delcomyn | 1883 |
[4/7600] | 113 | Delmar | 1854 |
[4/7600] | 178 | Diana | 1850 |
[4/7600] | 187 | Director Penada | 1854 |
[4/7600] | 227 | Duckenfield | 1882 |
[4/7600] | 18 | Easby | 1878 |
[4/7600] | 181 | Effort | 1852 |
[4/7600] | 171 | Egypt | 1855 |
[4/7600] | Eleanor and Harmony (King v 150 gallons of rum, etc.) | 1835 | |
[4/7600] | Eliza Frances | 1840 | |
[4/7600] | 138 | Elizabeth | 1845 |
[4/7600] | 152 | Elizabeth and Henry | 1845 |
[4/7600] | 226 | Elliott | 1882 |
[4/7600] | 17 | Emily | 1874 |
[4/7600] | 177, 201 | Emma | 1855 |
[4/7600] | 16 | Ettie | 1878 |
[4/7600] | Eugene | 1855 | |
[4/7600] | 198 | Europe | 1852 |
[4/7601] | 68 | European (Nos.1-26) | 1858-9 |
[4/7602] | 15 | Eva | 1878 |
[4/7602] | 118 | Faith | 1841 |
[4/7602] | 128 | Fame | 1843 |
[4/7602] | 22 | Fanny | 1853 |
[4/7602] | 163 | Fanny | 1856 |
[4/7602] | 117a | Fanny Fisher | 1858 |
[4/7602] | Felicity | 1843 | |
[4/7602] | 94a | Fisher, Henry | 1845 |
[4/7602] | 127 | Fisher, Henry and Henderson, Patrick (Browne v Three Casks of Spirits, etc.) | 1843 |
[4/7602] | Florence | 1873 | |
[4/7602] | Fortitude (King v 11 tons and 15 hundred weight of black oil, etc.) | 1835 | |
[4/7602] | 188 | Frances Barclay | 1854 |
[4/7602] | 80 | Frances Walker | 1854 |
[4/7602] | 233 | Fray Bentos | 1881 |
[4/7602] | 180 | Ganges | 1852 |
[4/7602] | 20, 230 | Gazelle | 1853 |
[4/7602] | 19 | Gazelle | 1878 |
[4/7602] | 24 | Gem | 1875 |
[4/7602] | 78 | General Urbistondo | 1854 |
[4/7603] | 162 | General Veazie | 1853 |
[4/7603] | 211 | Genil | 1882 |
[4/7603] | Gibbes, Edmund (John Gilmore v 64 dozen Kangaroo skins) | 1848 | |
[4/7603] | Gilmore (Vivian v Geary) | 1830 | |
[4/7603] | 129 | Giraffe | 1844 |
[4/7603] | Governor Bourke | 1838 | |
[4/7603] | 29 | Governor Halkett | 1842 |
[4/7603] | 116a | Grafton | 1856 |
[4/7603] | 170 | Grand Trianon | 1858 |
[4/7603] | 25 | Greta | 1876 |
[4/7603] | 197 | Gulnare | 1851 |
[4/7603] | 21 | Guy Mannering | 1878 |
[4/7603] | 90a, 95 | H.T. Bartlett | 1854 |
[4/7603] | 149 | Haidee | 1846 |
[4/7603] | 205 | Halcyon | 1853 |
[4/7603] | Hanson, Joseph Samuel (King v Thirty-three Boxes of Cigars and Four pounds of Tobacco) | 1835 | |
[4/7603] | 26 | Harmony | 1851 |
[4/7604] | 28, 120a | Harriet(t) | 1843 |
[4/7604] | 121 | Harriett | 1842 |
[4/7604] | Hashmy | 1831 | |
[4/7604] | 27 | Helen Malcolm | 1876 |
[4/7604] | 203 | Hendrick Ian | 1854 |
[4/7604] | 98 | Henry | 1854 |
[4/7604] | 76 | Hudson | 1850 |
[4/7604] | 132 | Independence | 1851 |
[4/7604] | 193 | Industrie | 1854 |
[4/7604] | 31 | Industry | 1879 |
[4/7604] | 159 | Isabella Anna | 1843 |
[4/7604] | 30 | Isabella | 1878 |
[4/7604] | 108 | Jane | 1841 |
[4/7604] | 155 | Jane | 1844 |
[4/7604] | 166 | Jane | 1853 |
[4/7604] | 143 | Jane Frances | 1852 |
[4/7604] | 131 | Java | 1846 |
[4/7604] | John Bullock | 1870 | |
[4/7604] | 114 | John Omerod | 1854 |
[4/7604] | 133 | John Potter | 1851 |
[2/8583] | 142 | Julia Anne | 1853 |
[2/8583] | Kains | 1831 | |
[2/8583] | 88 | Kent | 1848 |
[2/8583] | 34 | Lady Bowen | 1868 |
[2/8583] | Lady Young | 1867 | |
[2/8583] | 186 | Leo | 1855 |
[2/8583] | 129 | Letitia | 1844 |
[2/8583] | 32 | Leolia | 1877-8 |
[2/8583] | 96 | London Packet | 1854 |
[2/8583] | 33 | Lord Ashley | 1877 |
[2/8583] | 38 | MacGregor | 1874 |
[2/8584] | 168 | Maid of Australia | 1850 |
[2/8584] |