NRS-1286 Returns of the colony, 1822–1870
This list contains 'Blue Books' 1822–1857, public service lists 1858–1870 and a note about civil officers.
'Blue Books' 1822–1857
Fiche* | Year | Item |
---|---|---|
438 | 1822 | [4/251] |
439 | 1823 | [4/251, 4/252] |
1824 | Not held | |
440-441 | 1825 | [4/253] |
442-443 | 1826 | [4/254, 4/254A] |
444-445 | 1827 | [4/255] |
446-447 | 1828 | [4/257, 2/867] |
448-449 | 1829 | [4/258, 4/259] |
450-452 | 1830 | [4/260, 4/261, 4/261A] |
453-454 | 1831 | [4/262, 4/262A] |
455-457 | 1832 | [4/263] |
458-460 | 1833 | [4/264] |
461-464 | 1834 | [4/265] |
465-467 | 1835 | [4/266, 4/266A] |
468-470 | 1836 | [4/267, 4/268] |
471-474 | 1837 | [4/269] |
475-478 | 1838 | [4/270] |
479-483 | 1839 | [4/271] |
484-488 | 1840 | [4/272] |
489-493 | 1841 | [4/273] |
494-499 | 1842 | [4/274] |
500-505 | 1843 | [4/275, 4/276] |
506-510 | 1844 | [4/277] |
511-516 | 1845 | [4/278] |
517-522 | 1846 | [4/279] |
523-529 | 1847 | [4/280] |
530-536 | 1848 | [4/281] |
537-545 | 1849 | [4/282] |
546-554 | 1850 | [4/283] |
555-562 | 1851 | [4/284] |
563-570 | 1852 | [4/285] |
571-577 | 1853 | [4/286] |
578-585 | 1854 | [4/287] |
586-594 | 1855 | [4/288] |
595-604 | 1856 | [4/289] |
605-613 | 1857 | [4/290] |
* In producing the Blue Books in the microfiche format, when more than one Blue Book for a particular year is held in the State Archives Collection, the Blue Books were compared. The microfiche edition in these cases is often a composite from the extant volumes in order to produce as complete a set of returns as possible for each year.
Public Service Lists, 1858-1870
This is a continuation of the relevant part of the previous list. From 1858 to 1861 the statistical Returns of the Colony (Blue Books), contained a section listing members of the Executive Council, Legislative Council and Legislative Assembly; officers of the Civil Establishments, by department; an Ecclesiastical Return arranged by church; a return of pensions paid; and a list of foreign consuls. This section has been extracted from the Returns of the Colony and filmed in this series under the title Public Service Lists. There is an index to the officers of the Civil Establishments only at the beginning of each year. From 1862 to 1870 the Public Service Lists were published separately from the statistical Returns of the Colony, with an alphabetical index to contents and an index to officers of the Civil Establishments included in the front of each annual volume. For these years lists for the following are generally included:
- Succession of Governors
- Ecclesiastical Establishments
- Parliaments (from 1863)
- Education
- Ministries
- Pensions
- Executive Council
- Foreign Consuls
- Legislative Council
- Returning Officers
- Legislative Assembly
- Guardians of Minors (from 1864)
- Civil Establishments
For public servants, the office, the officer's name, date of appointment, by whom appointed, annual salary, and date of first appointment under the Colonial Government are recorded.
Fiche | Year | Contents |
---|---|---|
807 | 1858 | Index of officers, pp. i-xiii |
Lists | ||
1859 | Index of officers, pp. 9-23 | |
Lists, pp. 51-81 | ||
808 | 1859 | Lists, pp. 82-107, 113 |
1860 | Index of officers, pp. 9-24 | |
Lists | ||
809 | 1861 | Index of officers, pp. 9-26 |
Lists | ||
810 | 1862 | Alphabetical index to contents, pp. iii-iv |
Index of officers, pp. v-xxxiii | ||
Lists | ||
811 | 1863 | Alphabetical index to contents, pp. iii-iv |
Index of officers, pp. v-xxix | ||
Lists | ||
812 | 1864 | Alphabetical index to contents, pp. iii-iv |
Index of officers, pp. v-xxxii | ||
Lists, pp. 1-87 | ||
813 | 1864 | Lists, pp. 88-97 |
1865 | Alphabetical index to contents, pp. v-vi | |
Index of officers, pp. vii-xxxv | ||
Lists, pp. 1-75 | ||
814 | 1865 | Lists, pp. 76-96 |
1866 | Alphabetical index to contents, pp. v-vi | |
Index of officers, pp. vii-xxxv | ||
Lists, pp. 1-65 | ||
815 | 1866 | Lists, pp. 66-97 |
1867 | Alphabetical index to contents, pp. v-vi | |
Index of officers, pp. vii-xxxvii | ||
Lists, pp. 1-51 | ||
816 | 1867 | Lists, pp. 52-101 |
1868 | Alphabetical index to contents, pp. v-vi | |
Index of officers, pp. vii-xxxvii | ||
Lists, pp. 1-33 | ||
817 | 1868 | Lists, pp. 34-90 |
1869 | Alphabetical index to contents, pp. v-vii | |
Index of officers, pp. ix-xxvii | ||
Lists, pp. 1-35 | ||
818 | 1869 | Lists, pp. 36-97 |
1870 | Alphabetical index to contents, pp. v-vii | |
Index of officers, pp. ix-xxviii | ||
Lists, pp. 1-31 | ||
819 | 1870 | Lists, pp. 32-101 |
Public Service Lists, 1871-1960 are available only in the reading room on Reels 3609-3620.
A note about Civil Officers
The returns of Civil Officers, which are located in each of the Returns of the Colony (see the list above), have also been separately microfilmed and are available in the Reading Room on the following reels:
Years | Reel |
---|---|
1822-26 | 85 |
1826-36 | 86 |
1836-42 | 87 |
1842-47 | 88 |
1848-51 | 89 |
1851-54 | 90 |
1855-57 | 91 |