Police service registers 1852-1913
Entries
Name | Surname | Date of Birth | Native Place | Service No | Date Appointed | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Donald | SUTHERLAND | 1821 | 248 | 26 Jul 1855 | - | [8/3252] | 3043 | Details | |
John | SUTHERLAND | 1847 | 2124 | 18 Mar 1872 | - | [8/3252] | 3043 | Details | |
James | SUTHERLAND | 1835 | 1540 | 15 Jan 1865 | - | [8/3251] | 3043 | Details | |
Henry George | SURRIDGE | 1872 | 7151 | 21 Jan 1898 | - | [8/3253] | 3043 | Details | |
Raymond Leslie | ALCORN | 1880 | 8008 | 16 Dec 1902 | - | [8/3253] | 3043 | Details | |
Matthew | AGNEW | 1845 | 2405 | 5 Jun 1874 | - | [8/3252] | 3043 | Details | |
John | ANDERSON | 1853 | 2751 | 3 Jun 1876 | - | [8/3251] | 3043 | Details | |
William James | ADAMS | 1856 | 4803 | 27 Nov 1884 | - | [8/3252] | 3043 | Details | |
Edward | AMBROSE | 1842 | 1514 | 26 Oct 1864 | - | [8/3251] | 3043 | Details | |
John | ANDERSON | 1858 | 4978 | 26 Jun 1885 | - | [8/3252] | 3043 | Details |
Showing 1 - 10 of 20,000 results
of 2000
This index covers police service appointments between 1852 and 1913.