Nominal Roll of the First Railway Section (AIF)
Entries
Name | Surname | Age | Address | Date of Joining | Series | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|
Alexander William | DOWNIE | 28 | 44 Swan Street Hamilton NSW | 15 Jan 1917 | 15905 | 31 | 3050 | Details |
Alfred J | CUNLIFFE | 28 | 57 McKenzie Street Waverley NSW | 24 Sep 1915 | 15905 | 33 | 3050 | Details |
Alfred Laurence | MUGGLESTON | 28 | Carrington Avenue Hurstville NSW | 28 Dec 1916 | 15905 | 18 | 3050 | Details |
Albert Victor | BLAKE | 34 | 92 Garden Street Alexandria NSW | 30 Dec 1915 | 15905 | 35 | 3050 | Details |
Alexander | PERKINS | 22 | "Tasma" Unwin's Bridge Road St Peters NSW | 23 Dec 1916 | 15905 | 21 | 3050 | Details |
Alfred James | PROVEST | 25 | Albert Street Hornsby NSW | 22 Dec 1916 | 15905 | 22 | 3050 | Details |
Alfred Thomas | HYNES | 27 | "Karula" Penshurst Street Penshurst NSW | 19 Dec 1916 | 15905 | 14 | 3050 | Details |
Alfred Henry | BOYLE | 24 | C/- Miss E England Darling Street Dubbo NSW | 22 Sep 1915 | 15905 | 35 | 3050 | Details |
Gilbert Henry | MILLFORD | 25 | Port Road Wolsey near Kilkenny SA | 2 Feb 1917 | 15905 | 40 | 3050 | Details |
James | BROWN | 26 | 28 Great Buckingham Street Redfern NSW | 5 Jan 1917 | 15905 | 5 | 3050 | Details |
Showing 1 - 10 of 417 results
of 42
Name search for NSW railway employees who formed the 1st Railway Section of the Australian Imperial Expeditionary Force, also known as the 6th Australian Broad Gauge Railway Operating Company.
This index records: name, hospital trained at, certificate number, date of registration, records number, remarks and dates from 1917-20. The records are available to view in the reading room on reel 3050.