Australian Railway Supply Detachment 1914
Entries
Name | Surname | Rank | Remarks | Series | |
---|---|---|---|---|---|
W | BORlAND | Staff Sergeant | Third Row 7th from right | 17420 | Details |
A E | PUll | Private | Fourth Row 2nd from right | 17420 | Details |
C S W | MIllER | Private | Front Row 1st from right | 17420 | Details |
R J C | LOVEGROVE | Private | Second 4th from left | 17420 | Details |
F T | NIGHTINGAlE | Private | Third Row 5th from right | 17420 | Details |
H C | PREECE | Private | Fourth Row 4th from left | 17420 | Details |
C | HUGHES | Private | Third Row 3rd from right | 17420 | Details |
G T | GRIMES | Private | Absent | 17420 | Details |
J | DICK | Private | Back Row 1st from left | 17420 | Details |
J C | EGAN | Private | Third Row 1st from right | 17420 | Details |
Showing 1 - 10 of 65 results
of 7
A complete index of a single photo from the State Rail Authority Archives Photographic Reference Print Collection, now in the custody of NSW State Archives. The 65 names have been transcribed from the back of the photograph.
- Record series in the index: NRS 17420 (Photo No. 1331)
- Entries in the index: 65