Unemployed in Sydney 1866
Entries
Name | Surname | Occupation | Residence | Marital Status | No of Children | Citation | |
---|---|---|---|---|---|---|---|
S | BARKER | Mariner | Sussex St | Married | 6 | NRS 906 [4/581.2 p.019] | Details |
George | ASHBY | Painter | Phillip St | Married | 1 | NRS 906 [4/581.2 p.078] | Details |
Henry | BARKER | Fisherman | Exeter Place | Married | 2 | NRS 906 [4/581.2 p.104] | Details |
R | ANDERSON | Chainmaker | Kent St | Single | NRS 906 [4/581.2 p.019] | Details | |
A | ASPINALL | Stone Mason | James St | Married | 1 | NRS 906 [4/581.2 p.088] | Details |
Henry | BARTLETT | Labourer | Gloucester St | Married | NRS 906 [4/581.2 p.104] | Details | |
B | ALLAN | Carpenter | Married | 4 | NRS 906 [4/581.2 p.124] | Details | |
Patrick | ADAMS | Labourer | Johnson St | Married | 3 | NRS 906 [4/581.2 p.082] | Details |
Samuel | BARROW | Sailmaker | Windmill St | Single | NRS 906 [4/581.2 p.162] | Details | |
Richard | ASH | Mariner | Kent St | Married | 2 | NRS 906 [4/581.2 p.011] | Details |
Showing 1 - 10 of 3,222 results
of 323
This index will be of interest to those whose ancestors may have been unemployed in 1866 and wish to learn of their situation and possibly their approximate arrival in the colony. It also provides a snapshot of economic conditions in Sydney in 1866.