Unassisted immigrants index 1842-1855
Entries
Surname | Ship | Place of Departure | Date of Arrival | Remarks | Reel No | Reference | |
---|---|---|---|---|---|---|---|
ABBY W | Scamander | Whaling Voyage | 1848-09-24 | Abbey in SMH | 1275 | Details | |
ACHOON Mr | City of Sydney | Melbourne | 1854-09-12 | 400 | Details | ||
ACKBAR | Industrie | Melbourne | 1854-03-14 | Lascar, Bombay | 399 | Details | |
ACKEY Mr | Yarra Yarra | Melbourne | 1854-09-10 | 400 | Details | ||
ABRAHAMS Frederick | Royal Lily | London | 1854-10-21 | AB, English | 400 | Details | |
ACKLAND Robt | Phoebe | Hobart Town | 1845-10-02 | 1272 | Details | ||
ABBOTT Mr | Yarra Yarra | Melbourne | 1854-06-11 | 400 | Details | ||
RANDLE Mr | Thalestris | London | 1855-05-28 | Randal in SMH | 401 | Details | |
ABRAHAMS Mr | City of Sydney | Melbourne | 1854-10-16 | 400 | Details | ||
ABRAHAMSEN J/T | Aerd van Nes | Liverpool | 1854-02-16 | Ordinary seaman, Swede | 399 | Details |
Showing 1 - 10 of 140,000 results
of 14000
Unassisted (or free) passengers who came to Australia at their own expense, including ships' crew and military (check under 'Regiments'). This index was compiled by Ms Aileen Trinder and Ms Pat Fearnley (formerly Stemp) of Pastkeys.
Related
Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841