Tramway employees 1879-1911

Entries
SurnameNameDate of BirthDate of EmploymentCitation
JAMESS H--NRS 12918 [7/8203 p.007]Details
GREELYP-22 Jan 1884NRS 12918 [7/8203 p.055]Details
BLACKALLW--NRS 12918 [7/8203 p.005]Details
WHILLOCKWilliam-4 Sep 1880NRS 12918 [7/8203 p.032]Details
LAMBERTWilliam-Jul 1881NRS 12918 [7/8203 p.036]Details
WIGGWalter-18 Feb 1884NRS 12918 [7/8203 p.007]Details
WILLIAMSGeorge P-24 Mar 1884NRS 12918 [7/8203 p.056]Details
DOLANWilliam-9 Jan 1882NRS 12918 [7/8203 p.039]Details
O'BRIENFrank-27 Jun 1883NRS 12918 [7/8203 p.006]Details
MURRAYWilliam Charles-11 Aug 1880NRS 12918 [7/8203 p.028]Details

Showing 1 - 10 of 10,606 results

of  1061

This index covers Tramway staff records c.1879 to 1911 and records: name, service entry date and date of birth.