Nurses index 1926-1954
Entries
Name | Surname | Hospital trained at | Type of Nurse | Date of Registration | Certificate No | Remarks | Citation | Record No | |
---|---|---|---|---|---|---|---|---|---|
Honora | CALDBECK | - | General | - | - | See folio 534/27; see SHERWOOD | NRS 10855 [6/4430 p.084]; Reel 2146 | - | Details |
Margaret Mirian | CHATFIELD | Tweed Murwillumbah | General | 7 May 1942 | 090/27 | Section 9 (1)a | NRS 10855 [6/4430 p.090]; Reel 2146 | 39692 | Details |
Lorna Courtsy | COCHRANE | St Vincents Sydney | General | 20 Jun 1935 | 094/22 | Section 9 (1)a; deceased 1942 | NRS 10855 [6/4430 p.094]; Reel 2146 | 26001 | Details |
Patricia Joyce | CLARK | Newcastle | General | 25 Mar 1943 | 082/26 | Section 9 (1)a | NRS 10855 [6/4430 p.082]; Reel 2146 | 32301 | Details |
Gertrude May | CALLOW | Royal Alexandra | General | 2 Dec 1926 | 083/34 | Section 10 (3) | NRS 10855 [6/4430 p.083]; Reel 2146 | 04946 | Details |
Mary Katleen | BYRNE | Mater Misericordiae Brisbane | General | 8 Jan 1947 | 079/35 | Section 9 (2) | NRS 10855 [6/4430 p.079]; Reel 2146 | 50215 | Details |
Marion Frances | CHILDE | St Kilda Hospital | General | 4 Aug 1927 | 093/04 | Section 10 (3) | NRS 10855 [6/4430 p.093]; Reel 2146 | 08665 | Details |
Agnes Sarah | COOPER | Coast | General | 9 Jun 1932 | 081/16 | Section 9 (1)a | NRS 10855 [6/4430 p.081]; Reel 2146 | 11999 | Details |
Grace Eliza | CONSTABLE | Shoreditch London | General | 5 Nov 1936 | 098/12 | Section 10 (3); particular case | NRS 10855 [6/4430 p.098]; Reel 2146 | 25237 | Details |
Jessie Elizabeth | CRAIG | Royal North Shore | General | 9 Oct 1947 | 088/21 | Section 9 (1)a | NRS 10855 [6/4430 p.088]; Reel 2146 | 45333 | Details |
Showing 1 - 10 of 46,499 results
of 4650
The index records: name, hospital trained at, certificate number, date of registration, records number, and remarks. It should be noted this is an index of the register entries only and certificates referenced in these registers have not survived.